Draft Rankings ShowHide Help Fantasy Football Draft Kit 2024

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Player FireFactor™ RK Bye ADP Δ ADP Depth Risk FP
+
94.25 1 9 1.0 0 1 Low 126.67
+
83.52 2 5 10.4 0 1 Low 115.94
+
74.35 3 6 24.3 0 2 Moderate 106.77
+
72.5 4 6 17.2 0 1 Low 104.92
+
66.79 5 10 25.2 0 1 Low 99.21
+
65.59 6 14 18.2 0 1 Low 98.01
+
65.44 7 5 12.4 0 1 Low 97.86
+
64.23 8 14 10.6 0 1 Low 96.65
+
63.32 9 12 5.2 0 1 Low 95.74
+
61.77 10 11 58.7 0 1 Moderate 94.19
+
60.61 11 14 41.1 0 1 Low 93.03
+
58.25 12 6 57.8 0 1 Moderate 90.67
+
57.37 13 5 32.1 0 1 Low 162.37
+
57.03 14 12 5.9 0 1 Low 89.45
+
55.95 15 5 135.1 0 1 Low 88.37
+
55.63 16 12 42.7 0 1 Moderate 88.05
+
54.93 17 12 109.7 0 1 Low 87.35
+
54.68 18 10 41.2 0 1 Moderate 87.1
+
53.84 19 5 63.1 0 2 Low 86.26
+
50.35 20 6 6.0 0 1 Low 88.69
+
47.23 21 9 70.2 0 1 Low 79.65
+
46.15 22 7 60.7 0 1 Low 78.57
+
45.55 23 5 6.4 0 1 Low 83.89
+
45.5 24 11 179.0 0 2 Low 77.92
+
42.2 25 5 82.1 0 1 Low 74.62
+
40.89 26 7 145.9 0 2 Low 73.31
+
38.83 27 12 34.7 0 1 Low 71.25
+
38.74 28 6 14.2 0 1 Low 77.08
+
38.18 29 11 32.3 0 1 Moderate 76.52
+
36.78 30 11 181.7 0 2 Low 69.2
+
34.97 31 12 23.4 0 1 Low 139.97
+
34.94 32 7 2.6 0 1 Low 73.28
+
34.76 33 14 94.6 0 2 Low 67.18
+
34.38 34 9 - - 1 High 72.72
+
33.25 35 5 10.0 0 1 Low 71.59
+
32.8 36 11 131.1 0 3 Low 65.22
+
32.79 37 9 60.1 0 1 Low 71.13
+
32.5 38 12 6.2 0 1 Low 70.84
+
32.49 39 10 99.3 0 1 High 64.91
+
31.3 40 6 2.7 0 1 Low 69.64
+
31.07 41 14 63.0 0 1 Low 63.49
+
30.75 42 10 39.9 0 1 Low 69.09
+
30.51 43 6 35.4 0 2 Moderate 68.85
+
30.5 44 11 33.7 0 1 Low 62.92
+
28.86 45 14 29.2 0 1 Low 67.2
+
28.74 46 9 94.9 0 1 Low 133.74
+
Isiah Pacheco I. Pacheco KC, #31 RB 1-2 Weeks
26.29 47 6 21.8 0 1 Low 58.71
+
26.21 48 6 218.0 0 2 Low 58.63
+
26.2 49 14 37.6 0 1 Low 131.2
+
25.25 50 9 - - 2 Low 63.59
+
24.67 51 9 58.9 0 1 Moderate 59.67
+
23.69 52 5 113.1 0 1 Low 128.69
+
23.64 53 5 77.6 0 1 Moderate 61.98
+
23.52 54 11 46.9 0 1 Low 61.86
+
23.4 55 10 99.1 0 2 Low 61.74
+
23.23 56 12 20.8 0 2 Low 61.57
+
22.82 57 12 61.7 0 2 Moderate 61.16
+
20.07 58 6 27.3 0 1 Moderate 55.07
+
20.03 59 6 231.9 0 1 Low 125.03
+
19.81 60 14 94.3 0 1 High 52.23
+
18.91 61 9 91.6 0 2 Low 51.33
+
18.58 62 10 97.7 0 1 Low 53.58
+
18.56 63 5 129.9 0 1 Low 123.56
+
18.31 64 6 30.9 0 1 Low 123.31
+
18.22 65 5 105.0 0 2 Low 56.56
+
17.98 66 11 47.0 0 1 Low 52.98
+
17.87 67 11 163.1 0 1 Low 122.87
+
17.74 68 12 22.6 0 1 Low 56.08
+
16.88 69 10 86.3 0 1 Low 55.22
+
16.71 70 11 15.8 0 1 Low 55.05
+
16.5 71 14 101.7 0 1 Low 121.5
+
16.03 72 10 73.7 0 1 Low 121.03
+
15.97 73 10 218.9 0 2 Low 48.39
+
15.77 74 14 62.8 0 1 Low 54.11
+
14.67 75 5 45.3 0 2 Low 53.01
+
14.14 76 12 12.1 0 1 Low 52.48
+
13.9 77 14 68.3 0 1 Low 52.24
+
13.6 78 10 103.3 0 3 High 51.94
+
12.94 79 11 66.1 0 1 Moderate 117.94
+
12.28 80 12 64.7 0 1 Low 117.28
+
12.25 81 14 63.9 0 2 Moderate 50.59
+
11.49 82 14 112.2 0 1 Low 49.83
+
10.73 83 11 200.4 0 1 Low 45.73
+
10.5 84 10 144.9 0 1 Low 48.84
+
10.47 85 5 116.3 0 2 High 48.81
+
Darnell Mooney D. Mooney ATL, #33 WR 1-2 Weeks
10.37 86 12 177.4 0 2 Low 48.71
+
10.33 87 7 93.4 0 3 Low 48.67
+
10.28 88 5 101.2 0 2 Low 42.7
+
10.06 89 7 40.4 0 1 Low 48.4
+
9.91 90 7 75.0 0 2 Low 48.25
+
9.45 91 12 16.8 0 1 Low 41.87
+
9.43 92 5 30.8 0 1 Low 44.43
+
9.1 93 6 107.0 0 1 Low 47.44
+
9.05 94 14 81.1 0 1 Moderate 41.47
+
9.02 95 10 137.2 0 2 Low 47.36
+
9 96 10 190.8 0 1 Low 114
+
8.94 97 12 131.2 0 2 Low 47.28
+
8.65 98 10 87.8 0 1 Low 43.65
+
8.18 99 6 127.8 0 1 High 43.18
+
7.85 100 5 200.9 0 3 Low 46.19
+
7.47 101 5 114.2 0 2 Low 39.89
+
7.23 102 10 146.1 0 1 Low 45.57
+
6.82 103 9 208.4 0 1 Low 111.82
+
Tank Bigsby T. Bigsby JAC, #40 RB 1-2 Weeks
6.38 104 12 217.3 0 2 Low 38.8
+
6.08 105 6 104.9 0 2 Low 44.42
+
5.92 106 6 151.9 0 1 Low 110.92
+
5.83 107 6 224.0 0 3 Low 38.25
+
5.75 108 6 215.9 0 1 Low 40.75
+
5.55 109 14 186.1 0 3 Low 43.89
+
5.13 110 6 40.3 0 2 Low 43.47
+
4.99 111 12 113.0 0 1 Low 43.33
+
4.89 112 12 156.9 0 2 Low 37.31
+
4.85 113 14 215.3 0 2 Low 37.27
+
4.74 114 6 88.7 0 2 Low 43.08
+
3.92 115 5 - - 2 Low 38.92
+
3.58 116 10 - - 3 Low 41.92
+
3.54 117 12 67.4 0 1 Low 38.54
+
3.42 118 10 111.9 0 2 Low 35.84
+
3.36 119 11 99.0 0 1 Low 35.78
+
3.36 119 12 57.1 0 1 Low 41.7
+
3.07 121 5 200.7 0 0 Low 62.3
+
2.77 122 7 231.3 0 2 Low 35.19
+
2.47 123 11 217.8 0 0 Low 59.28
+
2.31 124 10 139.8 0 3 Low 40.65
+
2.05 125 11 124.3 0 2 Low 34.47
+
1.9 126 6 175.2 0 0 Low 56.44
+
1.78 127 12 161.7 0 3 Low 36.78
+
1.3 128 6 249.6 0 0 Low 53.45
+
1.25 129 5 - - 0 Low 53.19
+
1.12 130 5 227.7 0 0 Low 52.57
+
1.07 131 9 169.3 0 0 Low 52.3
+
0.99 132 14 144.6 0 0 Low 51.91
+
0.93 133 9 172.7 0 1 Low 65.62
+
0.85 134 11 186.5 0 0 Low 51.22
+
0.53 135 7 116.4 0 1 Low 61.61
+
0.43 136 5 183.3 0 1 Low 105.43
+
0.42 137 11 237.0 0 1 Low 60.52
+
0.36 138 5 179.0 0 1 Low 59.97
+
0.34 139 11 - - 1 Low 59.7
+
0.3 140 14 - - 0 Low 48.43
+
Dalton Kincaid D. Kincaid BUF, #13 TE 1-2 Weeks
0.12 141 12 51.9 0 1 Low 35.12
+
0.07 142 6 186.1 0 1 Low 57.04
+
0.04 143 5 226.3 0 1 Low 56.78
+
0.02 144 6 - - 1 Low 56.58
+
0.02 144 6 - - 1 Low 56.5
+
0.01 146 6 265.3 0 1 Low 56.46
+
0 147 5 112.1 0 1 Low 35
+
0 147 14 53.2 0 2 Moderate 105
+
Chris Olave C. Olave NO, #50 WR 3-6 Weeks
0 147 12 25.1 0 1 Low 38.34
+
0 147 10 - - 1 Low 56.34
+
0 147 10 297.0 0 3 Low 32.42
+
0 147 14 214.2 0 0 Low 46.95
+
Bo Nix B. Nix DEN, #19 QB
-0.01 153 14 185.2 0 1 Low 104.99
+
-0.03 154 14 34.8 0 1 Low 38.31
+
-0.06 155 5 242.0 0 1 Low 55.79
+
-0.09 156 10 213.4 0 1 Low 55.42
+
-0.12 157 9 156.7 0 1 Low 55.12
+
-0.17 158 11 298.0 0 1 Low 54.66
+
-0.19 159 14 192.1 0 1 Low 34.81
+
-0.19 159 5 150.4 0 1 Low 54.44
+
-0.19 159 14 222.7 0 0 Low 46.02
+
-0.19 159 10 - - 0 Low 46.02
+
-0.23 163 14 - - 1 Low 54.05
+
-0.26 164 12 187.8 0 0 Low 45.67
+
-0.27 165 12 186.1 0 1 Low 53.68
+
-0.28 166 7 218.8 0 1 Low 53.5
+
-0.3 167 10 207.9 0 1 Low 53.33
+
-0.34 168 14 209.1 0 0 Low 45.26
+
-0.38 169 12 243.5 0 1 Low 52.57
+
-0.4 170 11 161.4 0 1 Low 37.94
+
-0.4 170 5 247.0 0 0 Low 44.93
+
-0.41 172 14 230.0 0 1 Low 52.2
+
-0.42 173 6 110.9 0 1 Low 104.58
+
-0.43 174 12 185.2 0 0 Low 44.82
+
-0.49 175 12 221.5 0 0 Low 44.52
+
-0.51 176 9 128.7 0 0 Low 44.41
+
-0.54 177 14 152.3 0 1 Low 50.91
+
-0.55 178 6 186.3 0 0 Low 44.2
+
-0.56 179 10 142.9 0 2 Low 31.86
+
-0.61 180 12 212.2 0 0 Low 43.9
+
-0.67 181 14 228.7 0 2 Low 37.67
+
-0.82 182 11 227.0 0 1 Low 48.14
+
-0.84 183 10 211.8 0 1 Low 47.98
+
-0.92 184 14 116.6 0 1 Low 47.17
+
-0.97 185 12 - - 1 Low 46.67
+
-1.07 186 12 157.1 0 1 Low 45.68
+
-1.1 187 14 - - 1 Low 45.33
+
-1.17 188 5 - - 3 Low 37.17
+
-1.19 189 6 - - 0 Low 41.02
+
-1.28 190 7 225.7 0 0 Low 40.54
+
-1.29 191 14 207.5 0 1 Low 43.44
+
-1.3 192 10 222.0 0 0 Low 40.43
+
-1.34 193 10 270.8 0 2 Low 33.66
+
-1.34 193 11 91.3 0 1 Low 31.08
+
-1.39 195 7 82.4 0 1 Low 33.61
+
-1.57 196 12 246.8 0 1 Low 40.63
+
-1.59 197 11 243.6 0 0 Low 38.99
+
-1.65 198 7 142.3 0 0 Low 38.7
+
-1.93 199 12 63.2 0 1 Low 33.07
+
-1.97 200 12 158.9 0 1 Low 36.66
+
-2.01 201 10 223.3 0 0 Low 36.88
+
-2.05 202 12 138.9 0 0 Low 36.69
+
-2.12 203 11 228.3 0 2 Low 36.22
+
Darius Slayton D. Slayton NYG, #56 WR 1-2 Weeks
-2.22 204 11 275.8 0 3 Low 36.12
+
-2.41 205 7 111.6 0 1 Low 30.01
+
-2.45 206 7 104.9 0 1 Low 102.55
+
-2.49 207 14 232.2 0 1 Low 32.51
+
-2.51 208 12 - - 0 Low 34.4
+
-2.58 209 6 74.7 0 1 Low 29.84
+
Keon Coleman K. Coleman BUF, #57 WR 1-2 Weeks
-2.58 209 12 109.2 0 3 Low 35.76
+
-3.02 211 10 153.4 0 0 Low 31.85
+
-3.33 212 11 280.0 0 0 Low 30.29
+
-3.43 213 5 148.7 0 1 Low 34.91
+
-3.47 214 10 168.1 0 4 Low 34.87
+
-4.02 215 10 69.4 0 1 Moderate 28.4
+
-4.09 216 14 47.8 0 1 Moderate 30.91
+
-4.16 217 10 291.5 0 2 Low 34.18
+
-4.31 218 14 224.7 0 0 Low 25.4
+
-4.4 219 14 231.6 0 3 Low 28.02
+
-4.61 220 14 288.0 0 2 Low 33.73
+
-5.35 221 7 164.0 0 2 Low 32.99
+
-5.59 222 14 48.7 0 1 Low 99.41
+
-5.9 223 11 - - 3 Low 32.44
+
-6.14 224 11 169.4 0 2 Low 32.2
+
-6.19 225 12 137.6 0 1 High 98.81
+
-6.2 226 11 200.6 0 2 Low 32.14
+
-6.47 227 12 142.3 0 1 Low 98.53
+
-6.48 228 5 234.7 0 2 Low 25.94
+
-6.53 229 14 - - 1 Low 31.81
+
-6.69 230 14 126.4 0 1 Low 28.31
+
-7.12 231 12 183.7 0 2 Low 25.3
+
-7.26 232 10 268.0 0 2 Low 31.08
+
-7.95 233 7 142.6 0 1 Low 27.05
+
-8.24 234 6 252.5 0 3 Low 30.1
+
-8.34 235 6 158.2 0 4 Low 24.08
+
-9.3 236 14 87.9 0 3 Low 29.04
+
-9.76 237 9 134.6 0 1 Low 25.24
+
-9.99 238 14 - - 4 Low 28.35
+
-10.01 239 11 258.3 0 1 Low 24.99
+
-10.44 240 14 - - 6 Low 27.9
+
-10.55 241 12 160.8 0 2 Low 21.87
+
-10.7 242 12 248.4 0 1 Low 24.3
+
Noah Fant N. Fant SEA, #26 TE Q
-10.91 243 10 222.8 0 1 Low 24.09
+
-11.02 244 6 123.2 0 2 Low 21.4
+
-11.39 245 7 - - 1 Low 93.61
+
-11.45 246 10 - - 3 Low 20.97
+
-11.5 247 5 - - 1 Low 23.5
+
-11.64 248 9 287.0 0 3 Low 26.7
+
-11.71 249 11 247.3 0 1 Low 23.29
+
-12.2 250 12 - - 3 Low 26.14
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players