SCORES
All Sports
  • All Sports
  • NFL
  • NBA
GAMES
LEADERS
NFLView All
NFL
CLE3-13
BAL11-591.9%
BAL -17.5
O/U 42.5
Sat, 9:30pm CUTABC/ESPN
GO TO GAME →
CIN8-865.3%
PIT10-6
PIT +1.5
O/U 48.5
Sun, 1:00am CUTABC/ESPN
GO TO GAME →
NYG3-13
PHI13-379.8%
PHI -3
O/U 38.5
Sun, 6:00pm CUTCBS
GO TO GAME →
View All NFL
NBAView All
NBA
CHI15-1860.1%
WSH5-25
WSH +5.5
O/U 237
Thurs, 0:00am CUTMNMT
GO TO GAME →
ORL20-1462.6%
DET14-18
DET -1.5
O/U 211.5
Thurs, 0:00am CUTFDSDET
GO TO GAME →
BKN12-2062.6%
TOR7-25
TOR +1
O/U 222
Thurs, 0:30am CUTYES
GO TO GAME →
View All NBA
Draft Rankings ShowHide Help Fantasy Football Draft Kit 2024

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Player
FireFactor™
RK
Bye
ADP
Δ ADP
Depth
Risk
FP
+
13.22 1 12 5.2 0 1 Low 17.84
+
13.02 2 5 12.4 0 1 Low 17.64
+
12.54 3 14 18.2 0 1 Low 17.16
+
12.53 4 14 10.6 0 1 Low 17.15
+
11.33 5 10 25.2 0 1 Low 15.95
+
9.92 6 11 181.7 0 2 Low 14.54
+
9.26 7 10 142.9 0 2 Low 13.88
+
8.96 8 12 109.7 0 1 Low 13.58
+
8.96 8 6 6.0 0 1 Low 14.3
+
8.94 10 14 37.6 0 1 Low 22.85
+
8.94 10 14 41.1 0 1 Low 13.56
+
8.74 12 12 6.2 0 1 Low 14.08
+
8.61 13 11 58.7 0 1 Moderate 13.23
+
8.23 14 6 24.3 0 2 Moderate 12.85
+
8.2 15 5 135.1 0 1 Low 12.82
+
7.48 16 14 101.7 0 1 Low 21.39
+
7.43 17 7 145.9 0 2 Low 12.05
+
7.32 18 9 259.5 0 4 Low 11.94
+
7.14 19 6 231.9 0 1 Low 21.05
+
6.86 20 6 - - 1 Moderate 11.48
+
6.82 21 11 179.0 0 2 Low 11.44
+
6.67 22 5 6.4 0 1 Low 12.01
+
6.49 23 12 113.0 0 1 Low 11.83
+
6.23 24 11 32.3 0 1 Moderate 11.57
+
6.23 24 12 61.7 0 2 Moderate 11.57
+
6.1 26 12 5.9 0 1 Low 10.72
+
6.04 27 12 64.7 0 1 Low 19.95
+
5.69 28 5 113.1 0 1 Low 19.6
+
5.48 29 6 104.9 0 2 Low 10.82
+
5.46 30 7 60.7 0 1 Low 10.08
+
5.31 31 14 62.8 0 1 Low 10.65
+
5.06 32 14 94.6 0 2 Low 9.68
+
4.87 33 12 22.6 0 1 Low 10.21
+
4.77 34 14 29.2 0 1 Low 10.11
+
4.73 35 5 10.4 0 1 Low 9.35
+
4.62 36 11 163.1 0 1 Low 18.53
+
4.52 37 9 70.2 0 1 Low 9.14
+
4.4 38 12 20.8 0 2 Low 9.74
+
4.35 39 11 46.9 0 1 Low 9.69
+
4.3 40 12 16.8 0 1 Low 8.92
+
4.1 41 6 17.2 0 1 Low 8.72
+
4.09 42 14 168.6 0 2 Low 8.71
+
4.02 43 9 91.6 0 2 Low 8.64
+
3.89 44 9 60.1 0 1 Low 9.23
+
3.81 45 10 99.1 0 2 Low 9.15
+
3.75 46 5 116.3 0 2 High 9.09
+
3.63 47 9 - - 1 High 8.97
+
Bo Nix B. Nix DEN, #7 QB
3.62 48 14 185.2 0 1 Low 17.53
+
3.54 49 10 - - 3 Low 8.16
+
3.53 50 5 105.0 0 2 Low 8.87
+
3.44 51 12 256.5 0 1 Low 17.35
+
3.43 52 10 218.9 0 2 Low 8.05
+
3.27 53 5 234.7 0 2 Low 7.89
+
3.25 54 14 112.2 0 1 Low 8.59
+
3.12 55 10 39.9 0 1 Low 8.46
+
3.11 56 6 123.2 0 2 Low 7.73
+
2.96 57 11 66.1 0 1 Moderate 16.87
+
2.94 58 11 47.0 0 1 Low 8.08
+
2.85 59 12 217.3 0 2 Low 7.47
+
2.75 60 14 158.8 0 3 Low 7.37
+
2.72 61 10 146.1 0 1 Low 8.06
+
2.71 62 5 30.8 0 1 Low 7.85
+
2.69 63 14 68.3 0 1 Low 8.03
+
2.58 64 9 208.4 0 1 Low 16.49
+
2.57 65 11 161.4 0 1 Low 7.91
+
2.49 66 5 129.9 0 1 Low 16.4
+
2.45 67 14 34.8 0 1 Low 7.79
+
2.45 67 10 97.7 0 1 Low 7.59
+
2.42 69 11 33.7 0 1 Low 7.04
+
2.41 70 10 144.9 0 1 Low 7.75
+
2.38 71 6 2.7 0 1 Low 7.72
+
2.29 72 12 34.7 0 1 Low 6.91
+
2.29 72 12 177.4 0 2 Low 7.63
+
2.27 74 14 186.1 0 3 Low 7.61
+
2.25 75 11 - - 4 Low 6.87
+
2.02 76 7 40.4 0 1 Low 7.36
+
2.01 77 6 127.8 0 1 High 7.15
+
1.96 78 6 74.7 0 1 Low 6.58
+
1.96 78 7 75.0 0 2 Low 7.3
+
1.93 80 11 15.8 0 1 Low 7.27
+
1.93 80 14 63.0 0 1 Low 6.55
+
1.9 82 5 77.6 0 1 Moderate 7.24
+
1.86 83 10 73.7 0 1 Low 15.77
+
1.76 84 5 82.1 0 1 Low 6.38
+
1.67 85 6 14.2 0 1 Low 7.01
+
1.62 86 9 58.9 0 1 Moderate 6.76
+
1.35 87 12 12.1 0 1 Low 6.69
+
1.31 88 10 190.8 0 1 Low 15.22
+
1.21 89 5 101.2 0 2 Low 5.83
+
1.19 90 10 137.2 0 2 Low 6.53
+
1.06 91 5 10.0 0 1 Low 6.4
+
1.06 91 14 - - 4 Low 6.4
+
0.97 93 14 47.8 0 1 Moderate 6.11
+
0.96 94 11 236.5 0 3 Low 6.3
+
0.93 95 10 86.3 0 1 Low 6.27
+
0.9 96 14 215.3 0 2 Low 5.52
+
0.86 97 11 207.3 0 2 Low 14.77
+
0.8 98 9 - - 2 Low 6.14
+
0.74 99 11 169.4 0 2 Low 6.08
+
0.74 99 11 228.3 0 2 Low 6.08
+
0.72 101 5 200.9 0 3 Low 6.06
+
0.63 102 7 164.0 0 2 Low 5.97
+
0.63 102 14 226.6 0 6 Low 5.97
+
0.62 104 11 200.4 0 1 Low 5.76
+
0.61 105 6 40.3 0 2 Low 5.95
+
0.55 106 12 42.7 0 1 Moderate 5.17
+
0.54 107 14 222.7 0 0 Low 10.48
+
0.53 108 5 - - 1 Low 5.67
+
0.51 109 11 - - 3 Low 5.13
+
0.5 110 12 160.8 0 2 Low 5.12
+
0.45 111 10 - - 0 Low 10.02
+
0.45 111 14 144.6 0 0 Low 10.02
+
0.43 113 7 93.4 0 3 Low 5.77
+
0.43 113 11 217.8 0 0 Low 9.93
+
0.41 115 7 82.4 0 1 Low 5.55
+
0.39 116 10 111.9 0 2 Low 5.01
+
0.35 117 6 215.9 0 1 Low 5.49
+
0.31 118 14 - - 5 Low 5.65
+
0.31 118 11 - - 3 Low 4.93
+
0.25 120 10 270.8 0 2 Low 5.39
+
0.24 121 5 200.7 0 0 Low 8.99
+
0.23 122 9 134.6 0 1 Low 5.37
+
0.16 123 12 187.8 0 0 Low 8.59
+
0.15 124 7 104.9 0 1 Low 14.06
+
0.13 125 11 237.0 0 1 Low 10.21
+
0.12 126 5 226.3 0 1 Low 10.09
+
0.11 127 7 - - 1 Low 14.02
+
0.11 127 10 - - 1 Low 14.02
+
0.1 129 14 228.7 0 2 Low 5.44
+
0.09 130 5 179.0 0 1 Low 9.84
+
0.09 130 10 - - 1 Low 9.8
+
0.07 132 6 218.0 0 2 Low 4.69
+
0.07 132 14 81.1 0 1 Moderate 4.69
+
0.07 132 10 222.0 0 0 Low 8.15
+
0.07 132 10 267.0 0 3 Low 4.69
+
0.06 136 14 230.0 0 1 Low 9.48
+
0.05 137 10 207.9 0 1 Low 9.44
+
0.04 138 12 - - 1 Low 9.33
+
0.03 139 14 209.1 0 0 Low 7.95
+
0.02 140 10 222.8 0 1 Low 5.16
+
0.01 141 14 116.6 0 1 Low 9.03
+
0.01 141 5 - - 1 Low 8.99
+
0.01 141 11 186.5 0 0 Low 7.85
+
0.01 141 12 221.5 0 0 Low 7.83
+
0.01 141 10 291.5 0 2 Low 5.35
+
0 146 6 226.8 0 1 Low 8.96
+
0 146 6 88.7 0 2 Low 5.34
+
0 146 12 156.9 0 2 Low 4.62
+
0 146 14 192.1 0 1 Low 5.14
+
0 146 12 - - 2 Low 13.91
+
0 146 5 - - 0 Low 7.79
+
0 146 9 172.7 0 1 Low 8.93
+
-0.01 153 14 232.2 0 1 Low 5.13
+
-0.01 153 5 247.0 0 0 Low 7.76
+
-0.02 155 14 - - 6 Low 5.32
+
-0.02 155 14 214.2 0 0 Low 7.69
+
-0.02 155 11 - - 1 Low 8.75
+
-0.03 158 12 131.2 0 2 Low 5.31
+
-0.04 159 14 - - 1 Low 8.49
+
-0.05 160 5 - - 3 Low 4.57
+
-0.06 161 6 186.1 0 1 Low 8.34
+
-0.06 161 12 - - 1 Low 8.37
+
-0.08 163 12 186.1 0 1 Low 8.1
+
-0.08 163 9 287.0 0 3 Low 5.26
+
-0.08 163 14 207.5 0 1 Low 8.11
+
-0.09 166 12 246.8 0 1 Low 8.02
+
-0.1 167 11 298.0 0 1 Low 7.92
+
-0.11 168 14 152.3 0 1 Low 7.85
+
-0.11 168 10 213.4 0 1 Low 7.88
+
-0.11 168 7 116.4 0 1 Low 7.84
+
-0.12 171 6 186.3 0 0 Low 7.19
+
-0.12 171 12 63.2 0 1 Low 5.02
+
-0.13 173 12 138.9 0 0 Low 7.13
+
-0.14 174 12 - - 1 Low 7.51
+
-0.14 174 6 - - 0 Low 7.11
+
-0.14 174 14 - - 1 Low 7.56
+
-0.15 177 7 218.8 0 1 Low 7.46
+
-0.15 177 14 - - 0 Low 7.02
+
-0.16 179 6 265.3 0 1 Low 7.37
+
-0.16 179 5 150.4 0 1 Low 7.35
+
-0.17 181 11 91.3 0 1 Low 4.45
+
-0.17 181 12 243.5 0 1 Low 7.24
+
-0.18 183 11 - - 3 Low 5.16
+
-0.18 183 14 - - 1 Low 7.13
+
-0.19 185 12 - - 3 Low 5.15
+
-0.2 186 9 156.7 0 1 Low 6.94
+
-0.22 187 5 227.7 0 0 Low 6.71
+
-0.22 187 10 - - 3 Low 4.4
+
-0.23 189 12 - - 1 Low 6.67
+
-0.25 190 12 185.2 0 0 Low 6.53
+
-0.25 190 6 122.2 0 1 Low 6.39
+
-0.26 192 9 169.3 0 0 Low 6.49
+
-0.26 192 14 224.7 0 0 Low 6.49
+
-0.29 194 5 - - 3 Low 5.05
+
-0.3 195 10 297.0 0 3 Low 4.32
+
-0.3 195 11 243.6 0 0 Low 6.29
+
-0.31 197 6 21.8 0 1 Low 4.31
+
-0.33 198 9 128.7 0 0 Low 6.15
+
-0.34 199 11 227.0 0 1 Low 5.52
+
-0.34 199 14 48.7 0 1 Low 13.57
+
-0.35 201 14 126.4 0 1 Low 4.79
+
-0.37 202 7 - - 4 Low 4.97
+
-0.38 203 7 260.9 0 3 Low 4.96
+
-0.38 203 7 142.3 0 0 Low 5.9
+
-0.39 205 10 211.8 0 1 Low 5.04
+
-0.45 206 12 - - 0 Low 5.55
+
-0.45 206 5 45.3 0 2 Low 4.89
+
-0.47 208 14 - - 1 Low 4.87
+
-0.48 209 12 137.6 0 1 High 13.43
+
-0.48 209 10 223.3 0 0 Low 5.38
+
-0.5 211 6 175.2 0 0 Low 5.28
+
-0.5 211 11 280.0 0 0 Low 5.29
+
-0.5 211 12 212.2 0 0 Low 5.28
+
-0.53 214 12 - - 3 Low 4.09
+
-0.56 215 7 225.7 0 0 Low 5
+
-0.58 216 10 268.0 0 2 Low 4.76
+
-0.6 217 12 109.2 0 3 Low 4.74
+
-0.64 218 12 - - 3 Low 4.7
+
-0.65 219 12 242.0 0 1 Low 4.49
+
-0.67 220 6 249.6 0 0 Low 4.43
+
-0.83 221 12 183.7 0 2 Low 3.79
+
-0.85 222 10 168.1 0 4 Low 4.49
+
-0.89 223 10 153.4 0 0 Low 3.34
+
-0.91 224 12 - - 1 Low 13
+
-0.95 225 12 51.9 0 1 Low 4.19
+
-0.95 225 6 35.4 0 2 Moderate 4.39
+
-0.99 227 11 200.6 0 2 Low 4.35
+
-1.02 228 12 248.4 0 1 Low 4.12
+
-1.08 229 9 212.2 0 3 Low 4.26
+
-1.08 229 5 - - 3 Low 3.54
+
-1.11 231 12 57.1 0 1 Low 4.23
+
-1.11 231 14 180.9 0 2 Low 4.03
+
-1.12 233 10 139.8 0 3 Low 4.22
+
-1.15 234 5 - - 4 Low 4.19
+
-1.17 235 14 190.0 0 4 Low 4.17
+
-1.21 236 6 284.0 0 6 Low 4.13
+
-1.22 237 11 - - 2 Low 12.69
+
-1.25 238 6 224.0 0 3 Low 3.37
+
-1.26 239 14 - - 4 Low 3.36
+
-1.32 240 11 275.8 0 3 Low 4.02
+
-1.33 241 14 231.6 0 3 Low 3.29
+
-1.35 242 12 - - 4 Low 3.27
+
-1.37 243 12 224.5 0 3 Low 3.25
+
-1.38 244 6 - - 2 Low 12.53
+
-1.39 245 12 185.2 0 1 Low 3.75
+
-1.42 246 12 234.1 0 5 Low 3.2
+
-1.46 247 11 - - 5 Low 3.88
+
-1.48 248 14 - - 3 Low 3.86
+
-1.49 249 10 - - 4 Low 3.13
+
-1.51 250 5 114.2 0 2 Low 3.11
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    10
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    6
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    1
    • 0
    • 1
    • 2
    • 3
  • RBs
    2
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    2
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    1
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    1
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    0
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    0
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    0
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    4 pts
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    0 pts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    10 yds/pt
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    10 yds/pt
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    25 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    0 pts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    -2 pts
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    0 pts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players