Draft Rankings ShowHide Help Fantasy Football Draft Kit 2024

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Player FireFactor™ RK Bye ADP Δ ADP Depth Risk FP
+
40.43 1 5 12.4 0 1 Low 54.29
+
38.34 2 12 5.2 0 1 Low 52.2
+
37.86 3 10 25.2 0 1 Low 51.72
+
36.1 4 5 10.4 0 1 Low 49.96
+
33.54 5 14 41.1 0 1 Low 47.4
+
31.32 6 6 17.2 0 1 Low 45.18
+
31.11 7 14 18.2 0 1 Low 44.97
+
31 8 12 109.7 0 1 Low 44.86
+
29.53 9 14 10.6 0 1 Low 43.39
+
29.44 10 11 58.7 0 1 Moderate 43.3
+
28.69 11 12 23.4 0 1 Low 76.2
+
28.48 12 6 24.3 0 2 Moderate 42.34
+
25.4 13 11 181.7 0 2 Low 39.26
+
22.59 14 12 6.2 0 1 Low 39.93
+
21.98 15 11 131.1 0 3 Low 35.84
+
21.97 16 5 32.1 0 1 Low 69.48
+
21.74 17 5 82.1 0 1 Low 35.6
+
20.92 18 12 5.9 0 1 Low 34.78
+
20.67 19 12 34.7 0 1 Low 34.53
+
20.34 20 10 111.9 0 2 Low 34.2
+
20.17 21 14 37.6 0 1 Low 67.68
+
20.04 22 6 14.2 0 1 Low 37.38
+
19.56 23 6 6.0 0 1 Low 36.9
+
19.52 24 7 60.7 0 1 Low 33.38
+
19.41 25 11 32.3 0 1 Moderate 36.75
+
19.35 26 6 - - 1 Moderate 33.21
+
18.13 27 9 70.2 0 1 Low 31.99
+
18.02 28 7 145.9 0 2 Low 31.88
+
17.98 29 14 94.6 0 2 Low 31.84
+
17.66 30 5 114.2 0 2 Low 31.52
+
17.38 31 5 6.4 0 1 Low 34.72
+
17.13 32 10 218.9 0 2 Low 30.99
+
16.46 33 14 29.2 0 1 Low 33.8
+
16.42 34 6 21.8 0 1 Low 30.28
+
16.09 35 11 179.0 0 2 Low 29.95
+
15.29 36 12 20.8 0 2 Low 32.63
+
14.36 37 5 10.0 0 1 Low 31.7
+
14.08 38 14 63.0 0 1 Low 27.94
+
13.6 39 14 101.7 0 1 Low 61.11
+
13.24 40 10 142.9 0 2 Low 27.1
+
12.58 41 12 61.7 0 2 Moderate 29.92
+
12.49 42 9 58.9 0 1 Moderate 27.25
+
Tyreek Hill T. Hill MIA, #10 WR Q
12.2 43 6 2.7 0 1 Low 29.54
+
12.15 44 12 16.8 0 1 Low 26.01
+
12.14 45 11 47.0 0 1 Low 26.9
+
11.86 46 7 2.6 0 1 Low 29.2
+
11.8 47 6 104.9 0 2 Low 29.14
+
11.32 48 10 97.7 0 1 Low 26.08
+
11.24 49 12 42.7 0 1 Moderate 25.1
+
10.94 50 14 62.8 0 1 Low 28.28
+
10.74 51 12 224.5 0 3 Low 24.6
+
10.52 52 12 113.0 0 1 Low 27.86
+
10.36 53 10 99.1 0 2 Low 27.7
+
10.36 53 14 68.3 0 1 Low 27.7
+
10.31 55 9 - - 2 Low 27.65
+
10.21 56 9 - - 1 High 27.55
+
10.07 57 12 64.7 0 1 Low 57.58
+
9.85 58 11 33.7 0 1 Low 23.71
+
9.33 59 9 259.5 0 4 Low 23.19
+
9.09 60 5 105.0 0 2 Low 26.43
+
9.09 60 10 41.2 0 1 Moderate 22.95
+
8.92 62 12 131.2 0 2 Low 26.26
+
8.82 63 11 46.9 0 1 Low 26.16
+
8.81 64 14 112.2 0 1 Low 26.15
+
8.77 65 12 217.3 0 2 Low 22.63
+
8.57 66 10 39.9 0 1 Low 25.91
+
8.47 67 5 113.1 0 1 Low 55.98
+
8.35 68 6 231.9 0 1 Low 55.86
+
8.13 69 6 35.4 0 2 Moderate 25.47
+
8.01 70 12 22.6 0 1 Low 25.35
+
7.87 71 11 163.1 0 1 Low 55.38
+
7.74 72 12 12.1 0 1 Low 25.08
+
7.73 73 10 144.9 0 1 Low 25.07
+
7.13 74 14 53.2 0 2 Moderate 54.64
+
7.12 75 5 45.3 0 2 Low 24.46
+
6.93 76 6 215.9 0 1 Low 21.69
+
6.8 77 5 30.8 0 1 Low 21.56
+
6.56 78 9 91.6 0 2 Low 20.42
+
6.5 79 5 77.6 0 1 Moderate 23.84
+
6.23 80 7 40.4 0 1 Low 23.57
+
6.21 81 11 66.1 0 1 Moderate 53.72
+
6.09 82 6 27.3 0 1 Moderate 20.85
+
6.08 83 9 94.9 0 1 Low 53.59
+
6.04 84 11 15.8 0 1 Low 23.38
+
5.98 85 10 103.3 0 3 High 23.32
+
5.31 86 14 81.1 0 1 Moderate 19.17
+
5.28 87 5 116.3 0 2 High 22.62
+
4.71 88 11 161.4 0 1 Low 22.05
+
4.41 89 10 86.3 0 1 Low 21.75
+
4.34 90 7 75.0 0 2 Low 21.68
+
4.25 91 6 127.8 0 1 High 19.01
+
Bo Nix B. Nix DEN, #12 QB
4.07 92 14 185.2 0 1 Low 51.58
+
4.06 93 14 34.8 0 1 Low 21.4
+
3.99 94 10 73.7 0 1 Low 51.5
+
3.92 95 5 101.2 0 2 Low 17.78
+
3.78 96 14 186.1 0 3 Low 21.12
+
3.63 97 10 137.2 0 2 Low 20.97
+
3.61 98 12 177.4 0 2 Low 20.95
+
3.36 99 6 218.0 0 2 Low 17.22
+
Tank Dell T. Dell HOU, #41 WR D
3.22 100 14 63.9 0 2 Moderate 20.56
+
3.2 101 14 192.1 0 1 Low 17.96
+
3.19 102 12 51.9 0 1 Low 17.95
+
3.12 103 10 146.1 0 1 Low 20.46
+
2.69 104 5 185.3 0 4 Low 16.55
+
2.51 105 5 129.9 0 1 Low 50.02
+
2.48 106 14 228.7 0 2 Low 19.82
+
2.11 107 9 60.1 0 1 Low 19.45
+
2.05 108 6 30.9 0 1 Low 49.56
+
1.93 109 6 74.7 0 1 Low 15.79
+
1.86 110 9 - - 3 Low 15.72
+
1.81 111 11 91.3 0 1 Low 15.67
+
1.77 112 14 47.8 0 1 Moderate 16.53
+
1.7 113 14 48.7 0 1 Low 49.21
+
1.48 114 5 200.7 0 0 Low 28.79
+
1.47 115 7 93.4 0 3 Low 18.81
+
1.4 116 10 - - 3 Low 15.26
+
1.29 117 10 - - 0 Low 27.83
+
1.26 118 9 208.4 0 1 Low 48.77
+
1.21 119 12 187.8 0 0 Low 27.4
+
1.12 120 12 156.9 0 2 Low 14.98
+
1.06 121 6 107.0 0 1 Low 18.4
+
0.95 122 11 236.5 0 3 Low 18.29
+
0.94 123 6 88.7 0 2 Low 18.28
+
0.91 124 14 144.6 0 0 Low 25.93
+
0.8 125 10 270.8 0 2 Low 15.56
+
0.8 125 5 200.9 0 3 Low 18.14
+
0.8 125 14 - - 0 Low 25.37
+
0.72 128 12 160.8 0 2 Low 14.58
+
0.68 129 5 - - 0 Low 24.77
+
0.64 130 12 221.5 0 0 Low 24.59
+
0.43 131 14 168.6 0 2 Low 14.29
+
0.35 132 14 214.2 0 0 Low 23.14
+
0.34 133 11 237.0 0 1 Low 29.11
+
0.25 134 11 217.8 0 0 Low 22.62
+
0.24 135 5 179.0 0 1 Low 28.1
+
0.17 136 10 222.0 0 0 Low 22.23
+
0.16 137 9 134.6 0 1 Low 14.92
+
0.11 138 14 232.2 0 1 Low 14.87
+
0.11 138 12 186.1 0 1 Low 26.77
+
0.09 140 10 - - 1 Low 26.63
+
0.07 141 5 226.3 0 1 Low 26.44
+
0.06 142 9 156.7 0 1 Low 26.28
+
0.05 143 9 172.7 0 1 Low 26.23
+
0.04 144 14 230.0 0 1 Low 26.11
+
0.01 145 14 152.3 0 1 Low 25.75
+
Younghoe Koo Y. Koo ATL, #10 K 12+ Weeks
0 146 12 - - 1 Low 25.7
+
0 146 6 175.2 0 0 Low 21.37
+
0 146 6 224.0 0 3 Low 13.86
+
0 146 12 109.2 0 3 Low 17.34
+
0 146 12 137.6 0 1 High 47.51
+
0 146 10 - - 1 Low 25.72
+
0 146 10 87.8 0 1 Low 14.76
+
-0.03 153 12 - - 1 Low 25.44
+
-0.03 153 14 231.6 0 3 Low 13.83
+
-0.03 153 11 - - 3 Low 17.31
+
-0.04 156 5 227.7 0 0 Low 21.19
+
-0.05 157 10 207.9 0 1 Low 25.24
+
-0.05 157 14 209.1 0 0 Low 21.13
+
-0.06 159 11 - - 1 Low 25.1
+
-0.08 160 14 207.5 0 1 Low 24.94
+
-0.11 161 6 - - 0 Low 20.83
+
-0.11 161 6 265.3 0 1 Low 24.64
+
-0.13 163 12 - - 3 Low 14.63
+
Nick Folk N. Folk TEN, #17 K P
-0.14 164 5 242.0 0 1 Low 24.27
+
-0.14 164 6 226.8 0 1 Low 24.28
+
-0.16 166 5 150.4 0 1 Low 24.08
+
-0.16 166 12 243.5 0 1 Low 24.06
+
-0.21 168 14 158.8 0 3 Low 13.65
+
-0.21 168 11 228.3 0 2 Low 17.13
+
-0.21 168 7 218.8 0 1 Low 23.6
+
-0.22 171 11 298.0 0 1 Low 23.51
+
-0.24 172 14 116.6 0 1 Low 23.35
+
-0.27 173 12 246.8 0 1 Low 23.04
+
-0.27 173 12 - - 0 Low 20.01
+
-0.27 173 7 116.4 0 1 Low 23
+
-0.28 176 6 186.1 0 1 Low 22.88
+
-0.3 177 14 222.7 0 0 Low 19.89
+
-0.31 178 10 213.4 0 1 Low 22.56
+
-0.35 179 6 122.2 0 1 Low 22.17
+
-0.35 179 12 - - 1 Low 22.2
+
-0.35 179 14 - - 1 Low 22.18
+
-0.38 182 14 - - 1 Low 21.91
+
-0.39 183 6 186.3 0 0 Low 19.43
+
-0.4 184 14 - - 1 Low 21.75
+
-0.42 185 11 186.5 0 0 Low 19.26
+
-0.49 186 12 185.2 0 0 Low 18.9
+
-0.54 187 14 180.9 0 2 Low 14.22
+
-0.56 188 9 169.3 0 0 Low 18.57
+
-0.58 189 5 247.0 0 0 Low 18.47
+
-0.59 190 6 249.6 0 0 Low 18.42
+
-0.63 191 10 211.8 0 1 Low 19.42
+
-0.69 192 9 128.7 0 0 Low 17.91
+
-0.69 192 11 227.0 0 1 Low 18.83
+
-0.7 194 10 223.3 0 0 Low 17.89
+
-0.71 195 10 222.8 0 1 Low 14.05
+
-0.77 196 14 126.4 0 1 Low 13.99
+
-0.88 197 12 212.2 0 0 Low 16.95
+
-0.89 198 12 138.9 0 0 Low 16.93
+
-0.93 199 7 142.3 0 0 Low 16.74
+
-0.95 200 12 57.1 0 1 Low 16.39
+
-1.09 201 6 151.9 0 1 Low 46.42
+
-1.09 201 7 225.7 0 0 Low 15.93
+
-1.33 203 11 280.0 0 0 Low 14.74
+
-1.36 204 11 243.6 0 0 Low 14.59
+
-1.39 205 7 104.9 0 1 Low 46.12
+
-1.43 206 7 82.4 0 1 Low 13.33
+
-1.52 207 10 153.4 0 0 Low 13.76
+
-1.53 208 9 287.0 0 3 Low 15.81
+
-1.6 209 12 248.4 0 1 Low 13.16
+
-1.64 210 10 190.8 0 1 Low 45.87
+
-1.84 211 10 291.5 0 2 Low 15.5
+
-1.88 212 10 - - 4 Low 11.98
+
-1.92 213 14 224.7 0 0 Low 11.79
+
-1.93 214 12 - - 4 Low 15.41
+
-1.93 214 5 - - 3 Low 11.93
+
-1.98 216 5 234.7 0 2 Low 11.88
+
-1.98 216 12 - - 3 Low 15.36
+
-2.12 218 5 - - 4 Low 15.22
+
-2.13 219 12 256.5 0 2 Low 45.38
+
-2.14 220 11 200.4 0 1 Low 12.62
+
-2.22 221 5 148.7 0 1 Low 15.12
+
-2.35 222 14 - - 6 Low 14.99
+
-2.63 223 14 215.3 0 2 Low 11.23
+
-2.7 224 12 63.2 0 1 Low 12.06
+
-2.76 225 7 142.6 0 1 Low 12
+
-2.77 226 12 183.7 0 2 Low 11.09
+
-2.86 227 6 110.9 0 1 Low 44.65
+
-2.88 228 5 - - 3 Low 14.46
+
-2.94 229 14 - - 1 Low 14.4
+
-3.06 230 7 231.3 0 2 Low 10.8
+
-3.13 231 11 275.8 0 3 Low 14.21
+
-3.17 232 14 226.6 0 6 Low 14.17
+
-3.18 233 10 168.1 0 4 Low 14.16
+
-3.18 233 6 123.2 0 2 Low 10.68
+
-3.18 233 6 40.3 0 2 Low 14.16
+
-3.22 236 5 - - 1 Low 11.54
+
-3.39 237 11 - - 2 Low 13.95
+
-3.46 238 7 164.0 0 2 Low 13.88
+
-3.73 239 12 242.0 0 1 Low 11.03
+
-4.01 240 6 239.5 0 2 Low 10.75
+
-4.1 241 12 - - 3 Low 13.24
+
-4.12 242 14 - - 4 Low 9.74
+
-4.21 243 6 107.2 0 2 Low 13.13
+
Chris Olave C. Olave NO, #71 WR 1-2 Weeks
-4.39 244 12 25.1 0 1 Low 12.95
+
-4.42 245 11 - - 2 Low 10.34
+
-4.43 246 10 - - 1 Low 43.08
+
-4.48 247 9 277.7 0 3 Low 9.38
+
-4.59 248 12 - - 4 Low 9.27
+
-4.66 249 11 200.6 0 2 Low 12.68
+
-4.83 250 9 151.2 0 2 Low 12.51
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players