Winning a designated event by four shots is no small task, but that's what Wyndham Clark did last week at Quail Hollow for the Wells Fargo Championship.
This week, the field is not as strong in the final tune-up before the PGA Championship at Oak Hill next week.
After Jordan Spieth's withdrawal, we now have just one golfer in the top-15 teeing it up, Texas native Scottie Scheffler (second in the Official World Golf Rankings).
How does that impact our daily fantasy golf and betting strategy for this week?
You can jump ahead to any specific section of the piece you would like.
71
Distance: 7,414 (around 110 yards longer than the average par 71)
Fairway Width: 38.5 yards (wide; 69th of 80)
Average Green Size: 6,778 (larger; around 110% the PGA average)
Green Type: Bentgrass
Stimpmeter: 11.5
Recent Winning Scores: -26, -25
Recent Cut Lines: -5, -6
Key Stats (in Order of Importance): Strokes Gained: Approach, Strokes Gained: Putting, Total Strokes Gained, Birdie or Better Rate, Strokes Gained: Around the Green
This will be the third iteration of the AT&T Byron Nelson at TPC Craig Ranch in McKinney, Texas, so we have some data -- but not an overabundance -- on the course and how it plays.
The main characteristic of TPC Craig Ranch so far is that it's a second-shot golf course in the sense that driving distance and driving accuracy aren't as predictive of success as other stats are.
Putting itself has done a good deal of explaining scoring, and that means some volatility for our predictions.
Simply put, we're not seeing a huge emphasis on distance or accuracy, and we need golfers to shoot in the 25-under range to win. That keeps virtually the entire field in play, and we need to keep that in mind when looking to pivot away from chalky DFS picks.
Golfers With Great Course/Event History
Here are the best strokes gained averages among golfers who have played here at all in the past two years.
Golfer | FanDuel Salary | Course SG:T/Rd | 2022 | 2021 |
---|---|---|---|---|
K.H. Lee | $11,000 | 3.68 | 1 | 1 |
Troy Merritt | $8,700 | 2.33 | - | 7 |
Davis Riley | $10,000 | 2.28 | 9 | - |
Scott Stallings | $9,700 | 2.06 | 25 | 3 |
Christiaan Bezuidenhout | $9,700 | 2.03 | 12 | - |
Matt Kuchar | $10,800 | 1.81 | 12 | 17 |
Hideki Matsuyama | $11,300 | 1.81 | 3 | 39 |
Seamus Power | $10,500 | 1.81 | 17 | 9 |
Ryan Palmer | $8,600 | 1.56 | 5 | 47 |
James Hahn | $8,200 | 1.54 | 9 | MC |
Tom Kim | $11,100 | 1.53 | 17 | - |
Joseph Bramlett | $9,600 | 1.31 | 51 | 7 |
David Lipsky | $8,500 | 1.28 | 25 | - |
Austin Smotherman | $8,300 | 1.28 | 25 | - |
Vince Whaley | $8,000 | 1.18 | 25 | 26 |
Past winners in the field include just Kyoung-Hoon Lee, who has won both events at this course.
Win Simulations for the AT&T Byron Nelson
Here are the most likely winners this week, according to my win simulation model, as well as their golf betting odds at FanDuel Sportsbook.
Golfer | FanDuel Salary | Win% | Top- 10% | Made Cut% | FanDuel Sportsbook Win Odds |
---|---|---|---|---|---|
Scottie Scheffler | $12,400 | 21.7% | 67.2% | 90.9% | +350 |
Jason Day | $11,500 | 6.4% | 35.3% | 70.8% | +1700 |
Tyrrell Hatton | $11,600 | 6.0% | 39.6% | 75.7% | +1300 |
Tom Kim | $11,100 | 4.5% | 34.4% | 72.4% | +1700 |
Taylor Montgomery | $9,900 | 3.3% | 28.3% | 65.4% | +4600 |
Hideki Matsuyama | $11,300 | 3.1% | 26.2% | 67.4% | +2400 |
Matt Kuchar | $10,800 | 2.9% | 27.4% | 69.4% | +3200 |
Kyoung-hoon Lee | $11,000 | 2.5% | 23.2% | 63.5% | +2400 |
Tom Hoge | $10,100 | 2.1% | 20.9% | 60.0% | +5000 |
J.J. Spaun | $9,900 | 1.8% | 17.4% | 56.5% | +5000 |
Adam Hadwin | $9,800 | 1.8% | 17.3% | 54.8% | +5500 |
Si Woo Kim | $10,600 | 1.8% | 17.6% | 58.9% | +3600 |
Min Woo Lee | $10,200 | 1.5% | 16.0% | 54.3% | +4400 |
Aaron Wise | $9,800 | 1.4% | 19.4% | 60.9% | +5500 |
Stephan Jaeger | $10,400 | 1.4% | 14.8% | 56.5% | +4600 |
Scott Stallings | $9,700 | 1.4% | 16.2% | 55.0% | +7000 |
Christiaan Bezuidenhout | $9,700 | 1.4% | 16.1% | 55.9% | +6500 |
Adam Scott | $10,700 | 1.4% | 16.6% | 57.9% | +3600 |
Benjamin Griffin | $9,000 | 1.4% | 13.1% | 51.9% | +7500 |
Seamus Power | $10,500 | 1.2% | 15.0% | 56.3% | +4400 |
Brandon Wu | $9,500 | 1.2% | 12.6% | 49.5% | +5000 |
Maverick McNealy | $10,300 | 1.1% | 15.7% | 57.6% | +5500 |
Byeong Hun An | $9,600 | 1.0% | 10.9% | 47.1% | +7500 |
William Gordon | $9,500 | 1.0% | 11.3% | 48.1% | +7000 |
Aaron Rai | $9,200 | 0.9% | 11.1% | 50.6% | +9000 |
Alex Smalley | $9,400 | 0.9% | 11.9% | 51.2% | +7500 |
Samuel Stevens | $9,300 | 0.9% | 10.3% | 49.3% | +7500 |
Adam Schenk | $8,800 | 0.9% | 9.9% | 50.3% | +8500 |
Davis Riley | $10,000 | 0.8% | 10.7% | 47.3% | +5000 |
Joseph Bramlett | $9,600 | 0.8% | 9.6% | 49.2% | +7000 |
Eric Cole | $9,000 | 0.8% | 10.2% | 46.3% | +7500 |
Mark Hubbard | $8,900 | 0.8% | 10.2% | 49.4% | +8500 |
Robby Shelton | $8,900 | 0.7% | 11.8% | 50.9% | +11000 |
Ryan Palmer | $8,600 | 0.7% | 8.7% | 45.1% | +15000 |
Justin Suh | $9,300 | 0.7% | 12.2% | 51.6% | +9000 |
Tyler Duncan | $8,600 | 0.6% | 9.4% | 44.9% | +22000 |
Dylan Wu | $8,700 | 0.6% | 9.2% | 44.0% | +13000 |
Matthew NeSmith | $8,400 | 0.6% | 8.3% | 43.0% | +15000 |
Seonghyeon Kim | $9,400 | 0.6% | 9.3% | 48.4% | +8500 |
Mackenzie Hughes | $9,100 | 0.6% | 8.9% | 47.3% | +8500 |
Michael Kim | $9,100 | 0.6% | 8.5% | 47.5% | +7500 |
Luke List | $9,200 | 0.5% | 5.7% | 36.3% | +12000 |
Garrick Higgo | $9,000 | 0.5% | 6.4% | 39.3% | +10000 |
Trey Mullinax | $8,400 | 0.5% | 8.1% | 43.1% | +18000 |
Harry Hall | $8,800 | 0.5% | 7.7% | 45.4% | +12000 |
Jimmy Walker | $8,600 | 0.5% | 7.4% | 43.4% | +13000 |
Win Simulation Analysis and Best Bets for the AT&T Byron Nelson
After the Spieth withdrawal, things got pretty shaken up. Scottie Scheffler is now +350. My model thinks his odds should be +361, so while he's not a value, he's not an egregious play, and that really impacts the rest of the board.
There's minimal value throughout the rest of the board, resulting from Scheffler being a mostly fair value at +350.
The name that does jump out is Jason Day (+1700) who has had a bit of a cooldown period since a string of top-15s. He's top-three in both strokes gained: tee to green and putting over the past 50 rounds.
The model also sees value on some longer shots with Taylor Montgomery (+4600) and Tom Hoge (+5000), but with so much win equity tied up in Scheffler at a reasonable price point, it's not a week full of standout value.
Daily Fantasy Golfer Picks for the AT&T Byron Nelson
All stats cited below originate at datagolf and reference ranks relative to the field over the past 50 rounds. References to my combo model refer to a combination of long-term, field-adjusted form, key stat performance, and hole-by-hole-level strokes gained data.
Best of the Best
Scottie Scheffler (FanDuel Salary: $12,400 | Golf betting odds: +350) - The odds and salary are clearly pointing to Scheffler as a heavy favorite, and everything else does, too. Scheffler leads the field in both strokes gained: off the tee and approach over the past 50 rounds, and he's seventh around the green. If the putter is lukewarm, he'll be a great play. If the putter is on, he'll be unfadeable.
Jason Day ($11,500 | +2100) - Day is third in both strokes gained: tee to green and strokes gained: putting over the past 50 rounds, a welcomed trend for anyone in any tournament. The reason his salary and win odds are in the second tier are just that he has not played a ton lately, finishing T39 at the Masters and missing the cut at the Wells Fargo. It's possible his resurgence has ended. If not, then he's a standout Plan B play behind Scheffler.
Others to Consider:
Tyrrell Hatton ($11,600 | +1300)
Tom Kim ($11,100 | +1700)
Matt Kuchar ($10,800 | +3200)
Tom Hoge ($10,100 | +5000)
Mid-Range Picks
Adam Hadwin ($9,800 | +5500) - A short hitter (118th), Hadwin is accurate (11th) and a lights-out putter (6th). Despite a lack of distance, he's actually 29th in the field in strokes gained: ball-striking over the past 50 rounds. He's also 15th in combined short game. Only one other golfer in this tier (J.J. Spaun is top-30 in both) can say that.
Aaron Rai ($9,200 | +9000) - If this was just a tee-to-green contest, Rai would be an elite play. He's 7th in tee-to-green play, including top-30 ranks in all three tee-to-green stats. But he's 122nd in strokes gained: putting in the field while. Rai played here last year, finishing T46 despite struggling with the wedges.
Others to Consider:
Taylor Montgomery ($9,900 | +4600)
Mackenzie Hughes ($9,100 | +8500)
Low-Salaried Picks
Ben Griffin ($9,000 | +7500) - Griffin has the only win odds over 1.0% in my model among guys with a salary this low, and he's up at 1.4%, which is really a standout rate for the salary. Griffin is only 89th in strokes gained: approach, which I never like, yet he is top-10 in both strokes gained: around the green and putting, which gives him the fifth-best combined short game in the field. He's missed his share of cuts lately, but this field is not daunting.
Dylan Wu ($8,700 | +13000) - Wu has had two straight top-25 finishes (T15 at the Mexico Open and T21 at the Wells Fargo) while ranking 19th and 26th in approach, respectively, as well as 33rd and 6th in putting. Those two stats are the high-variance once, and Wu ranks top-35 in both of them over the past 50 rounds.
Others to Consider:
Eric Cole ($9,000 | +7500)
Adam Schenk ($8,800 | +8500)
Nate Lashley ($8,400 | +9000)
Matthew NeSmith ($8,400 | +15000)