Overall | Player | Pos Rank | Owner |
---|---|---|---|
85 | Jake Lamb | 3B 11 | McClung |
86 | Kenley Jansen | RP 1 | Kupferle |
87 | Aaron Sanchez | SP 30 | Musico |
88 | Todd Frazier | 3B 12 | Lynch |
89 | Jose Quintana | SP 31 | Tredeau |
90 | Aroldis Chapman | RP 2 | Sannes |
91 | Jonathan Lucroy | C 3 | Carpenter |
92 | Eric Hosmer | 1B 11 | Stolnis |
93 | Adam Eaton | OF 29 | Whalen |
94 | Yadier Molina | C 4 | Liscio |
95 | Ian Kinsler | 2B 7 | Bruno |
96 | Carlos Martinez | SP 32 | Nammour |
97 | Zack Greinke | SP 33 | Storin |
98 | Stephen Piscotty | OF 30 | Kas |
Best Pick: Jonathan Lucroy
After a wild trade deadline that saw Lucroy veto a trade to the World Series participant Cleveland Indians and then ultimately accept a deal to the Texas Rangers, he was perhaps the best catcher in fantasy baseball last year, and a big part of that was due to his production as a Ranger over the final two months.
Playing a full season in Texas this season has many wondering how great a full year could be. From August on, Lucroy seemed to enjoy his new digs, rocking 11 home runs and 31 RBI's. That late surge allowed Lucroy to lead all backstops in 2016 in home runs, runs batted in, and wOBA.
Lucroy is currently slotted as the 54th player overall and the third backstop off the board, so a fall to Round 7 represents some pretty nice value.