Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below. These consist exclusively of games beginning after 7 pm Eastern.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Edwin Jackson (SD) | P | $6700 | 0 | 0 | 0 | 7.0 | 0 | 7 | 54 |
Freddie Freeman (ATL) | 1B | $3900 | 4 | 3 | 2 | 0 | 0 | 0 | 43.4 |
Jean Segura (ARI) | 2B | $3500 | 6 | 3 | 0 | 0 | 0 | 0 | 36.4 |
Nelson Cruz (SEA) | OF | $3400 | 4 | 3 | 1 | 0 | 0 | 0 | 27.7 |
Troy Tulowitzki (TOR) | SS | $3100 | 4 | 2 | 1 | 0 | 0 | 0 | 38.7 |
Eugenio Suarez (CIN) | 3B | $2800 | 4 | 1 | 1 | 0 | 0 | 0 | 18.7 |
Gary Sanchez (NYY) | C | $2500 | 5 | 4 | 1 | 0 | 0 | 0 | 30.9 |
Melvin Upton (TOR) | OF | $2300 | 4 | 1 | 0 | 0 | 0 | 0 | 24 |
J.B. Shuck (CHW) | OF | $2000 | 6 | 2 | 1 | 0 | 0 | 0 | 24.7 |
Total Salary | $30200 | Total FP | 298.5 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Jason Hammel (CHC) | SP | $8000 | 0 | 0 | 0 | 7.0 | 0 | 6 | 28.15 |
Freddie Freeman (ATL) | 1B | $4400 | 4 | 3 | 2 | 0 | 0 | 0 | 33 |
Matt Carpenter (STL) | 2B/3B | $4300 | 4 | 2 | 1 | 0 | 0 | 0 | 26 |
Edwin Jackson (SD) | SP | $4300 | 0 | 0 | 0 | 7.0 | 0 | 7 | 30.75 |
Jean Segura (ARI) | 2B | $4100 | 6 | 3 | 0 | 0 | 0 | 0 | 29 |
Nelson Cruz (SEA) | OF | $3500 | 4 | 3 | 1 | 0 | 0 | 0 | 22 |
Troy Tulowitzki (TOR) | SS | $3200 | 4 | 2 | 1 | 0 | 0 | 0 | 27 |
Melvin Upton (TOR) | OF | $3100 | 4 | 1 | 0 | 0 | 0 | 0 | 20 |
Gary Sanchez (NYY) | C | $2600 | 5 | 4 | 1 | 0 | 0 | 0 | 25 |
J.B. Shuck (CHW) | OF | $2400 | 6 | 2 | 1 | 0 | 0 | 0 | 19 |
Total Salary | $39900 | Total FP | 259.9 |
FantasyFeud
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Jason Hammel (CHC) | SP | $138300 | 0 | 0 | 0 | 7.0 | 0 | 6 | 11.5 |
J.A. Happ (TOR) | SP | $136800 | 0 | 0 | 0 | 6.0 | 0 | 7 | 11 |
Jean Segura (ARI) | SS | $79000 | 6 | 3 | 0 | 0 | 0 | 0 | 12.25 |
Matt Carpenter (STL) | 3B | $76000 | 4 | 2 | 1 | 0 | 0 | 0 | 13 |
Robinson Cano (SEA) | 2B | $72800 | 4 | 2 | 1 | 0 | 0 | 0 | 8.75 |
Edwin Jackson (SD) | RP | $70000 | 0 | 0 | 0 | 7.0 | 0 | 7 | 12.25 |
Freddie Freeman (ATL) | 1B | $67800 | 4 | 3 | 2 | 0 | 0 | 0 | 17.25 |
Chris Carter (MIL) | 1B | $65600 | 4 | 1 | 1 | 0 | 0 | 0 | 11 |
Troy Tulowitzki (TOR) | SS | $63700 | 4 | 2 | 1 | 0 | 0 | 0 | 17.25 |
Melvin Upton (TOR) | OF | $45400 | 4 | 1 | 0 | 0 | 0 | 0 | 8.25 |
Gary Sanchez (NYY) | C | $37500 | 5 | 4 | 1 | 0 | 0 | 0 | 12.75 |
J.B. Shuck (CHW) | OF | $35000 | 6 | 2 | 1 | 0 | 0 | 0 | 9.75 |
David Dahl (COL) | OF | $35000 | 4 | 1 | 0 | 0 | 0 | 0 | 8.5 |
Total Salary | $922900 | Total FP | 153.5 |
DraftDay
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
J.A. Happ (TOR) | P | $13800 | 0 | 0 | 0 | 6.0 | 0 | 7 | 43 |
Freddie Freeman (ATL) | 1B | $9950 | 4 | 3 | 2 | 0 | 0 | 0 | 70 |
Matt Carpenter (STL) | 2B/3B | $9800 | 4 | 2 | 1 | 0 | 0 | 0 | 54 |
Edwin Jackson (SD) | P | $9000 | 0 | 0 | 0 | 7.0 | 0 | 7 | 47 |
Nelson Cruz (SEA) | OF | $8800 | 4 | 3 | 1 | 0 | 0 | 0 | 44 |
Troy Tulowitzki (TOR) | SS | $8750 | 4 | 2 | 1 | 0 | 0 | 0 | 59 |
Chris Carter (MIL) | 1B | $8750 | 4 | 1 | 1 | 0 | 0 | 0 | 37 |
David Dahl (COL) | OF | $6850 | 4 | 1 | 0 | 0 | 0 | 0 | 27 |
Jean Segura (ARI) | 2B/SS | $6400 | 6 | 3 | 0 | 0 | 0 | 0 | 48 |
Gary Sanchez (NYY) | C | $5250 | 5 | 4 | 1 | 0 | 0 | 0 | 49 |
J.B. Shuck (CHW) | OF | $5000 | 6 | 2 | 1 | 0 | 0 | 0 | 37 |
Total Salary | $92350 | Total FP | 515 |
FantasyAces
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Jason Hammel (CHC) | SP | $7500 | 0 | 0 | 0 | 7.0 | 0 | 6 | 18 |
Edwin Jackson (SD) | SP | $5600 | 0 | 0 | 0 | 7.0 | 0 | 7 | 19.25 |
Troy Tulowitzki (TOR) | SS | $5200 | 4 | 2 | 1 | 0 | 0 | 0 | 13 |
Matt Carpenter (STL) | 2B | $5100 | 4 | 2 | 1 | 0 | 0 | 0 | 11.75 |
Nelson Cruz (SEA) | OF | $5050 | 4 | 3 | 1 | 0 | 0 | 0 | 9.5 |
Freddie Freeman (ATL) | 1B | $4850 | 4 | 3 | 2 | 0 | 0 | 0 | 15 |
Chris Carter (MIL) | 1B | $4850 | 4 | 1 | 1 | 0 | 0 | 0 | 8.5 |
Jean Segura (ARI) | SS | $4700 | 6 | 3 | 0 | 0 | 0 | 0 | 12.5 |
Melvin Upton (TOR) | OF | $4500 | 4 | 1 | 0 | 0 | 0 | 0 | 8 |
J.B. Shuck (CHW) | OF | $3400 | 6 | 2 | 1 | 0 | 0 | 0 | 8.5 |
Gary Sanchez (NYY) | C | $3300 | 5 | 4 | 1 | 0 | 0 | 0 | 10.75 |
Total Salary | $54050 | Total FP | 134.75 |
FantasyScore
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Nelson Cruz (SEA) | OF | $6400 | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
J.A. Happ (TOR) | SP | $6300 | 0 | 0 | 0 | 6.0 | 0 | 7 | 17 |
Freddie Freeman (ATL) | 1B | $5500 | 4 | 3 | 2 | 0 | 0 | 0 | 14 |
Troy Tulowitzki (TOR) | SS | $5000 | 4 | 2 | 1 | 0 | 0 | 0 | 12 |
Jean Segura (ARI) | 2B | $4700 | 6 | 3 | 0 | 0 | 0 | 0 | 11 |
Melvin Upton (TOR) | OF | $3500 | 4 | 1 | 0 | 0 | 0 | 0 | 8 |
Jhonny Peralta (STL) | 3B | $3200 | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
Edwin Jackson (SD) | SP | $3000 | 0 | 0 | 0 | 7.0 | 0 | 7 | 18 |
Gary Sanchez (NYY) | C | $2600 | 5 | 4 | 1 | 0 | 0 | 0 | 10 |
J.B. Shuck (CHW) | OF | $2200 | 6 | 2 | 1 | 0 | 0 | 0 | 8 |
Total Salary | $42400 | Total FP | 113 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Jason Hammel (CHC) | P | $47 | 0 | 0 | 0 | 7.0 | 0 | 6 | 31 |
Edwin Jackson (SD) | P | $28 | 0 | 0 | 0 | 7.0 | 0 | 7 | 34 |
Matt Carpenter (STL) | 3B | $21 | 4 | 2 | 1 | 0 | 0 | 0 | 22 |
Freddie Freeman (ATL) | 1B | $19 | 4 | 3 | 2 | 0 | 0 | 0 | 28 |
Jean Segura (ARI) | SS | $18 | 6 | 3 | 0 | 0 | 0 | 0 | 24 |
Nelson Cruz (SEA) | OF | $15 | 4 | 3 | 1 | 0 | 0 | 0 | 18 |
Robinson Cano (SEA) | 2B | $14 | 4 | 2 | 1 | 0 | 0 | 0 | 14 |
Gary Sanchez (NYY) | C | $8 | 5 | 4 | 1 | 0 | 0 | 0 | 20 |
Melvin Upton (TOR) | OF | $7 | 4 | 1 | 0 | 0 | 0 | 0 | 16 |
J.B. Shuck (CHW) | OF | $7 | 6 | 2 | 1 | 0 | 0 | 0 | 16 |
Total Salary | $184 | Total FP | 223 |