Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Jon Gray (COL) | P | $7400 | 0 | 0 | 0 | 6.0 | 0 | 8 | 54 |
Mike Trout (LAA) | OF | $4200 | 5 | 3 | 1 | 0 | 0 | 0 | 37.4 |
Mookie Betts (BOS) | OF | $4200 | 5 | 2 | 1 | 0 | 0 | 0 | 31.4 |
Carlos Beltran (TEX) | OF | $3400 | 4 | 3 | 1 | 0 | 0 | 0 | 34.4 |
Tyler Saladino (CHW) | SS | $3000 | 4 | 2 | 1 | 0 | 0 | 0 | 28.7 |
Nick Hundley (COL) | C | $3000 | 4 | 1 | 1 | 0 | 0 | 0 | 22.2 |
C.J. Cron (LAA) | 1B | $2900 | 4 | 3 | 1 | 0 | 0 | 0 | 34.4 |
Josh Harrison (PIT) | 2B | $2900 | 7 | 3 | 0 | 0 | 0 | 0 | 31.7 |
Jefry Marte (LAA) | 3B | $2600 | 4 | 3 | 1 | 0 | 0 | 0 | 31.2 |
Total Salary | $33600 | Total FP | 305.4 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Carlos Martinez (STL) | SP | $10000 | 0 | 0 | 0 | 6.0 | 1 | 13 | 33.9 |
Jon Gray (COL) | SP | $6800 | 0 | 0 | 0 | 6.0 | 0 | 8 | 28.1 |
Mike Trout (LAA) | OF | $4900 | 5 | 3 | 1 | 0 | 0 | 0 | 28 |
Didi Gregorius (NYY) | SS | $3900 | 5 | 3 | 0 | 0 | 0 | 0 | 21 |
Nick Hundley (COL) | C | $3700 | 4 | 1 | 1 | 0 | 0 | 0 | 16 |
Carlos Beltran (TEX) | OF | $3300 | 4 | 3 | 1 | 0 | 0 | 0 | 26 |
Kolten Wong (STL) | 2B | $3300 | 5 | 2 | 1 | 0 | 0 | 0 | 24 |
Kole Calhoun (LAA) | OF | $3300 | 5 | 3 | 1 | 0 | 0 | 0 | 24 |
C.J. Cron (LAA) | 1B | $3100 | 4 | 3 | 1 | 0 | 0 | 0 | 26 |
Jefry Marte (LAA) | 1B/3B | $2800 | 4 | 3 | 1 | 0 | 0 | 0 | 24 |
Total Salary | $45100 | Total FP | 251 |
FantasyFeud
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Carlos Martinez (STL) | SP | $124100 | 0 | 0 | 0 | 6.0 | 1 | 13 | 10.25 |
Tanner Roark (WSH) | SP | $124100 | 0 | 0 | 0 | 7.0 | 0 | 5 | 11 |
Mookie Betts (BOS) | OF | $96000 | 5 | 2 | 1 | 0 | 0 | 0 | 13 |
Mike Trout (LAA) | OF | $79800 | 5 | 3 | 1 | 0 | 0 | 0 | 15.25 |
Jon Gray (COL) | SP | $70000 | 0 | 0 | 0 | 6.0 | 0 | 8 | 10.75 |
Didi Gregorius (NYY) | SS | $67500 | 5 | 3 | 0 | 0 | 0 | 0 | 12.25 |
Carlos Beltran (TEX) | OF | $61800 | 4 | 3 | 1 | 0 | 0 | 0 | 13.75 |
Willson Contreras (CHC) | C | $59500 | 6 | 1 | 1 | 0 | 0 | 0 | 9 |
Kole Calhoun (LAA) | OF | $56800 | 5 | 3 | 1 | 0 | 0 | 0 | 12.25 |
C.J. Cron (LAA) | 1B | $55300 | 4 | 3 | 1 | 0 | 0 | 0 | 14.25 |
Tyler Saladino (CHW) | 3B | $52800 | 4 | 2 | 1 | 0 | 0 | 0 | 12.75 |
Josh Harrison (PIT) | 2B | $50700 | 7 | 3 | 0 | 0 | 0 | 0 | 13.5 |
Jefry Marte (LAA) | 3B | $40300 | 4 | 3 | 1 | 0 | 0 | 0 | 12.75 |
Total Salary | $938700 | Total FP | 160.75 |
DraftDay
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Carlos Martinez (STL) | P | $13550 | 0 | 0 | 0 | 6.0 | 1 | 13 | 48 |
Mike Trout (LAA) | OF | $10600 | 5 | 3 | 1 | 0 | 0 | 0 | 59 |
Nick Hundley (COL) | C | $9250 | 4 | 1 | 1 | 0 | 0 | 0 | 32 |
Jon Gray (COL) | P | $9000 | 0 | 0 | 0 | 6.0 | 0 | 8 | 43 |
Kole Calhoun (LAA) | OF | $7100 | 5 | 3 | 1 | 0 | 0 | 0 | 48 |
Carlos Beltran (TEX) | OF | $6600 | 4 | 3 | 1 | 0 | 0 | 0 | 54 |
Jorge Soler (CHC) | OF | $6500 | 5 | 3 | 1 | 0 | 0 | 0 | 48 |
Didi Gregorius (NYY) | SS | $6050 | 5 | 3 | 0 | 0 | 0 | 0 | 43 |
C.J. Cron (LAA) | 1B | $5950 | 4 | 3 | 1 | 0 | 0 | 0 | 54 |
Kolten Wong (STL) | 2B | $5200 | 5 | 2 | 1 | 0 | 0 | 0 | 43 |
Jefry Marte (LAA) | 1B/3B | $5000 | 4 | 3 | 1 | 0 | 0 | 0 | 49 |
Total Salary | $84800 | Total FP | 521 |
FantasyAces
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Carlos Martinez (STL) | SP | $6650 | 0 | 0 | 0 | 6.0 | 1 | 13 | 19.5 |
Jon Gray (COL) | SP | $6400 | 0 | 0 | 0 | 6.0 | 0 | 8 | 17.75 |
Mike Trout (LAA) | OF | $5400 | 5 | 3 | 1 | 0 | 0 | 0 | 13 |
Mookie Betts (BOS) | OF | $5300 | 5 | 2 | 1 | 0 | 0 | 0 | 11 |
Willson Contreras (CHC) | C | $4750 | 6 | 1 | 1 | 0 | 0 | 0 | 7.25 |
Kole Calhoun (LAA) | OF | $4700 | 5 | 3 | 1 | 0 | 0 | 0 | 10.75 |
Carlos Beltran (TEX) | OF | $4400 | 4 | 3 | 1 | 0 | 0 | 0 | 11.5 |
Josh Harrison (PIT) | 2B | $4400 | 7 | 3 | 0 | 0 | 0 | 0 | 10.5 |
C.J. Cron (LAA) | 1B | $4150 | 4 | 3 | 1 | 0 | 0 | 0 | 12 |
Kolten Wong (STL) | 2B | $3750 | 5 | 2 | 1 | 0 | 0 | 0 | 10.25 |
Jefry Marte (LAA) | 3B | $3600 | 4 | 3 | 1 | 0 | 0 | 0 | 10.75 |
Total Salary | $53500 | Total FP | 134.25 |
FantasyScore
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Yu Darvish (TEX) | SP | $8400 | 0 | 0 | 0 | 6.7 | 3 | 9 | 16.7 |
Mookie Betts (BOS) | OF | $6800 | 5 | 2 | 1 | 0 | 0 | 0 | 10 |
Mike Trout (LAA) | OF | $6800 | 5 | 3 | 1 | 0 | 0 | 0 | 12 |
Carlos Beltran (TEX) | OF | $4700 | 4 | 3 | 1 | 0 | 0 | 0 | 11 |
Joe Musgrove (HOU) | SP | $4000 | 0 | 0 | 0 | 5.3 | 0 | 7 | 16.3 |
C.J. Cron (LAA) | 1B | $3700 | 4 | 3 | 1 | 0 | 0 | 0 | 11 |
Jarrod Saltalamacchia (DET) | C | $3700 | 4 | 1 | 1 | 0 | 0 | 0 | 7 |
Didi Gregorius (NYY) | SS | $3600 | 5 | 3 | 0 | 0 | 0 | 0 | 9 |
Kolten Wong (STL) | 2B | $3200 | 5 | 2 | 1 | 0 | 0 | 0 | 10 |
Jefry Marte (LAA) | 3B | $2800 | 4 | 3 | 1 | 0 | 0 | 0 | 10 |
Total Salary | $47700 | Total FP | 113 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Carlos Martinez (STL) | P | $43 | 0 | 0 | 0 | 6.0 | 1 | 13 | 36 |
Jon Gray (COL) | P | $31 | 0 | 0 | 0 | 6.0 | 0 | 8 | 29 |
Mike Trout (LAA) | OF | $22 | 5 | 3 | 1 | 0 | 0 | 0 | 24 |
C.J. Cron (LAA) | 1B | $14 | 4 | 3 | 1 | 0 | 0 | 0 | 22 |
Jorge Soler (CHC) | OF | $11 | 5 | 3 | 1 | 0 | 0 | 0 | 20 |
Carlos Beltran (TEX) | OF | $9 | 4 | 3 | 1 | 0 | 0 | 0 | 22 |
Jarrod Saltalamacchia (DET) | C | $9 | 4 | 1 | 1 | 0 | 0 | 0 | 14 |
Tyler Saladino (CHW) | SS | $9 | 4 | 2 | 1 | 0 | 0 | 0 | 18 |
Kolten Wong (STL) | 2B | $8 | 5 | 2 | 1 | 0 | 0 | 0 | 20 |
Travis Shaw (BOS) | 3B | $7 | 4 | 3 | 0 | 0 | 0 | 0 | 14 |
Total Salary | $163 | Total FP | 219 |