Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below. These lineups consist exclusively of games on the main slate beginning at 7 pm Eastern.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Jose Fernandez (MIA) | P | $11300 | 0 | 0 | 0 | 8.0 | 0 | 12 | 72 |
Randal Grichuk (STL) | OF | $3700 | 5 | 3 | 0 | 0 | 0 | 0 | 34.3 |
Odubel Herrera (PHI) | OF | $3600 | 4 | 3 | 1 | 0 | 0 | 0 | 46.9 |
Asdrubal Cabrera (NYM) | SS | $3300 | 5 | 3 | 0 | 0 | 0 | 0 | 30.7 |
Matt Adams (STL) | 1B | $3000 | 5 | 1 | 1 | 0 | 0 | 0 | 27.9 |
Adonis Garcia (ATL) | 3B | $2900 | 5 | 3 | 1 | 0 | 0 | 0 | 37.9 |
Adam Rosales (SD) | 2B | $2400 | 4 | 1 | 1 | 0 | 0 | 0 | 29.2 |
Roman Quinn (PHI) | OF | $2200 | 5 | 2 | 0 | 0 | 0 | 0 | 28.4 |
James McCann (DET) | C | $2200 | 4 | 1 | 1 | 0 | 0 | 0 | 25.7 |
Total Salary | $34600 | Total FP | 333 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Jose Fernandez (MIA) | SP | $11300 | 0 | 0 | 0 | 8.0 | 0 | 12 | 44.2 |
Matt Boyd (DET) | SP | $5400 | 0 | 0 | 0 | 8.0 | 1 | 7 | 31.6 |
Dexter Fowler (CHC) | OF | $5200 | 5 | 2 | 0 | 0 | 0 | 0 | 21 |
Gary Sanchez (NYY) | C | $4600 | 5 | 1 | 1 | 0 | 0 | 0 | 22 |
Miguel Cabrera (DET) | 1B | $4300 | 5 | 2 | 1 | 0 | 0 | 0 | 23 |
Randal Grichuk (STL) | OF | $4200 | 5 | 3 | 0 | 0 | 0 | 0 | 25 |
Asdrubal Cabrera (NYM) | SS | $4200 | 5 | 3 | 0 | 0 | 0 | 0 | 24 |
Jedd Gyorko (STL) | 2B/3B | $3900 | 5 | 2 | 1 | 0 | 0 | 0 | 25 |
Adonis Garcia (ATL) | 3B | $3800 | 5 | 3 | 1 | 0 | 0 | 0 | 28 |
Odubel Herrera (PHI) | OF | $3100 | 4 | 3 | 1 | 0 | 0 | 0 | 36 |
Total Salary | $50000 | Total FP | 279.8 |
DraftDay
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Jose Fernandez (MIA) | P | $22550 | 0 | 0 | 0 | 8.0 | 0 | 12 | 67 |
Edwin Encarnacion (TOR) | 1B | $10200 | 5 | 2 | 1 | 0 | 0 | 0 | 47 |
Randal Grichuk (STL) | OF | $9950 | 5 | 3 | 0 | 0 | 0 | 0 | 54 |
Matt Boyd (DET) | P | $9000 | 0 | 0 | 0 | 8.0 | 1 | 7 | 48 |
Odubel Herrera (PHI) | 2B/OF | $7550 | 4 | 3 | 1 | 0 | 0 | 0 | 64 |
Gary Sanchez (NYY) | C | $7500 | 5 | 1 | 1 | 0 | 0 | 0 | 48 |
Daniel Descalso (COL) | 2B/SS | $7250 | 4 | 3 | 1 | 0 | 0 | 0 | 44 |
Jedd Gyorko (STL) | 2B/3B | $6750 | 5 | 2 | 1 | 0 | 0 | 0 | 53 |
Asdrubal Cabrera (NYM) | SS | $6450 | 5 | 3 | 0 | 0 | 0 | 0 | 45 |
Adonis Garcia (ATL) | 3B/OF | $6400 | 5 | 3 | 1 | 0 | 0 | 0 | 58 |
Adam Rosales (SD) | 2B/3B | $5000 | 4 | 1 | 1 | 0 | 0 | 0 | 44 |
Total Salary | $98600 | Total FP | 572 |
FantasyAces
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Jose Fernandez (MIA) | SP | $7700 | 0 | 0 | 0 | 8.0 | 0 | 12 | 26.25 |
Matt Boyd (DET) | SP | $6000 | 0 | 0 | 0 | 8.0 | 1 | 7 | 20 |
Miguel Cabrera (DET) | 1B | $5300 | 5 | 2 | 1 | 0 | 0 | 0 | 11 |
Gary Sanchez (NYY) | C | $4900 | 5 | 1 | 1 | 0 | 0 | 0 | 10.5 |
Jedd Gyorko (STL) | 2B | $4750 | 5 | 2 | 1 | 0 | 0 | 0 | 12 |
Odubel Herrera (PHI) | OF | $4650 | 4 | 3 | 1 | 0 | 0 | 0 | 15.75 |
Randal Grichuk (STL) | OF | $4650 | 5 | 3 | 0 | 0 | 0 | 0 | 11.75 |
Asdrubal Cabrera (NYM) | SS | $4600 | 5 | 3 | 0 | 0 | 0 | 0 | 10.5 |
Adonis Garcia (ATL) | 3B | $4200 | 5 | 3 | 1 | 0 | 0 | 0 | 12.75 |
Roman Quinn (PHI) | OF | $3950 | 5 | 2 | 0 | 0 | 0 | 0 | 10 |
Adam Rosales (SD) | 2B | $3500 | 4 | 1 | 1 | 0 | 0 | 0 | 9.75 |
Total Salary | $54200 | Total FP | 150.25 |
FantasyScore
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Jose Fernandez (MIA) | SP | $9600 | 0 | 0 | 0 | 8.0 | 0 | 12 | 24 |
Miguel Cabrera (DET) | 1B | $6700 | 5 | 2 | 1 | 0 | 0 | 0 | 10 |
Dexter Fowler (CHC) | OF | $5200 | 5 | 2 | 0 | 0 | 0 | 0 | 9 |
Gary Sanchez (NYY) | C | $5100 | 5 | 1 | 1 | 0 | 0 | 0 | 10 |
Odubel Herrera (PHI) | OF | $4100 | 4 | 3 | 1 | 0 | 0 | 0 | 15 |
Randal Grichuk (STL) | OF | $3900 | 5 | 3 | 0 | 0 | 0 | 0 | 11 |
Asdrubal Cabrera (NYM) | SS | $3700 | 5 | 3 | 0 | 0 | 0 | 0 | 10 |
Matt Boyd (DET) | SP | $3400 | 0 | 0 | 0 | 8.0 | 1 | 7 | 18 |
Adonis Garcia (ATL) | 3B | $2900 | 5 | 3 | 1 | 0 | 0 | 0 | 12 |
Adam Rosales (SD) | 2B | $2500 | 4 | 1 | 1 | 0 | 0 | 0 | 9 |
Total Salary | $47100 | Total FP | 128 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Jose Fernandez (MIA) | P | $54 | 0 | 0 | 0 | 8.0 | 0 | 12 | 49 |
Matt Boyd (DET) | P | $29 | 0 | 0 | 0 | 8.0 | 1 | 7 | 36 |
Randal Grichuk (STL) | OF | $21 | 5 | 3 | 0 | 0 | 0 | 0 | 22 |
Asdrubal Cabrera (NYM) | SS | $20 | 5 | 3 | 0 | 0 | 0 | 0 | 20 |
Jedd Gyorko (STL) | 2B | $17 | 5 | 2 | 1 | 0 | 0 | 0 | 22 |
Adonis Garcia (ATL) | 3B | $15 | 5 | 3 | 1 | 0 | 0 | 0 | 24 |
Odubel Herrera (PHI) | OF | $14 | 4 | 3 | 1 | 0 | 0 | 0 | 30 |
Matt Adams (STL) | 1B | $12 | 5 | 1 | 1 | 0 | 0 | 0 | 18 |
Roman Quinn (PHI) | OF | $11 | 5 | 2 | 0 | 0 | 0 | 0 | 18 |
Martin Maldonado (MIL) | C | $7 | 4 | 2 | 1 | 0 | 0 | 0 | 14 |
Total Salary | $200 | Total FP | 253 |