MLB premium
MLB FanDuel Ownership Percentages: Tuesday 4/3/18
Facing a familiar foe in Julio Teheran, Bryce Harper was easily the most popular player on Tuesday's MLB DFS slate. Who else carried heavy ownership on FanDuel?

If you've played fantasy baseball over on FanDuel, then you know the importance of ownership percentages, especially in larger-field tournaments. Knowing who the competition is using enables you to think with a contrarian mindset. And if your under-the-radar play ends up hitting, well, you're one step closer to a victory.

Each day, we'll be posting the previous night's ownership percentages to help you see how the public was thinking. It'll let you see who the public used, which can be helpful when doing research for upcoming slates.

Let's take a look at the ownership numbers for Tuesday, April 3rd. If a player is not listed, his ownership was lower than 0.10%.

Pitcher

Name Position FanDuel Salary FanDuel Points Ownership
Justin Verlander P $10,300 35 42.26%
Clayton Kershaw P $11,500 34 17.59%
Chase Anderson P $8,000 15 7.63%
J.A. Happ P $7,100 37 7.32%
Zack Godley P $7,500 37 6.80%
Cole Hamels P $6,800 51 4.69%
Matt Harvey P $7,000 30 3.07%
Garrett Richards P $7,700 44 2.44%
Kyle Freeland P $5,600 22 1.78%
A.J. Cole P $5,800 -7 1.33%
Jack Flaherty P $6,000 39 1.25%
Miguel González P $6,300 12 0.99%
Josh Tomlin P $5,600 -12 0.79%
Ben Lively P $5,700 26 0.68%
Kendall Graveman P $5,500 6 0.47%
Julio Teheran P $5,900 -2 0.34%
Tyson Ross P $5,500 25 0.18%

Catcher/First Base

Name Position FanDuel Salary FanDuel Points Ownership
Freddie Freeman 1B $4,200 44.6 22.35%
Eric Thames 1B $2,800 3 16.32%
Justin Smoak 1B $3,600 21.9 15.13%
Joey Gallo 1B $3,100 18.7 11.23%
Marwin González 1B $2,600 3 11.07%
Ryan Braun 1B $3,100 21.7 7.76%
Kendrys Morales 1B $2,100 12.7 4.24%
Yonder Alonso 1B $2,900 0 3.91%
Ryan Zimmerman 1B $3,000 25.2 3.90%
Welington Castillo C $2,400 0 3.56%
Edwin Encarnacion 1B $3,700 3 3.46%
José Abreu 1B $3,900 9 3.39%
Cody Bellinger 1B $3,800 0 3.31%
José Martínez 1B $2,900 9 2.76%
Brian McCann C $2,800 3 2.76%
Carlos Santana 1B $3,500 3 2.36%
Miguel Montero C $2,000 3 2.07%
Evan Gattis C $3,400 0 1.65%
Albert Pujols 1B $2,700 9.2 1.59%
Paul Goldschmidt 1B $3,800 9.5 1.44%
Yadier Molina C $3,200 6 1.32%
Eric Hosmer 1B $3,500 3 1.22%
Chris Davis 1B $2,200 0 1.02%
Matt Olson 1B $3,500 12 0.97%
Travis d'Arnaud C $2,700 6.5 0.91%
Adrián González 1B $2,300 3 0.81%
Manny Piña C $2,300 6 0.78%
Jonathan Lucroy C $2,300 6 0.73%
Ian Desmond 1B $2,800 0 0.53%
Robinson Chirinos C $2,000 12.5 0.47%
Yasmani Grandal C $3,000 0 0.27%
Chris Iannetta C $2,500 13 0.27%
Luke Maile C $2,500 22.2 0.21%
Jorge Alfaro C $2,100 0 0.20%
Ryan McMahon 1B $2,200 3 0.15%
Austin Barnes C $2,400 9.2 0.14%
René Rivera C $2,400 35.2 0.13%

Second Base

Name Position FanDuel Salary FanDuel Points Ownership
Yangervis Solarte 2B $2,700 15.2 23.09%
José Altuve 2B $4,300 6.2 20.35%
Ozzie Albies 2B $3,200 25.1 9.27%
DJ LeMahieu 2B $3,200 6 7.26%
Jed Lowrie 2B $2,400 0 7.21%
César Hernández 2B $2,900 3 6.84%
Asdrúbal Cabrera 2B $2,600 3 5.40%
Rougned Odor 2B $2,300 13 5.03%
Yoán Moncada 2B $3,400 3 3.94%
Jonathan Villar 2B $2,600 9.5 3.21%
Kolten Wong 2B $2,000 0 2.59%
Drew Robinson 2B $2,500 6 2.41%
Jason Kipnis 2B $2,700 0 2.09%
Scott Kingery 2B $2,700 0 1.83%
Chris Owings 2B $2,300 3 1.77%
Jonathan Schoop 2B $2,700 34.1 1.47%
Carlos Asuaje 2B $2,200 6.5 0.49%
Devon Travis 2B $2,500 0 0.19%
Daniel Descalso 2B $2,100 18.7 0.11%
Wilmer Difo 2B $2,600 0 0.10%
Chase Utley 2B $2,200 0 0.10%

Third Base

Name Position FanDuel Salary FanDuel Points Ownership
Alex Bregman 3B $3,100 12.2 26.55%
Josh Donaldson 3B $3,900 34.9 17.87%
Travis Shaw 3B $3,700 9.7 10.15%
Matt Davidson 3B $3,100 0 8.23%
Matt Carpenter 3B $3,200 3 6.02%
Zack Cozart 3B $3,400 0 5.96%
Matt Chapman 3B $3,300 6 5.29%
Anthony Rendon 3B $3,800 6.2 4.89%
Nolan Arenado 3B $4,100 13 4.85%
Adrián Beltré 3B $2,900 6.2 4.83%
Ryan Flaherty 3B $2,800 9 2.83%
José Ramírez 3B $3,100 25.2 2.70%
Todd Frazier 3B $2,900 15.7 2.38%
Luis Valbuena 3B $2,400 31.1 1.51%
Logan Forsythe 3B $2,100 0 1.27%
Christian Villanueva 3B $2,000 69.3 1.05%
Tim Beckham 3B $2,500 18.2 0.81%
Tyler Saladino 3B $2,100 0 0.70%
Cory Spangenberg 3B $2,600 0 0.56%
Yolmer Sánchez 3B $2,300 18.7 0.17%

Shortstop

Name Position FanDuel Salary FanDuel Points Ownership
Marcus Semien SS $2,800 3 31.10%
Paul DeJong SS $3,200 6 11.81%
Tim Anderson SS $2,700 43.1 8.28%
Carlos Correa SS $4,600 38.1 7.65%
Corey Seager SS $3,400 3 6.38%
Elvis Andrus SS $3,500 0 6.01%
Trea Turner SS $4,600 18 4.83%
Aledmys Díaz SS $2,300 37.9 3.40%
Dansby Swanson SS $2,600 18.7 3.38%
Trevor Story SS $2,700 3 3.37%
Freddy Galvis SS $2,700 10 2.87%
Francisco Lindor SS $3,800 6.2 2.28%
Manny Machado SS $3,800 9.2 2.11%
Orlando Arcia SS $2,200 6.2 2.07%
Andrelton Simmons SS $3,100 15.9 1.83%
J.P. Crawford SS $2,200 0 1.80%
José Reyes SS $2,200 3 1.61%
Ketel Marte SS $2,200 6.5 1.28%
Nick Ahmed SS $2,900 0 0.82%
Amed Rosario SS $2,600 0 0.12%

Outfield

Name Position FanDuel Salary FanDuel Points Ownership
Bryce Harper OF $4,600 25.2 50.07%
Curtis Granderson OF $2,000 24.9 33.83%
Adam Eaton OF $3,800 6.2 20.39%
George Springer OF $3,900 18.9 18.89%
Josh Reddick OF $2,600 51.4 16.35%
Dexter Fowler OF $2,100 21.7 16.09%
Charlie Blackmon OF $4,300 6.2 14.67%
Khris Davis OF $3,300 3 12.98%
Mike Trout OF $4,700 21.7 12.16%
Shin-soo Choo OF $2,200 0 11.57%
Lorenzo Cain OF $3,700 3 9.90%
Randal Grichuk OF $2,400 3.5 8.81%
Christian Yelich OF $3,700 34.4 8.51%
Ender Inciarte OF $3,300 6.2 5.68%
Hunter Renfroe OF $2,400 15.4 5.51%
Chad Pinder OF $2,000 27.7 5.30%
Tommy Pham OF $3,200 36.9 5.22%
Yoenis Céspedes OF $3,500 6.2 5.20%
Rhys Hoskins OF $3,900 3 4.98%
Marcell Ozuna OF $3,400 22.2 4.88%
Nick Markakis OF $3,000 24.9 4.83%
Howie Kendrick OF $2,400 12.5 4.78%
Brian Goodwin OF $2,500 6 4.44%
Carlos González OF $2,900 0 4.35%
Avisaíl García OF $2,800 24.7 4.35%
Preston Tucker OF $2,400 34.9 4.30%
Jay Bruce OF $3,100 3 3.83%
Yasiel Puig OF $3,100 6 3.63%
Nomar Mazara OF $2,600 18.4 3.55%
Derek Fisher OF $2,400 0 3.23%
Kevin Pillar OF $3,000 18.9 2.81%
Brandon Nimmo OF $2,900 3 2.62%
Odúbel Herrera OF $2,200 3 2.55%
José Pirela OF $2,200 18.4 2.47%
Kole Calhoun OF $3,000 9.7 2.41%
Justin Upton OF $3,600 24.9 2.40%
Manuel Margot OF $2,300 0 2.34%
Adam Jones OF $2,700 31.7 1.71%
Matt Kemp OF $2,400 0 1.68%
A.J. Pollock OF $3,500 6.5 1.64%
Chris Taylor OF $3,400 6.5 1.57%
Aaron Altherr OF $2,700 6 1.55%
Stephen Piscotty OF $2,600 0 1.21%
Gerardo Parra OF $2,400 15.4 0.83%
Lonnie Chisenhall OF $2,600 3 0.81%
Kiké Hernández OF $2,800 3 0.74%
David Peralta OF $2,900 21.7 0.71%
Jake Smolinski OF $2,000 3 0.67%
Trey Mancini OF $2,300 6.5 0.62%
Tyler Naquin OF $2,000 3 0.51%
Shohei Ohtani OF $3,100 34.9 0.46%
Jake Marisnick OF $2,600 12.2 0.44%
Adam Engel OF $2,000 6.5 0.41%
Colby Rasmus OF $2,000 0 0.31%
Nicky Delmonico OF $2,100 6.5 0.30%
Bradley Zimmer OF $2,300 0 0.23%
Ryan Rua OF $2,000 3 0.14%
Joc Pederson OF $2,300 0 0.11%

To read all premium content, upgrade to a Premium account at numberFire

Related News

Fantasy Baseball Waiver Wire Adds: Week 1

Matt Kupferle  --  Apr 4th, 2018

10 Fantasy Baseball Players to Buy and Sell for Week 1

John Stolnis  --  Apr 4th, 2018

Daily Fantasy Baseball Podcast: The Heat Check, Week 1

Jim Sannes  --  Apr 4th, 2018