Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Jake Arrieta (PHI) | P | $8300 | 0 | 0 | 0 | 7.0 | 0 | 10 | 61 |
Cesar Hernandez (PHI) | 2B | $3800 | 5 | 2 | 0 | 0 | 0 | 0 | 28.7 |
Rafael Devers (BOS) | 3B | $3500 | 5 | 3 | 0 | 0 | 0 | 0 | 19 |
Lorenzo Cain (MIL) | OF | $3200 | 5 | 3 | 1 | 0 | 0 | 0 | 46.8 |
Preston Tucker (ATL) | OF | $3100 | 4 | 2 | 0 | 0 | 0 | 0 | 32.7 |
Kurt Suzuki (ATL) | C | $2600 | 5 | 3 | 1 | 0 | 0 | 0 | 47.1 |
Jesus Aguilar (MIL) | 1B | $2400 | 5 | 3 | 0 | 0 | 0 | 0 | 31.9 |
Orlando Arcia (MIL) | SS | $2400 | 5 | 1 | 1 | 0 | 0 | 0 | 18.7 |
Lewis Brinson (MIA) | OF | $2000 | 3 | 2 | 2 | 0 | 0 | 0 | 40.9 |
Total Salary | $31300 | Total FP | 326.8 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Jake Arrieta (PHI) | SP | $7600 | 0 | 0 | 0 | 7.0 | 0 | 10 | 37.95 |
Matt Wisler (ATL) | SP | $4500 | 0 | 0 | 0 | 7.0 | 1 | 8 | 32.55 |
Lorenzo Cain (MIL) | OF | $4000 | 5 | 3 | 1 | 0 | 0 | 0 | 34 |
Cesar Hernandez (PHI) | 2B | $3900 | 5 | 2 | 0 | 0 | 0 | 0 | 21 |
Rafael Devers (BOS) | 3B | $3700 | 5 | 3 | 0 | 0 | 0 | 0 | 15 |
Ketel Marte (ARI) | 2B/SS | $3300 | 4 | 1 | 1 | 0 | 0 | 0 | 14 |
Jesus Aguilar (MIL) | 1B | $3100 | 5 | 3 | 0 | 0 | 0 | 0 | 23 |
Kurt Suzuki (ATL) | C | $2800 | 5 | 3 | 1 | 0 | 0 | 0 | 34 |
Preston Tucker (ATL) | OF | $2800 | 4 | 2 | 0 | 0 | 0 | 0 | 22 |
Lewis Brinson (MIA) | OF | $2700 | 3 | 2 | 2 | 0 | 0 | 0 | 30 |
Total Salary | $38400 | Total FP | 263.5 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Zack Greinke (ARI) | P | $47 | 0 | 0 | 0 | 7.0 | 1 | 2 | 23 |
Jake Arrieta (PHI) | P | $46 | 0 | 0 | 0 | 7.0 | 0 | 10 | 42 |
Todd Frazier (NYM) | 3B | $17 | 3 | 1 | 1 | 0 | 0 | 0 | 12 |
Lorenzo Cain (MIL) | OF | $16 | 5 | 3 | 1 | 0 | 0 | 0 | 30 |
Kurt Suzuki (ATL) | C | $16 | 5 | 3 | 1 | 0 | 0 | 0 | 30 |
Cesar Hernandez (PHI) | 2B | $15 | 5 | 2 | 0 | 0 | 0 | 0 | 18 |
Preston Tucker (ATL) | OF | $15 | 4 | 2 | 0 | 0 | 0 | 0 | 20 |
Jesus Aguilar (MIL) | 1B | $11 | 5 | 3 | 0 | 0 | 0 | 0 | 20 |
Orlando Arcia (MIL) | SS | $8 | 5 | 1 | 1 | 0 | 0 | 0 | 12 |
Lewis Brinson (MIA) | OF | $7 | 3 | 2 | 2 | 0 | 0 | 0 | 26 |
Total Salary | $198 | Total FP | 233 |