Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Steven Wright (BOS) | P | $5900 | 0 | 0 | 0 | 7.0 | 0 | 6 | 49 |
Freddie Freeman (ATL) | 1B | $4700 | 5 | 4 | 1 | 0 | 0 | 0 | 46.6 |
Khristopher Davis (OAK) | OF | $3600 | 5 | 2 | 1 | 0 | 0 | 0 | 37.4 |
Aaron Hicks (NYY) | OF | $3400 | 4 | 1 | 1 | 0 | 0 | 0 | 31.9 |
Brian Anderson (MIA) | 3B | $3000 | 5 | 3 | 1 | 0 | 0 | 0 | 31.7 |
Miguel Andujar (NYY) | 3B | $2900 | 4 | 2 | 1 | 0 | 0 | 0 | 35.2 |
Dansby Swanson (ATL) | SS | $2900 | 5 | 3 | 1 | 0 | 0 | 0 | 37.9 |
Wilmer Difo (WSH) | 2B | $2700 | 3 | 1 | 0 | 0 | 0 | 0 | 19.2 |
Carlos Gonzalez (COL) | OF | $2600 | 5 | 3 | 1 | 0 | 0 | 0 | 38.4 |
Total Salary | $31700 | Total FP | 327.3 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Max Scherzer (WSH) | SP | $13300 | 0 | 0 | 0 | 8.0 | 2 | 13 | 41 |
Steven Wright (BOS) | SP | $5300 | 0 | 0 | 0 | 7.0 | 0 | 6 | 28.75 |
Freddie Freeman (ATL) | 1B | $5100 | 5 | 4 | 1 | 0 | 0 | 0 | 35 |
Khristopher Davis (OAK) | OF | $4900 | 5 | 2 | 1 | 0 | 0 | 0 | 27 |
Miguel Andujar (NYY) | 3B | $4100 | 4 | 2 | 1 | 0 | 0 | 0 | 25 |
Carlos Gonzalez (COL) | OF | $4000 | 5 | 3 | 1 | 0 | 0 | 0 | 28 |
Dansby Swanson (ATL) | SS | $3700 | 5 | 3 | 1 | 0 | 0 | 0 | 28 |
Brian Anderson (MIA) | 3B/OF | $3400 | 5 | 3 | 1 | 0 | 0 | 0 | 24 |
Chris Iannetta (COL) | C | $3200 | 4 | 1 | 1 | 0 | 0 | 0 | 18 |
JT Riddle (MIA) | 2B/SS | $2800 | 5 | 2 | 1 | 0 | 0 | 0 | 19 |
Total Salary | $49800 | Total FP | 273.75 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Max Scherzer (WSH) | P | $61 | 0 | 0 | 0 | 8.0 | 2 | 13 | 45 |
Steven Wright (BOS) | P | $25 | 0 | 0 | 0 | 7.0 | 0 | 6 | 32 |
Freddie Freeman (ATL) | 1B | $20 | 5 | 4 | 1 | 0 | 0 | 0 | 30 |
Carlos Gonzalez (COL) | OF | $17 | 5 | 3 | 1 | 0 | 0 | 0 | 24 |
Aaron Hicks (NYY) | OF | $17 | 4 | 1 | 1 | 0 | 0 | 0 | 20 |
Miguel Andujar (NYY) | 3B | $15 | 4 | 2 | 1 | 0 | 0 | 0 | 22 |
Mike Zunino (SEA) | C | $14 | 4 | 1 | 1 | 0 | 0 | 0 | 16 |
Dansby Swanson (ATL) | SS | $10 | 5 | 3 | 1 | 0 | 0 | 0 | 24 |
Wilmer Difo (WSH) | 2B | $10 | 3 | 1 | 0 | 0 | 0 | 0 | 12 |
Scott Schebler (CIN) | OF | $9 | 5 | 2 | 1 | 0 | 0 | 0 | 16 |
Total Salary | $198 | Total FP | 241 |