Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Dylan Covey (CHW) | P | $6400 | 0 | 0 | 0 | 6.0 | 0 | 7 | 49 |
Paul Goldschmidt (ARI) | 1B | $4600 | 5 | 3 | 2 | 0 | 0 | 0 | 50.1 |
Khristopher Davis (OAK) | OF | $4200 | 4 | 2 | 2 | 0 | 0 | 0 | 37.4 |
Jose Martinez (STL) | 1B | $3700 | 4 | 2 | 2 | 0 | 0 | 0 | 44.4 |
Brandon Crawford (SF) | SS | $3600 | 5 | 2 | 0 | 0 | 0 | 0 | 27.7 |
Brett Gardner (NYY) | OF | $3400 | 4 | 2 | 1 | 0 | 0 | 0 | 28.2 |
Jason Kipnis (CLE) | 2B | $3300 | 4 | 1 | 1 | 0 | 0 | 0 | 25.7 |
Max Muncy (LAD) | 3B | $3100 | 4 | 2 | 1 | 0 | 0 | 0 | 28.2 |
Ryan Braun (MIL) | OF | $2500 | 4 | 2 | 2 | 0 | 0 | 0 | 47.9 |
Total Salary | $34800 | Total FP | 338.6 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Trevor Bauer (CLE) | SP | $11800 | 0 | 0 | 0 | 8.0 | 1 | 12 | 39.2 |
Paul Goldschmidt (ARI) | 1B | $5100 | 5 | 3 | 2 | 0 | 0 | 0 | 37 |
Khristopher Davis (OAK) | OF | $5000 | 4 | 2 | 2 | 0 | 0 | 0 | 28 |
Max Muncy (LAD) | 1B/3B | $4700 | 4 | 2 | 1 | 0 | 0 | 0 | 21 |
Dylan Covey (CHW) | SP | $4200 | 0 | 0 | 0 | 6.0 | 0 | 7 | 29.1 |
Ryan Braun (MIL) | 1B/OF | $4200 | 4 | 2 | 2 | 0 | 0 | 0 | 34 |
Yasmani Grandal (LAD) | C | $4000 | 4 | 2 | 2 | 0 | 0 | 0 | 28 |
Cody Bellinger (LAD) | 1B/OF | $3800 | 4 | 1 | 1 | 0 | 0 | 0 | 28 |
Brandon Crawford (SF) | SS | $3600 | 5 | 2 | 0 | 0 | 0 | 0 | 21 |
Ian Kinsler (LAA) | 2B | $3600 | 4 | 2 | 1 | 0 | 0 | 0 | 19 |
Total Salary | $50000 | Total FP | 284.3 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Trevor Bauer (CLE) | P | $50 | 0 | 0 | 0 | 8.0 | 1 | 12 | 42 |
Dylan Covey (CHW) | P | $30 | 0 | 0 | 0 | 6.0 | 0 | 7 | 32 |
Brandon Crawford (SF) | SS | $20 | 5 | 2 | 0 | 0 | 0 | 0 | 18 |
Khristopher Davis (OAK) | OF | $19 | 4 | 2 | 2 | 0 | 0 | 0 | 24 |
Paul Goldschmidt (ARI) | 1B | $18 | 5 | 3 | 2 | 0 | 0 | 0 | 32 |
David Peralta (ARI) | OF | $15 | 5 | 3 | 1 | 0 | 0 | 0 | 18 |
Yasmani Grandal (LAD) | C | $15 | 4 | 2 | 2 | 0 | 0 | 0 | 24 |
Jason Kipnis (CLE) | 2B | $12 | 4 | 1 | 1 | 0 | 0 | 0 | 16 |
Christian Arroyo (TB) | 3B | $10 | 3 | 1 | 1 | 0 | 0 | 0 | 12 |
Ryan Braun (MIL) | OF | $9 | 4 | 2 | 2 | 0 | 0 | 0 | 30 |
Total Salary | $198 | Total FP | 248 |