Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Tyler Anderson (COL) | P | $6000 | 0 | 0 | 0 | 8.0 | 0 | 9 | 61 |
Jurickson Profar (TEX) | 2B | $3300 | 5 | 2 | 0 | 0 | 0 | 0 | 24.9 |
Tommy Pham (STL) | OF | $3200 | 5 | 3 | 0 | 0 | 0 | 0 | 25.7 |
Todd Frazier (NYM) | 3B | $2900 | 4 | 2 | 1 | 0 | 0 | 0 | 25.2 |
Yadier Molina (STL) | C | $2900 | 5 | 2 | 1 | 0 | 0 | 0 | 31.7 |
Gregory Polanco (PIT) | OF | $2700 | 4 | 1 | 1 | 0 | 0 | 0 | 22.2 |
Kendrys Morales (TOR) | 1B | $2600 | 4 | 3 | 1 | 0 | 0 | 0 | 34.1 |
Josh Reddick (HOU) | OF | $2600 | 5 | 3 | 1 | 0 | 0 | 0 | 37.2 |
Yairo Munoz (STL) | SS | $2200 | 5 | 1 | 1 | 0 | 0 | 0 | 24.9 |
Total Salary | $28400 | Total FP | 286.9 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Trevor Bauer (CLE) | SP | $13600 | 0 | 0 | 0 | 7.7 | 2 | 8 | 27.93 |
Tyler Anderson (COL) | SP | $5900 | 0 | 0 | 0 | 8.0 | 0 | 9 | 37.6 |
Yoan Moncada (CHW) | 2B | $4400 | 4 | 1 | 1 | 0 | 0 | 0 | 16 |
Tommy Pham (STL) | OF | $4100 | 5 | 3 | 0 | 0 | 0 | 0 | 19 |
Todd Frazier (NYM) | 3B | $3900 | 4 | 2 | 1 | 0 | 0 | 0 | 19 |
Yadier Molina (STL) | C | $3900 | 5 | 2 | 1 | 0 | 0 | 0 | 23 |
Gregory Polanco (PIT) | OF | $3800 | 4 | 1 | 1 | 0 | 0 | 0 | 16 |
Josh Reddick (HOU) | OF | $3600 | 5 | 3 | 1 | 0 | 0 | 0 | 29 |
Kendrys Morales (TOR) | 1B | $3400 | 4 | 3 | 1 | 0 | 0 | 0 | 26 |
Yairo Munoz (STL) | SS | $3400 | 5 | 1 | 1 | 0 | 0 | 0 | 18 |
Total Salary | $50000 | Total FP | 231.53 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Trevor Bauer (CLE) | P | $56 | 0 | 0 | 0 | 7.7 | 2 | 8 | 30.1 |
Tyler Anderson (COL) | P | $30 | 0 | 0 | 0 | 8.0 | 0 | 9 | 42 |
Matt Carpenter (STL) | 3B | $21 | 5 | 3 | 0 | 0 | 0 | 0 | 16 |
Jurickson Profar (TEX) | SS | $18 | 5 | 2 | 0 | 0 | 0 | 0 | 16 |
Gregory Polanco (PIT) | OF | $17 | 4 | 1 | 1 | 0 | 0 | 0 | 14 |
Kendrys Morales (TOR) | 1B | $16 | 4 | 3 | 1 | 0 | 0 | 0 | 22 |
Yadier Molina (STL) | C | $13 | 5 | 2 | 1 | 0 | 0 | 0 | 20 |
Yoan Moncada (CHW) | 2B | $12 | 4 | 1 | 1 | 0 | 0 | 0 | 14 |
Tommy Pham (STL) | OF | $10 | 5 | 3 | 0 | 0 | 0 | 0 | 16 |
Josh Reddick (HOU) | OF | $7 | 5 | 3 | 1 | 0 | 0 | 0 | 24 |
Total Salary | $200 | Total FP | 214.1 |