Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Sonny Gray (NYY) | P | $7300 | 0 | 0 | 0 | 6.0 | 0 | 8 | 52 |
Jose Ramirez (CLE) | 3B | $4900 | 4 | 2 | 2 | 0 | 0 | 0 | 47.9 |
Ozzie Albies (ATL) | 2B | $4400 | 5 | 2 | 2 | 0 | 0 | 0 | 44.4 |
Charlie Blackmon (COL) | OF | $4400 | 4 | 3 | 1 | 0 | 0 | 0 | 44.3 |
Ian Desmond (COL) | 1B | $3900 | 5 | 3 | 1 | 0 | 0 | 0 | 38.7 |
Carlos Gonzalez (COL) | OF | $3600 | 5 | 2 | 2 | 0 | 0 | 0 | 57.8 |
Tyler Naquin (CLE) | OF | $2200 | 5 | 3 | 0 | 0 | 0 | 0 | 31.9 |
Amed Rosario (NYM) | SS | $2100 | 4 | 2 | 0 | 0 | 0 | 0 | 21.2 |
Chad Pinder (OAK) | OF | $2100 | 5 | 2 | 1 | 0 | 0 | 0 | 34.7 |
Total Salary | $34900 | Total FP | 372.9 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Sonny Gray (NYY) | SP | $6500 | 0 | 0 | 0 | 6.0 | 0 | 8 | 31.1 |
Carlos Rodon (CHW) | SP | $6000 | 0 | 0 | 0 | 7.3 | 0 | 7 | 31.43 |
Jose Ramirez (CLE) | 3B | $5700 | 4 | 2 | 2 | 0 | 0 | 0 | 34 |
Francisco Lindor (CLE) | SS | $5700 | 6 | 1 | 1 | 0 | 0 | 0 | 22 |
Charlie Blackmon (COL) | OF | $5400 | 4 | 3 | 1 | 0 | 0 | 0 | 32 |
Ozzie Albies (ATL) | 2B | $4900 | 5 | 2 | 2 | 0 | 0 | 0 | 32 |
Ian Desmond (COL) | 1B/OF | $4300 | 5 | 3 | 1 | 0 | 0 | 0 | 28 |
Carlos Gonzalez (COL) | OF | $4300 | 5 | 2 | 2 | 0 | 0 | 0 | 40 |
Chad Pinder (OAK) | 2B/OF | $2900 | 5 | 2 | 1 | 0 | 0 | 0 | 25 |
David Freitas (SEA) | C | $2400 | 3 | 2 | 1 | 0 | 0 | 0 | 19 |
Total Salary | $48100 | Total FP | 294.53 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Carlos Rodon (CHW) | P | $37 | 0 | 0 | 0 | 7.3 | 0 | 7 | 34.9 |
Sonny Gray (NYY) | P | $34 | 0 | 0 | 0 | 6.0 | 0 | 8 | 34 |
Jose Ramirez (CLE) | 3B | $24 | 4 | 2 | 2 | 0 | 0 | 0 | 30 |
Ian Desmond (COL) | 1B | $20 | 5 | 3 | 1 | 0 | 0 | 0 | 24 |
Carlos Gonzalez (COL) | OF | $19 | 5 | 2 | 2 | 0 | 0 | 0 | 36 |
Ozzie Albies (ATL) | 2B | $19 | 5 | 2 | 2 | 0 | 0 | 0 | 28 |
Charlie Blackmon (COL) | OF | $17 | 4 | 3 | 1 | 0 | 0 | 0 | 28 |
Elvis Andrus (TEX) | SS | $9 | 5 | 3 | 0 | 0 | 0 | 0 | 16 |
David Freitas (SEA) | C | $7 | 3 | 2 | 1 | 0 | 0 | 0 | 16 |
Tyler Naquin (CLE) | OF | $7 | 5 | 3 | 0 | 0 | 0 | 0 | 20 |
Total Salary | $193 | Total FP | 266.9 |