Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Justin Verlander (HOU) | P | $11500 | 0 | 0 | 0 | 6.0 | 0 | 11 | 61 |
George Springer (HOU) | OF | $3700 | 5 | 1 | 1 | 0 | 0 | 0 | 32.2 |
Corey Dickerson (PIT) | OF | $3300 | 5 | 2 | 2 | 0 | 0 | 0 | 43.4 |
Paul DeJong (STL) | SS | $3100 | 4 | 0 | 0 | 0 | 0 | 0 | 19.2 |
Avisail Garcia (CHW) | OF | $3000 | 4 | 1 | 1 | 0 | 0 | 0 | 25.7 |
Yonder Alonso (CLE) | 1B | $2900 | 6 | 2 | 2 | 0 | 0 | 0 | 43.9 |
Ketel Marte (ARI) | 2B | $2700 | 5 | 2 | 0 | 0 | 0 | 0 | 18.4 |
Adrian Beltre (TEX) | 3B | $2400 | 3 | 1 | 1 | 0 | 0 | 0 | 22.2 |
Tyler Naquin (CLE) | OF | $2200 | 5 | 2 | 1 | 0 | 0 | 0 | 31.9 |
Total Salary | $34800 | Total FP | 297.9 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Justin Verlander (HOU) | SP | $13500 | 0 | 0 | 0 | 6.0 | 0 | 11 | 35.3 |
Francisco Lindor (CLE) | SS | $5500 | 5 | 2 | 0 | 0 | 0 | 0 | 14 |
Corey Dickerson (PIT) | OF | $4500 | 5 | 2 | 2 | 0 | 0 | 0 | 33 |
George Springer (HOU) | OF | $4400 | 5 | 1 | 1 | 0 | 0 | 0 | 22 |
Dylan Covey (CHW) | SP | $4400 | 0 | 0 | 0 | 8.3 | 0 | 5 | 30.28 |
Yonder Alonso (CLE) | 1B | $4200 | 6 | 2 | 2 | 0 | 0 | 0 | 32 |
Ketel Marte (ARI) | 2B/SS | $3900 | 5 | 2 | 0 | 0 | 0 | 0 | 14 |
Tyler Naquin (CLE) | OF | $3400 | 5 | 2 | 1 | 0 | 0 | 0 | 23 |
Curt Casali (CIN) | C | $2900 | 4 | 1 | 1 | 0 | 0 | 0 | 18 |
Adrian Beltre (TEX) | 3B | $2900 | 3 | 1 | 1 | 0 | 0 | 0 | 16 |
Total Salary | $49600 | Total FP | 237.58 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Justin Verlander (HOU) | P | $57 | 0 | 0 | 0 | 6.0 | 0 | 11 | 37 |
Dylan Covey (CHW) | P | $29 | 0 | 0 | 0 | 8.3 | 0 | 5 | 34.9 |
Francisco Lindor (CLE) | SS | $27 | 5 | 2 | 0 | 0 | 0 | 0 | 12 |
Corey Dickerson (PIT) | OF | $15 | 5 | 2 | 2 | 0 | 0 | 0 | 28 |
Ketel Marte (ARI) | 2B | $15 | 5 | 2 | 0 | 0 | 0 | 0 | 12 |
Yonder Alonso (CLE) | 1B | $14 | 6 | 2 | 2 | 0 | 0 | 0 | 28 |
Adrian Beltre (TEX) | 3B | $9 | 3 | 1 | 1 | 0 | 0 | 0 | 14 |
George Springer (HOU) | OF | $9 | 5 | 1 | 1 | 0 | 0 | 0 | 20 |
Tyler Naquin (CLE) | OF | $7 | 5 | 2 | 1 | 0 | 0 | 0 | 20 |
Curt Casali (CIN) | C | $7 | 4 | 1 | 1 | 0 | 0 | 0 | 16 |
Total Salary | $189 | Total FP | 221.9 |