Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
CC Sabathia (NYY) | P | $8100 | 0 | 0 | 0 | 5.7 | 1 | 12 | 50 |
J.D. Martinez (BOS) | OF | $4900 | 5 | 3 | 1 | 0 | 0 | 0 | 38.2 |
Rougned Odor (TEX) | 2B | $4100 | 5 | 2 | 1 | 0 | 0 | 0 | 38.4 |
Mitch Moreland (BOS) | 1B | $3300 | 5 | 1 | 1 | 0 | 0 | 0 | 35.4 |
Shohei Ohtani (LAA) | OF | $3200 | 5 | 2 | 1 | 0 | 0 | 0 | 40.9 |
Tim Beckham (BAL) | SS | $3100 | 4 | 1 | 1 | 0 | 0 | 0 | 24.9 |
Manuel Margot (SD) | OF | $3100 | 6 | 3 | 1 | 0 | 0 | 0 | 47.9 |
David Bote (CHC) | 3B | $2700 | 4 | 2 | 0 | 0 | 0 | 0 | 28.7 |
Franmil Reyes (SD) | OF | $2400 | 4 | 3 | 1 | 0 | 0 | 0 | 44.1 |
Total Salary | $34900 | Total FP | 348.6 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Nick Pivetta (PHI) | SP | $8400 | 0 | 0 | 0 | 6.0 | 0 | 6 | 25.9 |
CC Sabathia (NYY) | SP | $7400 | 0 | 0 | 0 | 5.7 | 1 | 12 | 30.63 |
Rougned Odor (TEX) | 2B | $5400 | 5 | 2 | 1 | 0 | 0 | 0 | 27 |
Shohei Ohtani (LAA) | OF | $4400 | 5 | 2 | 1 | 0 | 0 | 0 | 30 |
Miguel Andujar (NYY) | 3B | $4100 | 6 | 3 | 1 | 0 | 0 | 0 | 24 |
Mitch Moreland (BOS) | 1B | $4100 | 5 | 1 | 1 | 0 | 0 | 0 | 24 |
Paul DeJong (STL) | SS | $4000 | 4 | 2 | 1 | 0 | 0 | 0 | 21 |
Manuel Margot (SD) | OF | $3700 | 6 | 3 | 1 | 0 | 0 | 0 | 35 |
Mitch Garver (MIN) | C | $3500 | 4 | 1 | 1 | 0 | 0 | 0 | 18 |
Franmil Reyes (SD) | OF | $3200 | 4 | 3 | 1 | 0 | 0 | 0 | 32 |
Total Salary | $48200 | Total FP | 267.53 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Nick Pivetta (PHI) | P | $39 | 0 | 0 | 0 | 6.0 | 0 | 6 | 28 |
CC Sabathia (NYY) | P | $34 | 0 | 0 | 0 | 5.7 | 1 | 12 | 32.1 |
Rougned Odor (TEX) | 2B | $27 | 5 | 2 | 1 | 0 | 0 | 0 | 24 |
Shohei Ohtani (LAA) | OF | $17 | 5 | 2 | 1 | 0 | 0 | 0 | 26 |
Miguel Andujar (NYY) | 3B | $14 | 6 | 3 | 1 | 0 | 0 | 0 | 20 |
Manuel Margot (SD) | OF | $13 | 6 | 3 | 1 | 0 | 0 | 0 | 30 |
Mitch Moreland (BOS) | 1B | $13 | 5 | 1 | 1 | 0 | 0 | 0 | 22 |
Mitch Garver (MIN) | C | $12 | 4 | 1 | 1 | 0 | 0 | 0 | 16 |
Paul DeJong (STL) | SS | $11 | 4 | 2 | 1 | 0 | 0 | 0 | 18 |
Franmil Reyes (SD) | OF | $8 | 4 | 3 | 1 | 0 | 0 | 0 | 28 |
Total Salary | $188 | Total FP | 244.1 |