Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
German Marquez (COL) | P | $9000 | 0 | 0 | 0 | 8.0 | 2 | 13 | 61 |
Mookie Betts (BOS) | OF | $4800 | 5 | 2 | 1 | 0 | 0 | 0 | 28.2 |
Giancarlo Stanton (NYY) | OF | $4500 | 5 | 2 | 1 | 0 | 0 | 0 | 34.4 |
Jeimer Candelario (DET) | 3B | $3200 | 5 | 1 | 1 | 0 | 0 | 0 | 18.7 |
Niko Goodrum (DET) | 2B | $2800 | 5 | 4 | 1 | 0 | 0 | 0 | 36.9 |
Luke Voit (NYY) | 1B | $2700 | 4 | 2 | 1 | 0 | 0 | 0 | 28.4 |
Avisail Garcia (CHW) | OF | $2700 | 4 | 1 | 1 | 0 | 0 | 0 | 25.7 |
Ronny Rodriguez (DET) | SS | $2500 | 5 | 2 | 1 | 0 | 0 | 0 | 25.2 |
Victor Martinez (DET) | C | $2400 | 5 | 2 | 2 | 0 | 0 | 0 | 44.4 |
Total Salary | $34600 | Total FP | 302.9 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
German Marquez (COL) | SP | $8500 | 0 | 0 | 0 | 8.0 | 2 | 13 | 38.2 |
Robbie Ray (ARI) | SP | $8000 | 0 | 0 | 0 | 5.3 | 1 | 9 | 28.33 |
Mookie Betts (BOS) | OF | $5700 | 5 | 2 | 1 | 0 | 0 | 0 | 21 |
Giancarlo Stanton (NYY) | OF | $5300 | 5 | 2 | 1 | 0 | 0 | 0 | 25 |
Manny Machado (LAD) | SS | $5100 | 4 | 2 | 1 | 0 | 0 | 0 | 19 |
Gleyber Torres (NYY) | 2B | $4800 | 4 | 3 | 1 | 0 | 0 | 0 | 22 |
Niko Goodrum (DET) | 2B/OF | $3400 | 5 | 4 | 1 | 0 | 0 | 0 | 30 |
Austin Hedges (SD) | C | $3100 | 5 | 1 | 0 | 0 | 0 | 0 | 12 |
Ronny Rodriguez (DET) | 2B/3B | $2900 | 5 | 2 | 1 | 0 | 0 | 0 | 19 |
Victor Martinez (DET) | 1B | $2900 | 5 | 2 | 2 | 0 | 0 | 0 | 32 |
Total Salary | $49700 | Total FP | 246.53 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
German Marquez (COL) | P | $48 | 0 | 0 | 0 | 8.0 | 2 | 13 | 43 |
Robbie Ray (ARI) | P | $36 | 0 | 0 | 0 | 5.3 | 1 | 9 | 29.9 |
Mookie Betts (BOS) | OF | $26 | 5 | 2 | 1 | 0 | 0 | 0 | 18 |
Giancarlo Stanton (NYY) | OF | $22 | 5 | 2 | 1 | 0 | 0 | 0 | 22 |
Austin Hedges (SD) | C | $15 | 5 | 1 | 0 | 0 | 0 | 0 | 10 |
Yolmer Sanchez (CHW) | 3B | $11 | 5 | 3 | 0 | 0 | 0 | 0 | 12 |
Niko Goodrum (DET) | 2B | $11 | 5 | 4 | 1 | 0 | 0 | 0 | 24 |
Victor Martinez (DET) | 1B | $10 | 5 | 2 | 2 | 0 | 0 | 0 | 28 |
Avisail Garcia (CHW) | OF | $10 | 4 | 1 | 1 | 0 | 0 | 0 | 16 |
Andrelton Simmons (LAA) | SS | $9 | 4 | 3 | 0 | 0 | 0 | 0 | 14 |
Total Salary | $198 | Total FP | 216.9 |