Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Griffin Canning (LAA) | P | $7500 | 0 | 0 | 0 | 6.0 | 2 | 6 | 40 |
Charlie Blackmon (COL) | OF | $4600 | 5 | 3 | 0 | 0 | 0 | 0 | 28.2 |
Max Muncy (LAD) | 2B | $4300 | 5 | 3 | 2 | 0 | 0 | 0 | 53.1 |
Justin Turner (LAD) | 3B | $3900 | 5 | 1 | 1 | 0 | 0 | 0 | 18.7 |
Enrique Hernandez (LAD) | OF | $3500 | 1 | 1 | 1 | 0 | 0 | 0 | 25.7 |
Kole Calhoun (LAA) | OF | $3000 | 4 | 1 | 1 | 0 | 0 | 0 | 28.4 |
Kurt Suzuki (WSH) | C | $2600 | 4 | 2 | 1 | 0 | 0 | 0 | 27.9 |
Miguel Rojas (MIA) | SS | $2600 | 5 | 4 | 0 | 0 | 0 | 0 | 40.4 |
Carson Kelly (ARI) | C | $2400 | 4 | 2 | 1 | 0 | 0 | 0 | 31.4 |
Total Salary | $34400 | Total FP | 293.8 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Griffin Canning (LAA) | SP | $8500 | 0 | 0 | 0 | 6.0 | 2 | 6 | 23.1 |
Alex Young (ARI) | SP | $6300 | 0 | 0 | 0 | 5.0 | 1 | 5 | 20.25 |
Max Muncy (LAD) | 1B/2B | $5600 | 5 | 3 | 2 | 0 | 0 | 0 | 39 |
Chris Taylor (LAD) | OF/SS | $5300 | 5 | 4 | 0 | 0 | 0 | 0 | 22 |
Justin Turner (LAD) | 3B | $4900 | 5 | 1 | 1 | 0 | 0 | 0 | 14 |
Ryan McMahon (COL) | 1B/2B | $4200 | 5 | 2 | 1 | 0 | 0 | 0 | 19 |
Kole Calhoun (LAA) | OF | $4100 | 4 | 1 | 1 | 0 | 0 | 0 | 20 |
Carson Kelly (ARI) | C | $3700 | 4 | 2 | 1 | 0 | 0 | 0 | 23 |
Garrett Hampson (COL) | 2B/OF | $3300 | 5 | 2 | 0 | 0 | 0 | 0 | 17 |
Miguel Rojas (MIA) | SS | $3000 | 5 | 4 | 0 | 0 | 0 | 0 | 31 |
Total Salary | $48900 | Total FP | 228.35 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Aaron Nola (PHI) | P | $40 | 0 | 0 | 0 | 7.0 | 0 | 10 | 38 |
Chase Anderson (MIL) | P | $30 | 0 | 0 | 0 | 5.3 | 1 | 6 | 25.9 |
Max Muncy (LAD) | 2B | $25 | 5 | 3 | 2 | 0 | 0 | 0 | 34 |
Joey Gallo (TEX) | OF | $20 | 4 | 2 | 2 | 0 | 0 | 0 | 26 |
Josh Bell (PIT) | 1B | $19 | 5 | 2 | 1 | 0 | 0 | 0 | 18 |
Starling Marte (PIT) | OF | $19 | 5 | 2 | 1 | 0 | 0 | 0 | 22 |
Jason Heyward (CHC) | OF | $15 | 4 | 2 | 0 | 0 | 0 | 0 | 18 |
Miguel Rojas (MIA) | SS | $10 | 5 | 4 | 0 | 0 | 0 | 0 | 26 |
Jacob Stallings (PIT) | C | $7 | 4 | 3 | 1 | 0 | 0 | 0 | 22 |
Maikel Franco (PHI) | 3B | $7 | 4 | 2 | 1 | 0 | 0 | 0 | 16 |
Total Salary | $192 | Total FP | 245.9 |