Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Last night's lineups are listed below. They do not include the first game in the double header between the Baltimore Orioles and the Oakland Athletics.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Ian Kennedy (KC) | P | $8000 | 0 | 0 | 0 | 7.0 | 0 | 6 | 51 |
Yoenis Cespedes (NYM) | OF | $4300 | 5 | 1 | 1 | 0 | 0 | 0 | 28.2 |
Robinson Cano (SEA) | 2B | $4100 | 5 | 4 | 2 | 0 | 0 | 0 | 43.4 |
Addison Russell (CHC) | SS | $3300 | 5 | 2 | 0 | 0 | 0 | 0 | 25.7 |
Nomar Mazara (TEX) | OF | $3300 | 5 | 2 | 1 | 0 | 0 | 0 | 31.4 |
Stephen Piscotty (STL) | OF | $3200 | 4 | 2 | 1 | 0 | 0 | 0 | 34.1 |
Jonathan Lucroy (MIL) | C | $3100 | 6 | 2 | 1 | 0 | 0 | 0 | 24.9 |
Aaron Hill (MIL) | 3B | $2200 | 5 | 3 | 3 | 0 | 0 | 0 | 70.1 |
Kendrys Morales (KC) | 1B | $2000 | 4 | 2 | 1 | 0 | 0 | 0 | 32.2 |
Total Salary | $33500 | Total FP | 341 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Chris Sale (CHW) | SP | $13300 | 0 | 0 | 0 | 7.0 | 2 | 9 | 31.35 |
Ian Kennedy (KC) | SP | $7000 | 0 | 0 | 0 | 7.0 | 0 | 6 | 28.15 |
Robinson Cano (SEA) | 2B | $4800 | 5 | 4 | 2 | 0 | 0 | 0 | 34 |
Yoenis Cespedes (NYM) | OF | $4500 | 5 | 1 | 1 | 0 | 0 | 0 | 20 |
Stephen Piscotty (STL) | OF | $3700 | 4 | 2 | 1 | 0 | 0 | 0 | 25 |
Kendrys Morales (KC) | 1B | $3500 | 4 | 2 | 1 | 0 | 0 | 0 | 23 |
Jonathan Lucroy (MIL) | C | $3400 | 6 | 2 | 1 | 0 | 0 | 0 | 19 |
Addison Russell (CHC) | 2B/SS | $3200 | 5 | 2 | 0 | 0 | 0 | 0 | 18 |
Nomar Mazara (TEX) | OF | $2800 | 5 | 2 | 1 | 0 | 0 | 0 | 23 |
Aaron Hill (MIL) | 2B/3B | $2500 | 5 | 3 | 3 | 0 | 0 | 0 | 50 |
Total Salary | $48700 | Total FP | 271.5 |
FantasyFeud
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Chris Sale (CHW) | SP | $162100 | 0 | 0 | 0 | 7.0 | 2 | 9 | 11.5 |
Ian Kennedy (KC) | SP | $112900 | 0 | 0 | 0 | 7.0 | 0 | 6 | 11.5 |
Robinson Cano (SEA) | 2B | $88200 | 5 | 4 | 2 | 0 | 0 | 0 | 17.5 |
Nathan Eovaldi (NYY) | SP | $83800 | 0 | 0 | 0 | 8.0 | 2 | 6 | 10.75 |
Stephen Piscotty (STL) | OF | $80200 | 4 | 2 | 1 | 0 | 0 | 0 | 13.5 |
Adrian Beltre (TEX) | 3B | $70500 | 4 | 2 | 2 | 0 | 0 | 0 | 19 |
Nomar Mazara (TEX) | OF | $67100 | 5 | 2 | 1 | 0 | 0 | 0 | 13 |
David Wright (NYM) | 3B | $66900 | 5 | 2 | 1 | 0 | 0 | 0 | 15.25 |
Jonathan Lucroy (MIL) | C | $65700 | 6 | 2 | 1 | 0 | 0 | 0 | 10.25 |
Mitch Moreland (TEX) | 1B | $64800 | 4 | 2 | 1 | 0 | 0 | 0 | 10.75 |
Addison Russell (CHC) | SS | $56600 | 5 | 2 | 0 | 0 | 0 | 0 | 11.25 |
Aaron Hill (MIL) | 3B | $41600 | 5 | 3 | 3 | 0 | 0 | 0 | 30.5 |
Jon Jay (SD) | OF | $39100 | 4 | 1 | 1 | 0 | 0 | 0 | 11 |
Total Salary | $999500 | Total FP | 185.75 |
DraftDay
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Chris Sale (CHW) | P | $23750 | 0 | 0 | 0 | 7.0 | 2 | 9 | 48 |
Robinson Cano (SEA) | 2B | $10750 | 5 | 4 | 2 | 0 | 0 | 0 | 69 |
Yoenis Cespedes (NYM) | OF | $10700 | 5 | 1 | 1 | 0 | 0 | 0 | 43 |
Tom Koehler (MIA) | P | $9500 | 0 | 0 | 0 | 7.0 | 1 | 8 | 38 |
Stephen Piscotty (STL) | OF | $8800 | 4 | 2 | 1 | 0 | 0 | 0 | 54 |
Addison Russell (CHC) | 2B/SS | $7400 | 5 | 2 | 0 | 0 | 0 | 0 | 38 |
Adrian Beltre (TEX) | 3B | $6900 | 4 | 2 | 2 | 0 | 0 | 0 | 68 |
Kendrys Morales (KC) | 1B | $5600 | 4 | 2 | 1 | 0 | 0 | 0 | 48 |
Nomar Mazara (TEX) | OF | $5450 | 5 | 2 | 1 | 0 | 0 | 0 | 47 |
Aaron Hill (MIL) | 2B/3B | $5000 | 5 | 3 | 3 | 0 | 0 | 0 | 108 |
Austin Romine (NYY) | C | $5000 | 4 | 3 | 0 | 0 | 0 | 0 | 34 |
Total Salary | $98850 | Total FP | 595 |
FantasyAces
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Chris Sale (CHW) | SP | $8000 | 0 | 0 | 0 | 7.0 | 2 | 9 | 19.5 |
Nathan Eovaldi (NYY) | SP | $5900 | 0 | 0 | 0 | 8.0 | 2 | 6 | 17.5 |
Robinson Cano (SEA) | 2B | $5350 | 5 | 4 | 2 | 0 | 0 | 0 | 15 |
Adrian Beltre (TEX) | 3B | $4900 | 4 | 2 | 2 | 0 | 0 | 0 | 15.5 |
Stephen Piscotty (STL) | OF | $4850 | 4 | 2 | 1 | 0 | 0 | 0 | 12 |
Jonathan Lucroy (MIL) | C | $4700 | 6 | 2 | 1 | 0 | 0 | 0 | 8.75 |
David Wright (NYM) | 3B | $4700 | 5 | 2 | 1 | 0 | 0 | 0 | 13.75 |
Brandon Phillips (CIN) | 2B | $4500 | 5 | 2 | 2 | 0 | 0 | 0 | 13 |
Nomar Mazara (TEX) | OF | $4300 | 5 | 2 | 1 | 0 | 0 | 0 | 11 |
Jon Jay (SD) | OF | $4000 | 4 | 1 | 1 | 0 | 0 | 0 | 8.5 |
Aaron Hill (MIL) | 3B | $3700 | 5 | 3 | 3 | 0 | 0 | 0 | 24.5 |
Total Salary | $54900 | Total FP | 159 |
FantasyScore
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Clayton Kershaw (LAD) | SP | $9900 | 0 | 0 | 0 | 7.0 | 2 | 10 | 19 |
Robinson Cano (SEA) | 2B | $5400 | 5 | 4 | 2 | 0 | 0 | 0 | 14 |
Yoenis Cespedes (NYM) | OF | $5400 | 5 | 1 | 1 | 0 | 0 | 0 | 9 |
Ian Kennedy (KC) | SP | $4800 | 0 | 0 | 0 | 7.0 | 0 | 6 | 17 |
Kendrys Morales (KC) | 1B | $4700 | 4 | 2 | 1 | 0 | 0 | 0 | 10 |
Addison Russell (CHC) | SS | $4400 | 5 | 2 | 0 | 0 | 0 | 0 | 8 |
Stephen Piscotty (STL) | OF | $4300 | 4 | 2 | 1 | 0 | 0 | 0 | 11 |
Nomar Mazara (TEX) | OF | $4300 | 5 | 2 | 1 | 0 | 0 | 0 | 10 |
Aaron Hill (MIL) | 3B | $3500 | 5 | 3 | 3 | 0 | 0 | 0 | 22 |
Austin Romine (NYY) | C | $1700 | 4 | 3 | 0 | 0 | 0 | 0 | 7 |
Total Salary | $48400 | Total FP | 127 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Ian Kennedy (KC) | P | $44 | 0 | 0 | 0 | 7.0 | 0 | 6 | 32.6 |
Nathan Eovaldi (NYY) | P | $36 | 0 | 0 | 0 | 8.0 | 2 | 6 | 30.4 |
Stephen Piscotty (STL) | OF | $21 | 4 | 2 | 1 | 0 | 0 | 0 | 22 |
Robinson Cano (SEA) | 2B | $20 | 5 | 4 | 2 | 0 | 0 | 0 | 28 |
Nomar Mazara (TEX) | OF | $18 | 5 | 2 | 1 | 0 | 0 | 0 | 20 |
Jonathan Lucroy (MIL) | C | $15 | 6 | 2 | 1 | 0 | 0 | 0 | 16 |
Addison Russell (CHC) | SS | $14 | 5 | 2 | 0 | 0 | 0 | 0 | 16 |
Kendrys Morales (KC) | 1B | $13 | 4 | 2 | 1 | 0 | 0 | 0 | 20 |
Jon Jay (SD) | OF | $10 | 4 | 1 | 1 | 0 | 0 | 0 | 16 |
Aaron Hill (MIL) | 3B | $9 | 5 | 3 | 3 | 0 | 0 | 0 | 44 |
Total Salary | $200 | Total FP | 245 |