Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Last night's lineups are listed below. These consist exclusively of players on the main slate of games beginning at 7 pm Eastern.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Lance McCullers (HOU) | P | $9100 | 0 | 0 | 0 | 6.0 | 1 | 10 | 57 |
Khristopher Davis (OAK) | OF | $3900 | 4 | 3 | 2 | 0 | 0 | 0 | 46.9 |
Freddie Freeman (ATL) | 1B | $3700 | 5 | 4 | 1 | 0 | 0 | 0 | 53.7 |
Yasmany Tomas (ARI) | OF | $3200 | 5 | 2 | 2 | 0 | 0 | 0 | 47.9 |
Gordon Beckham (ATL) | 2B | $3100 | 5 | 2 | 0 | 0 | 0 | 0 | 28.1 |
Andrew McCutchen (PIT) | OF | $3000 | 5 | 3 | 1 | 0 | 0 | 0 | 41.4 |
Kurt Suzuki (MIN) | C | $2600 | 4 | 2 | 1 | 0 | 0 | 0 | 25.2 |
Addison Russell (CHC) | SS | $2600 | 4 | 1 | 1 | 0 | 0 | 0 | 29.2 |
Jung Ho Kang (PIT) | 3B | $2500 | 5 | 1 | 0 | 0 | 0 | 0 | 23 |
Total Salary | $33700 | Total FP | 352.4 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Lance McCullers (HOU) | SP | $10100 | 0 | 0 | 0 | 6.0 | 1 | 10 | 31.3 |
Gerrit Cole (PIT) | SP | $8100 | 0 | 0 | 0 | 9.0 | 1 | 6 | 34.35 |
Freddie Freeman (ATL) | 1B | $4300 | 5 | 4 | 1 | 0 | 0 | 0 | 40 |
Addison Russell (CHC) | 2B/SS | $4000 | 4 | 1 | 1 | 0 | 0 | 0 | 20 |
Andrew McCutchen (PIT) | OF | $3700 | 5 | 3 | 1 | 0 | 0 | 0 | 30 |
Jordy Mercer (PIT) | SS | $3600 | 5 | 3 | 0 | 0 | 0 | 0 | 19 |
Yasmany Tomas (ARI) | OF | $3500 | 5 | 2 | 2 | 0 | 0 | 0 | 34 |
Khristopher Davis (OAK) | OF | $3400 | 4 | 3 | 2 | 0 | 0 | 0 | 35 |
Gordon Beckham (ATL) | 2B/3B | $3300 | 5 | 2 | 0 | 0 | 0 | 0 | 20 |
Kurt Suzuki (MIN) | C | $2900 | 4 | 2 | 1 | 0 | 0 | 0 | 19 |
Total Salary | $46900 | Total FP | 282.65 |
FantasyFeud
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Lance McCullers (HOU) | SP | $121200 | 0 | 0 | 0 | 6.0 | 1 | 10 | 11.5 |
Jason Hammel (CHC) | SP | $115100 | 0 | 0 | 0 | 7.0 | 1 | 7 | 11 |
Gerrit Cole (PIT) | SP | $88900 | 0 | 0 | 0 | 9.0 | 1 | 6 | 13.25 |
Ian Desmond (TEX) | OF | $82300 | 4 | 2 | 1 | 0 | 0 | 0 | 12.5 |
Addison Russell (CHC) | SS | $70500 | 4 | 1 | 1 | 0 | 0 | 0 | 13.5 |
Khristopher Davis (OAK) | OF | $65900 | 4 | 3 | 2 | 0 | 0 | 0 | 18.5 |
Andrew McCutchen (PIT) | OF | $62900 | 5 | 3 | 1 | 0 | 0 | 0 | 17.75 |
Freddie Freeman (ATL) | 1B | $60400 | 5 | 4 | 1 | 0 | 0 | 0 | 23 |
Yasmany Tomas (ARI) | OF | $60400 | 5 | 2 | 2 | 0 | 0 | 0 | 20.5 |
Kurt Suzuki (MIN) | C | $54200 | 4 | 2 | 1 | 0 | 0 | 0 | 10.75 |
Gordon Beckham (ATL) | 3B | $50700 | 5 | 2 | 0 | 0 | 0 | 0 | 11.5 |
Coco Crisp (OAK) | OF | $49600 | 4 | 2 | 1 | 0 | 0 | 0 | 13.5 |
Jace Peterson (ATL) | 2B | $45000 | 5 | 2 | 0 | 0 | 0 | 0 | 8.25 |
Total Salary | $927100 | Total FP | 185.5 |
DraftDay
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Gerrit Cole (PIT) | P | $16600 | 0 | 0 | 0 | 9.0 | 1 | 6 | 48 |
Lance McCullers (HOU) | P | $15650 | 0 | 0 | 0 | 6.0 | 1 | 10 | 48 |
Freddie Freeman (ATL) | 1B | $9000 | 5 | 4 | 1 | 0 | 0 | 0 | 80 |
Ian Desmond (TEX) | SS/OF | $8850 | 4 | 2 | 1 | 0 | 0 | 0 | 48 |
Khristopher Davis (OAK) | OF | $8650 | 4 | 3 | 2 | 0 | 0 | 0 | 74 |
Andrew McCutchen (PIT) | OF | $8200 | 5 | 3 | 1 | 0 | 0 | 0 | 63 |
Addison Russell (CHC) | 2B/SS | $7650 | 4 | 1 | 1 | 0 | 0 | 0 | 42 |
Yasmany Tomas (ARI) | OF | $7500 | 5 | 2 | 2 | 0 | 0 | 0 | 72 |
Coco Crisp (OAK) | OF | $6350 | 4 | 2 | 1 | 0 | 0 | 0 | 53 |
Kurt Suzuki (MIN) | C | $5500 | 4 | 2 | 1 | 0 | 0 | 0 | 38 |
Gordon Beckham (ATL) | 2B/3B | $5300 | 5 | 2 | 0 | 0 | 0 | 0 | 43 |
Total Salary | $99250 | Total FP | 609 |
FantasyAces
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Gerrit Cole (PIT) | SP | $7500 | 0 | 0 | 0 | 9.0 | 1 | 6 | 20.5 |
Archie Bradley (ARI) | SP | $5600 | 0 | 0 | 0 | 7.0 | 1 | 6 | 16.75 |
Freddie Freeman (ATL) | 1B | $5350 | 5 | 4 | 1 | 0 | 0 | 0 | 18.5 |
Khristopher Davis (OAK) | OF | $5100 | 4 | 3 | 2 | 0 | 0 | 0 | 15.75 |
Andrew McCutchen (PIT) | OF | $4850 | 5 | 3 | 1 | 0 | 0 | 0 | 14 |
Addison Russell (CHC) | SS | $4750 | 4 | 1 | 1 | 0 | 0 | 0 | 10.25 |
Yasmany Tomas (ARI) | OF | $4700 | 5 | 2 | 2 | 0 | 0 | 0 | 16.25 |
Javier Baez (CHC) | 3B | $4400 | 4 | 1 | 1 | 0 | 0 | 0 | 7.75 |
Coco Crisp (OAK) | OF | $4350 | 4 | 2 | 1 | 0 | 0 | 0 | 11.5 |
Gordon Beckham (ATL) | 2B | $4250 | 5 | 2 | 0 | 0 | 0 | 0 | 10 |
Kurt Suzuki (MIN) | C | $3750 | 4 | 2 | 1 | 0 | 0 | 0 | 8.75 |
Total Salary | $54600 | Total FP | 150 |
FantasyScore
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Gerrit Cole (PIT) | SP | $9100 | 0 | 0 | 0 | 9.0 | 1 | 6 | 18 |
Lance McCullers (HOU) | SP | $7800 | 0 | 0 | 0 | 6.0 | 1 | 10 | 19 |
Andrew McCutchen (PIT) | OF | $5500 | 5 | 3 | 1 | 0 | 0 | 0 | 13 |
Freddie Freeman (ATL) | 1B | $5500 | 5 | 4 | 1 | 0 | 0 | 0 | 17 |
Khristopher Davis (OAK) | OF | $4600 | 4 | 3 | 2 | 0 | 0 | 0 | 15 |
Yasmany Tomas (ARI) | OF | $4500 | 5 | 2 | 2 | 0 | 0 | 0 | 15 |
Gordon Beckham (ATL) | 2B | $3300 | 5 | 2 | 0 | 0 | 0 | 0 | 9 |
Javier Baez (CHC) | 3B | $3200 | 4 | 1 | 1 | 0 | 0 | 0 | 7 |
Jordy Mercer (PIT) | SS | $2800 | 5 | 3 | 0 | 0 | 0 | 0 | 8 |
Kurt Suzuki (MIN) | C | $2800 | 4 | 2 | 1 | 0 | 0 | 0 | 8 |
Total Salary | $49100 | Total FP | 129 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Gerrit Cole (PIT) | P | $44 | 0 | 0 | 0 | 9.0 | 1 | 6 | 37 |
Lance McCullers (HOU) | P | $40 | 0 | 0 | 0 | 6.0 | 1 | 10 | 33 |
Freddie Freeman (ATL) | 1B | $19 | 5 | 4 | 1 | 0 | 0 | 0 | 34 |
Khristopher Davis (OAK) | OF | $18 | 4 | 3 | 2 | 0 | 0 | 0 | 30 |
Addison Russell (CHC) | SS | $16 | 4 | 1 | 1 | 0 | 0 | 0 | 18 |
Andrew McCutchen (PIT) | OF | $15 | 5 | 3 | 1 | 0 | 0 | 0 | 26 |
Kurt Suzuki (MIN) | C | $15 | 4 | 2 | 1 | 0 | 0 | 0 | 16 |
Yasmany Tomas (ARI) | OF | $11 | 5 | 2 | 2 | 0 | 0 | 0 | 30 |
Gordon Beckham (ATL) | 2B | $8 | 5 | 2 | 0 | 0 | 0 | 0 | 18 |
Jung Ho Kang (PIT) | 3B | $7 | 5 | 1 | 0 | 0 | 0 | 0 | 14 |
Total Salary | $193 | Total FP | 256 |