Here are nine fantasy seasons that met the qualifications but came up just short of the top 10.
Season | Team | Player | Total Value | Per Game Value | Per-36 Value |
---|---|---|---|---|---|
2003-04 | SAC | Peja Stojakovic | 1.10 | 0.91 | 0.59 |
2009-10 | OKC | Kevin Durant | 1.10 | 0.90 | 0.44 |
2011-12 | OKC | Kevin Durant | 1.10 | 0.87 | 0.43 |
2014-15 | LAC | Chris Paul | 1.09 | 0.82 | 0.52 |
2004-05 | PHO | Shawn Marion | 1.08 | 0.89 | 0.46 |
2004-05 | MIN | Kevin Garnett | 1.07 | 0.86 | 0.47 |
2006-07 | PHO | Shawn Marion | 1.05 | 0.86 | 0.54 |
2007-08 | NOR | Chris Paul | 1.04 | 0.93 | 0.64 |
2008-09 | CLE | LeBron James | 1.01 | 0.85 | 0.47 |
Kevin Durant, Chris Paul and Shawn Marion form six of the nine honorable mention seasons. Durant himself has two in the top three.
As for Peja Stojakovic, he leads the pack with a total value of 1.1 and a per-game value of .91 to break the tie between he and Durant. Back in his sixth NBA season, the forward put up averages of 24.2 points (on 48% from the floor and 92.7% from the line), 3.0 threes, 6.3 rebounds, 2.1 assists, 1.3 steals and 1.9 turnovers in 40.3 minutes a game.
He was over league-average in seven of nine categories and had a league-leading value of 2.87 in the three-point column.