Here, we get into the five performances with a nERD between 50.00 and 59.99.
Player | Opp | Pts | Rebs | Asts | nERD |
---|---|---|---|---|---|
Russell Westbrook | BOS | 45 | 11 | 11 | 59.83 |
Russell Westbrook | ORL | 57 | 13 | 11 | 53.78 |
Russell Westbrook | ORL | 41 | 12 | 16 | 53.54 |
LeBron James | IND | 41 | 14 | 11 | 52.42 |
James Harden | NOP | 29 | 11 | 13 | 50.18 |
Headed by three outstanding performances from Westbrook, this set's record is 4-1 in such games.
Two days before Christmas day, Westbrook amassed 45 points, 11 rebounds and 11 assists in a road win over the Boston Celtics. This is the best of the nine because while Westbrook required 25 shots, he made 13 of them and converted 5 of 7 attempts from deep.