Some teams flipped around in the bottom tier and no one should care. Meanwhile, the Detroit Pistons reach a new low.
Ranking | Team | Record | nERD | Last Ranking | Plus/Minus |
---|---|---|---|---|---|
30 | Phoenix Suns | 19-50 | 22.9 | 30 | 0 |
29 | Sacramento Kings | 22-47 | 25.5 | 29 | 0 |
28 | Memphis Grizzlies | 18-49 | 30.2 | 27 | -1 |
27 | Chicago Bulls | 23-44 | 31.2 | 28 | 1 |
26 | Atlanta Hawks | 20-48 | 32.4 | 25 | -1 |
25 | Brooklyn Nets | 21-47 | 33.1 | 26 | 1 |
24 | Orlando Magic | 21-48 | 35.3 | 24 | 0 |
23 | New York Knicks | 24-44 | 36.4 | 23 | 0 |
22 | Dallas Mavericks | 22-46 | 42.0 | 22 | 0 |
21 | Detroit Pistons | 30-37 | 45.9 | 20 | -1 |
Risers
Teams move up and down in this tier every week, and ultimately, it doesn't matter. We'll just keep giving you the link to Tankathon.com, since rising here is actually falling for most of these squads, if you catch my drift.
Fallers
The Memphis Grizzlies have lost 18 straight games. The all-time single-season record is 26, so at least they still have something to play for.
The Detroit Pistons have been pretty awful since the Blake Griffin trade. They won their first four games with Blake in the lineup but have gone 3-11 since. They now sit five and a half games out of a playoff spot, and we give them a measly 2.1% chance of making it. Remember when the Pistons were 22-18 and vying for homecourt advantage in the playoffs? Me neither. Welcome to the bottom tier, Detroit.