The Los Angeles Lakers slip back down to the bottom tier, and everyone else continues to suck in equal measure.
Ranking | Team | Record | nERD | Last Ranking | Plus/Minus |
---|---|---|---|---|---|
30 | Phoenix Suns | 19-53 | 21.0 | 30 | 0 |
29 | Sacramento Kings | 23-49 | 25.4 | 29 | 0 |
28 | Chicago Bulls | 24-47 | 30.2 | 27 | -1 |
27 | Memphis Grizzlies | 19-52 | 30.8 | 28 | 1 |
26 | Atlanta Hawks | 21-50 | 32.4 | 26 | 0 |
25 | Brooklyn Nets | 23-49 | 34.1 | 25 | 0 |
24 | Orlando Magic | 21-50 | 34.7 | 24 | 0 |
23 | New York Knicks | 26-46 | 37.4 | 23 | 0 |
22 | Dallas Mavericks | 22-49 | 41.4 | 22 | 0 |
21 | Los Angeles Lakers | 31-39 | 46.4 | 20 | -1 |
Risers
That's it. No one in this tier gets to be called a riser anymore. I mean, the Memphis Grizzlies have lost 21 of their last 22 games and they never even lost any ground in our rankings this week for crying out loud. The only place any of these teams should be considered risers is on Tankathon.com.
Fallers
The Lakers have lost three in a row and slip back into the bottom tier of our rankings. They don't own their pick this year, and we give them a 0.0% chance of making the playoffs, so all this means literally nothing.