The Denver Nuggets and Philadelphia 76ers swap places, while everything else in the top-10 sticks to the status quo.
Ranking | Team | Record | nERD | Last Ranking | Plus/Minus |
---|---|---|---|---|---|
10 | Portland Trail Blazers | 34-23 | 55.5 | 10 | 0 |
9 | Utah Jazz | 32-25 | 59.2 | 9 | 0 |
8 | Denver Nuggets | 39-18 | 61.0 | 7 | -1 |
7 | Philadelphia 76ers | 37-21 | 62.4 | 8 | 1 |
6 | Indiana Pacers | 38-20 | 64.0 | 6 | 0 |
5 | Toronto Raptors | 43-16 | 65.4 | 5 | 0 |
4 | Oklahoma City Thunder | 37-20 | 66.3 | 4 | 0 |
3 | Boston Celtics | 37-21 | 67.9 | 3 | 0 |
2 | Golden State Warriors | 41-16 | 70.6 | 2 | 0 |
1 | Milwaukee Bucks | 43-14 | 75.6 | 1 | 0 |
Risers
The 76ers have been in a state of flux all season, with big shakeups coming early in the year (to acquire Jimmy Butler) and at the deadline (when they got Tobias Harris). Team chemistry will be a big concern going into the postseason, no doubt, but they're now 10-5 since January 13th, with the Association's third-best net rating over that span at 8.2. They're on the rise.
Fallers
The Nuggets have lost three of their last five and drop a spot this week because of it. They're still having a great season, however, despite a load of bad injury luck.