What makes fantasy basketball different from fantasy football is its scoring categories. In football, you get points from each player to total one number for the week. In basketball (and baseball and hockey, usually), you can select categories for your league that your players compete in.
In a standard league, there are nine categories: Points, 3-Pointers Made, Rebounds, Assists, Steals, Blocks, FG%, FT%, and Turnovers.
As you would expect, some NBA players are good in some categories, but not so great in others. You don’t compile raw value like in football, but you actually try to build a team – one where your players work together to win specific categories. For example, basketballmonster.com, to rank the top-10 players through the first week-ish of games (through 11/6 games). Obviously with just one week of data, this will change throughout the season. Hopefully through these tables, however, you can start to get an idea of how to build your team to optimize victories in categories. I will update them weekly and give some commentary on which players to focus on.
Punting Points
Punting 3PM
Rank | Player | Regular Value | Punt Value | Value Difference |
1 | Anthony Davis | 1.01 | 1.27 | +0.26 |
2 | Chris Paul | 1.13 | 1.25 | +0.12 |
3 | Brook Lopez | 0.52 | 0.72 | +0.20 |
4 | Kevin Love | 0.64 | 0.63 | -0.01 |
5 | Nikola Vucevic | 0.41 | 0.59 | +0.18 |
6 | LeBron James | 0.59 | 0.57 | -0.02 |
7 | Paul George | 0.72 | 0.54 | -0.18 |
8 | Al Horford | 0.37 | 0.51 | +0.14 |
9 | Zaza Pachulia | 0.30 | 0.48 | +0.18 |
10 | Klay Thompson | 0.70 | 0.44 | -0.26 |
Punting Rebounds
Rank | Player | Regular Value | Punt Value | Value Difference |
1 | Chris Paul | 1.13 | 1.32 | +0.19 |
2 | Klay Thompson | 0.70 | 0.88 | +0.18 |
3 | Anthony Davis | 1.01 | 0.87 | -0.14 |
4 | Paul George | 0.72 | 0.69 | -0.03 |
5 | LeBron James | 0.59 | 0.65 | +0.06 |
6 | Kyle Korver | 0.42 | 0.57 | +0.15 |
7 | Stephen Curry | 0.44 | 0.56 | +0.12 |
8 | Brook Lopez | 0.52 | 0.56 | +0.04 |
9 | Damian Lillard | 0.45 | 0.53 | +0.08 |
10 | Kevin Martin | 0.32 | 0.46 | +0.14 |
Punting Assists
Rank | Player | Regular Value | Punt Value | Value Difference |
1 | Anthony Davis | 1.01 | 1.23 | +0.22 |
2 | Klay Thompson | 0.70 | 0.88 | +0.18 |
3 | Paul George | 0.72 | 0.75 | +0.03 |
4 | Chris Paul | 1.13 | 0.72 | -0.41 |
5 | Brook Lopez | 0.52 | 0.71 | +0.19 |
6 | Kevin Love | 0.64 | 0.64 | 0.00 |
7 | Chris Bosh | 0.34 | 0.50 | +0.16 |
8 | Kyle Korver | 0.42 | 0.49 | +0.07 |
9 | Al Horford | 0.37 | 0.48 | +0.11 |
10 | Nikola Vucevic | 0.41 | 0.48 | +0.07 |
Punting Steals
Rank | Player | Regular Value | Punt Value | Value Difference |
1 | Anthony Davis | 1.01 | 0.94 | -0.07 |
2 | Chris Paul | 1.13 | 0.93 | -0.20 |
3 | Kevin Love | 0.64 | 0.78 | +0.14 |
4 | Klay Thompson | 0.70 | 0.78 | +0.08 |
5 | LeBron James | 0.59 | 0.72 | +0.13 |
6 | Paul George | 0.72 | 0.69 | -0.03 |
7 | Damian Lillard | 0.45 | 0.67 | +0.22 |
8 | Brook Lopez | 0.52 | 0.61 | +0.09 |
9 | Spencer Hawes | 0.40 | 0.55 | +0.15 |
10 | Chris Bosh | 0.34 | 0.55 | +0.21 |
Punting Blocks
Rank | Player | Regular Value | Punt Value | Value Difference |
1 | Chris Paul | 1.13 | 1.38 | +0.25 |
2 | Klay Thompson | 0.70 | 0.83 | +0.13 |
3 | Paul George | 0.72 | 0.82 | +0.10 |
4 | Kevin Love | 0.64 | 0.77 | +0.13 |
5 | LeBron James | 0.59 | 0.71 | +0.12 |
6 | Anthony Davis | 1.01 | 0.60 | -0.41 |
7 | Damian Lillard | 0.45 | 0.58 | +0.13 |
8 | Stephen Curry | 0.44 | 0.57 | +0.13 |
9 | Kyle Korver | 0.42 | 0.50 | +0.08 |
10 | Dirk Nowitzki | 0.35 | 0.50 | +0.15 |
Punting FG%
Rank | Player | Regular Value | Punt Value | Value Difference |
1 | Anthony Davis | 1.01 | 1.26 | +0.25 |
2 | Chris Paul | 1.13 | 1.23 | +0.10 |
3 | Paul George | 0.72 | 0.79 | +0.07 |
4 | Kevin Love | 0.64 | 0.79 | +0.15 |
5 | Carmelo Anthony | 0.23 | 0.62 | +0.39 |
6 | Damian Lillard | 0.45 | 0.56 | +0.11 |
7 | Klay Thompson | 0.70 | 0.55 | -0.15 |
8 | Trevor Ariza | 0.34 | 0.54 | +0.20 |
9 | Kevin Durant | 0.37 | 0.54 | +0.17 |
10 | Michael Carter-Williams | 0.26 | 0.50 | +0.24 |
Punting FT%
Rank | Player | Regular Value | Punt Value | Value Difference |
1 | Anthony Davis | 1.01 | 0.88 | -0.13 |
2 | Chris Paul | 1.13 | 0.88 | -0.25 |
3 | Klay Thompson | 0.70 | 0.72 | +0.02 |
4 | Paul George | 0.72 | 0.71 | -0.01 |
5 | Al Horford | 0.37 | 0.68 | +0.31 |
6 | Kevin Love | 0.64 | 0.63 | -0.01 |
7 | LeBron James | 0.59 | 0.61 | +0.02 |
8 | Brook Lopez | 0.52 | 0.55 | +0.03 |
9 | Andre Iguodala | 0.34 | 0.55 | +0.21 |
10 | Spencer Hawes | 0.40 | 0.54 | +0.14 |
Punting Turnovers
Rank | Player | Regular Value | Punt Value | Value Difference |
1 | Chris Paul | 1.13 | 1.43 | +0.30 |
2 | Anthony Davis | 1.01 | 1.08 | +0.07 |
3 | Paul George | 0.72 | 0.97 | +0.25 |
4 | LeBron James | 0.59 | 0.87 | +0.28 |
5 | Stephen Curry | 0.44 | 0.80 | +0.36 |
6 | Kevin Love | 0.64 | 0.78 | +0.14 |
7 | Kevin Durant | 0.37 | 0.70 | +0.33 |
8 | Klay Thompson | 0.70 | 0.68 | -0.02 |
9 | James Harden | 0.28 | 0.67 | +0.39 |
10 | Spencer Hawes | 0.40 | 0.56 | +0.16 |