Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from last year's perfect lineups -- all 161 of them.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $14700 | 47 | 11 | 9 | 0 | 7 | 0 | 66.7 |
Mike Conley (MEM) | PG | $8500 | 26 | 2 | 6 | 4 | 2 | 1 | 45.4 |
Gordon Hayward (UTAH) | SF | $7700 | 27 | 8 | 4 | 2 | 1 | 0 | 45.6 |
LaMarcus Aldridge (SA) | PF | $7000 | 12 | 9 | 1 | 1 | 0 | 1 | 28.3 |
Joe Johnson (UTAH) | SF | $5700 | 14 | 8 | 3 | 1 | 1 | 0 | 29.1 |
Steven Adams (OKC) | C | $5300 | 7 | 9 | 1 | 2 | 1 | 4 | 30.3 |
Rodney Hood (UTAH) | SG | $3900 | 16 | 5 | 2 | 1 | 2 | 0 | 25 |
J.J. Redick (LAC) | SG | $3400 | 26 | 3 | 1 | 0 | 1 | 0 | 30.1 |
David Lee (SA) | PF | $3200 | 11 | 8 | 1 | 1 | 0 | 0 | 24.1 |
Total Salary | $59400 | Total FP | 324.6 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $14200 | 47 | 11 | 9 | 0 | 7 | 0 | 74.75 |
Mike Conley (MEM) | PG | $8000 | 26 | 2 | 6 | 4 | 2 | 1 | 47.5 |
Gordon Hayward (UTAH) | SF/PF | $7400 | 27 | 8 | 4 | 2 | 1 | 0 | 48.5 |
Joe Johnson (UTAH) | SG/SF | $5500 | 14 | 8 | 3 | 1 | 1 | 0 | 31 |
Clint Capela (HOU) | C | $4600 | 8 | 9 | 0 | 1 | 1 | 4 | 28.75 |
J.J. Redick (LAC) | SG | $3900 | 26 | 3 | 1 | 0 | 1 | 0 | 32.25 |
David Lee (SA) | PF/C | $3500 | 11 | 8 | 1 | 1 | 0 | 0 | 24.5 |
Manu Ginobili (SA) | SG | $2900 | 10 | 2 | 3 | 3 | 1 | 1 | 25 |
Total Salary | $50000 | Total FP | 312.25 |
DraftDay
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $25000 | 47 | 11 | 9 | 0 | 7 | 0 | 69.75 |
Chris Paul (LAC) | PG | $15850 | 28 | 4 | 9 | 1 | 2 | 0 | 49.25 |
Gordon Hayward (UTAH) | SG/SF | $13950 | 27 | 8 | 4 | 2 | 1 | 0 | 48.75 |
Steven Adams (OKC) | C | $10850 | 7 | 9 | 1 | 2 | 1 | 4 | 30.75 |
J.J. Redick (LAC) | SG | $8300 | 26 | 3 | 1 | 0 | 1 | 0 | 32.25 |
Joe Johnson (UTAH) | SG/SF | $7750 | 14 | 8 | 3 | 1 | 1 | 0 | 30 |
David Lee (SA) | PF/C | $7050 | 11 | 8 | 1 | 1 | 0 | 0 | 24.25 |
Manu Ginobili (SA) | SG/SF | $6050 | 10 | 2 | 3 | 3 | 1 | 1 | 25 |
Luc Mbah a Moute (LAC) | SF/PF | $5000 | 7 | 4 | 2 | 3 | 1 | 0 | 20.5 |
Total Salary | $99800 | Total FP | 330.5 |
FantasyScore
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | G | $9900 | 47 | 11 | 9 | 0 | 7 | 0 | 70.75 |
James Harden (HOU) | G | $9800 | 34 | 8 | 4 | 3 | 5 | 2 | 57.5 |
Gordon Hayward (UTAH) | F | $8000 | 27 | 8 | 4 | 2 | 1 | 0 | 46.5 |
Mike Conley (MEM) | G | $6800 | 26 | 2 | 6 | 4 | 2 | 1 | 46.5 |
Steven Adams (OKC) | C | $5200 | 7 | 9 | 1 | 2 | 1 | 4 | 31.25 |
Joe Johnson (UTAH) | F | $3600 | 14 | 8 | 3 | 1 | 1 | 0 | 30 |
Andre Roberson (OKC) | F | $3000 | 3 | 5 | 4 | 4 | 2 | 3 | 28.25 |
Manu Ginobili (SA) | G | $2900 | 10 | 2 | 3 | 3 | 1 | 1 | 24.5 |
Total Salary | $49200 | Total FP | 335.25 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $66 | 47 | 11 | 9 | 0 | 7 | 0 | 69.2 |
Gordon Hayward (UTAH) | SF | $37 | 27 | 8 | 4 | 2 | 1 | 0 | 47.6 |
Mike Conley (MEM) | PG | $36 | 26 | 2 | 6 | 4 | 2 | 1 | 46.4 |
Joe Johnson (UTAH) | SF | $15 | 14 | 8 | 3 | 1 | 1 | 0 | 30.1 |
Steven Adams (OKC) | C | $13 | 7 | 9 | 1 | 2 | 1 | 4 | 30.3 |
Rodney Hood (UTAH) | SG | $11 | 16 | 5 | 2 | 1 | 2 | 0 | 27 |
Patrick Mills (SA) | PG | $10 | 20 | 2 | 1 | 0 | 0 | 0 | 26.4 |
David Lee (SA) | PF | $10 | 11 | 8 | 1 | 1 | 0 | 0 | 24.1 |
Total Salary | $198 | Total FP | 301.1 |