Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from last year's perfect lineups -- all 161 of them.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo (MIL) | SF | $12400 | 33 | 11 | 5 | 0 | 1 | 0 | 52.7 |
Kristaps Porzingis (NY) | PF | $9100 | 32 | 12 | 0 | 1 | 3 | 2 | 52.4 |
Kemba Walker (CHA) | PG | $8300 | 34 | 6 | 10 | 2 | 3 | 1 | 62.2 |
Khris Middleton (MIL) | SG | $6900 | 27 | 7 | 9 | 2 | 2 | 0 | 52.9 |
Pau Gasol (SA) | C | $5500 | 17 | 7 | 5 | 0 | 0 | 5 | 47.9 |
Spencer Dinwiddie (BKN) | PG | $4600 | 22 | 4 | 4 | 3 | 0 | 0 | 41.8 |
Tim Hardaway Jr. (NY) | SG | $4300 | 34 | 4 | 8 | 2 | 1 | 0 | 55.8 |
Jonathon Simmons (ORL) | SF | $4200 | 27 | 4 | 3 | 3 | 1 | 1 | 47.3 |
John Henson (MIL) | PF | $3500 | 12 | 9 | 3 | 2 | 3 | 3 | 39.3 |
Total Salary | $58800 | Total FP | 452.3 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Nikola Jokic (DEN) | PF/C | $8900 | 21 | 14 | 4 | 1 | 1 | 1 | 50 |
Kristaps Porzingis (NY) | PF/C | $8500 | 32 | 12 | 0 | 1 | 3 | 2 | 54 |
Kemba Walker (CHA) | PG | $7900 | 34 | 6 | 10 | 2 | 3 | 1 | 63.5 |
Khris Middleton (MIL) | SG/SF | $6000 | 27 | 7 | 9 | 2 | 2 | 0 | 53.75 |
Domantas Sabonis (IND) | PF/C | $5000 | 22 | 12 | 2 | 1 | 1 | 1 | 45.5 |
Tim Hardaway Jr. (NY) | SG/SF | $4900 | 34 | 4 | 8 | 2 | 1 | 0 | 57 |
Spencer Dinwiddie (BKN) | PG/SG | $4700 | 22 | 4 | 4 | 3 | 0 | 0 | 40.5 |
Jonathon Simmons (ORL) | SG/SF | $4000 | 27 | 4 | 3 | 3 | 1 | 1 | 45.5 |
Total Salary | $49900 | Total FP | 409.75 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo (MIL) | PF | $59 | 33 | 11 | 5 | 0 | 1 | 0 | 53.2 |
Kemba Walker (CHA) | PG | $39 | 34 | 6 | 10 | 2 | 3 | 1 | 60.2 |
Khris Middleton (MIL) | SF | $28 | 27 | 7 | 9 | 2 | 2 | 0 | 52.4 |
Tim Hardaway Jr. (NY) | SF | $19 | 34 | 4 | 8 | 2 | 1 | 0 | 56.3 |
Pau Gasol (SA) | C | $17 | 17 | 7 | 5 | 0 | 0 | 5 | 43.4 |
Jonathon Simmons (ORL) | SG | $14 | 27 | 4 | 3 | 3 | 1 | 1 | 44.8 |
Domantas Sabonis (IND) | PF | $13 | 22 | 12 | 2 | 1 | 1 | 1 | 42.9 |
Jamal Murray (DEN) | PG | $11 | 26 | 1 | 5 | 1 | 1 | 1 | 38.7 |
Total Salary | $200 | Total FP | 391.9 |