Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Yesterday's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from last year's perfect lineups -- all 161 of them.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
LeBron James (CLE) | SF | $11700 | 33 | 10 | 9 | 6 | 3 | 1 | 76.5 |
Stephen Curry (GS) | PG | $10000 | 45 | 6 | 3 | 3 | 2 | 0 | 63.7 |
Victor Oladipo (IND) | SG | $9300 | 23 | 6 | 9 | 5 | 1 | 0 | 57.7 |
Jayson Tatum (BOS) | PF | $5800 | 14 | 6 | 0 | 3 | 1 | 6 | 47.2 |
Andrew Wiggins (MIN) | SG | $5700 | 20 | 8 | 2 | 2 | 0 | 3 | 47.6 |
John Henson (MIL) | PF | $5000 | 11 | 11 | 2 | 2 | 2 | 2 | 37.2 |
Marcin Gortat (WSH) | C | $4600 | 17 | 7 | 1 | 0 | 0 | 3 | 35.9 |
Jawun Evans (LAC) | PG | $4400 | 12 | 4 | 7 | 1 | 1 | 0 | 29.3 |
Vince Carter (SAC) | SF | $3500 | 12 | 8 | 2 | 2 | 0 | 1 | 33.6 |
Total Salary | $60000 | Total FP | 428.7 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
LeBron James (CLE) | SF/PF | $11600 | 33 | 10 | 9 | 6 | 3 | 1 | 75 |
Stephen Curry (GS) | PG/SG | $10000 | 45 | 6 | 3 | 3 | 2 | 0 | 66 |
Victor Oladipo (IND) | PG/SG | $8400 | 23 | 6 | 9 | 5 | 1 | 0 | 54.5 |
Andrew Wiggins (MIN) | SG/SF | $5800 | 20 | 8 | 2 | 2 | 0 | 3 | 43.5 |
John Henson (MIL) | C | $4700 | 11 | 11 | 2 | 2 | 2 | 2 | 36.25 |
Vince Carter (SAC) | SG/SF | $3500 | 12 | 8 | 2 | 2 | 0 | 1 | 32 |
Dwight Buycks (DET) | PG | $3000 | 16 | 2 | 2 | 0 | 4 | 1 | 23.5 |
Eric Moreland (DET) | PF/C | $3000 | 8 | 8 | 4 | 2 | 1 | 1 | 29.5 |
Total Salary | $50000 | Total FP | 360.25 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
LeBron James (CLE) | SF | $58 | 33 | 10 | 9 | 6 | 3 | 1 | 71.5 |
Stephen Curry (GS) | PG | $49 | 45 | 6 | 3 | 3 | 2 | 0 | 64.7 |
Jayson Tatum (BOS) | SF | $25 | 14 | 6 | 0 | 3 | 1 | 6 | 39.2 |
Willie Cauley-Stein (SAC) | C | $22 | 17 | 4 | 2 | 7 | 0 | 0 | 38.8 |
John Henson (MIL) | C | $14 | 11 | 11 | 2 | 2 | 2 | 2 | 33.2 |
Mario Hezonja (ORL) | PF | $11 | 16 | 10 | 2 | 0 | 4 | 1 | 30 |
Vince Carter (SAC) | SG | $10 | 12 | 8 | 2 | 2 | 0 | 1 | 31.6 |
De'Aaron Fox (SAC) | PG | $10 | 18 | 3 | 7 | 1 | 4 | 0 | 30.1 |
Total Salary | $199 | Total FP | 339.1 |