Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from last year's perfect lineups -- all 161 of them.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
LeBron James (CLE) | SF | $12200 | 32 | 13 | 7 | 0 | 1 | 2 | 63.1 |
John Wall (WSH) | PG | $10500 | 27 | 6 | 14 | 3 | 4 | 0 | 60.2 |
DeMar DeRozan (TOR) | SG | $8500 | 35 | 6 | 6 | 1 | 4 | 0 | 50.2 |
Thaddeus Young (IND) | PF | $6200 | 12 | 16 | 1 | 2 | 0 | 2 | 44.7 |
Darren Collison (IND) | PG | $6100 | 12 | 5 | 8 | 1 | 0 | 0 | 33 |
Marcin Gortat (WSH) | C | $4200 | 12 | 6 | 1 | 1 | 1 | 0 | 22.7 |
Domantas Sabonis (IND) | PF | $4000 | 19 | 6 | 0 | 0 | 2 | 0 | 24.2 |
Kyle Korver (CLE) | SG | $4000 | 18 | 3 | 1 | 0 | 0 | 2 | 29.1 |
Lance Stephenson (IND) | SF | $3700 | 11 | 2 | 6 | 1 | 1 | 1 | 27.4 |
Total Salary | $59400 | Total FP | 354.6 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
John Wall (WSH) | PG | $9900 | 27 | 6 | 14 | 3 | 4 | 0 | 61 |
DeMar DeRozan (TOR) | SG/SF | $7800 | 35 | 6 | 6 | 1 | 4 | 0 | 52 |
Draymond Green (GS) | PF/C | $7700 | 9 | 18 | 9 | 1 | 5 | 0 | 45 |
Jaylen Brown (BOS) | SG/SF | $6700 | 34 | 8 | 1 | 3 | 1 | 0 | 53.5 |
Jabari Parker (MIL) | SF/PF | $5700 | 16 | 7 | 1 | 2 | 0 | 3 | 37.25 |
Thaddeus Young (IND) | SF/PF | $5000 | 12 | 16 | 1 | 2 | 0 | 2 | 43.5 |
Kyle Korver (CLE) | SG/SF | $3900 | 18 | 3 | 1 | 0 | 0 | 2 | 29.25 |
Jakob Poeltl (TOR) | PF/C | $3200 | 10 | 7 | 1 | 1 | 2 | 0 | 21.25 |
Total Salary | $49900 | Total FP | 342.75 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
John Wall (WSH) | PG | $42 | 27 | 6 | 14 | 3 | 4 | 0 | 60.2 |
Khris Middleton (MIL) | SF | $35 | 23 | 6 | 2 | 2 | 2 | 2 | 43.2 |
DeMar DeRozan (TOR) | SG | $31 | 35 | 6 | 6 | 1 | 4 | 0 | 50.2 |
Jaylen Brown (BOS) | SG | $23 | 34 | 8 | 1 | 3 | 1 | 0 | 53.1 |
Thaddeus Young (IND) | PF | $22 | 12 | 16 | 1 | 2 | 0 | 2 | 44.7 |
Jabari Parker (MIL) | PF | $19 | 16 | 7 | 1 | 2 | 0 | 3 | 40.9 |
Rudy Gay (SA) | SF | $15 | 14 | 7 | 2 | 2 | 1 | 0 | 30.4 |
Thon Maker (MIL) | C | $13 | 8 | 2 | 1 | 0 | 1 | 5 | 25.9 |
Total Salary | $200 | Total FP | 348.6 |