Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kevin Durant (GS) | SF | $10200 | 34 | 8 | 6 | 1 | 3 | 1 | 55.6 |
Stephen Curry (GS) | PG | $10000 | 35 | 7 | 3 | 1 | 2 | 0 | 48.9 |
Paul George (OKC) | SF | $8900 | 23 | 4 | 5 | 3 | 2 | 2 | 48.3 |
Draymond Green (GS) | PF | $7200 | 8 | 4 | 13 | 5 | 1 | 0 | 46.3 |
Caris LeVert (BKN) | SG | $6800 | 23 | 3 | 7 | 0 | 3 | 0 | 34.1 |
Wesley Matthews (DAL) | SG | $5100 | 22 | 7 | 1 | 1 | 0 | 0 | 34.9 |
Shai Gilgeous-Alexander (LAC) | PG | $4300 | 10 | 8 | 7 | 2 | 1 | 0 | 35.1 |
Nerlens Noel (OKC) | C | $3900 | 20 | 15 | 2 | 4 | 1 | 1 | 55.0 |
Total Salary | $56400 | Total FP | 358.2 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $10700 | 23 | 9 | 7 | 4 | 6 | 0 | 49.75 |
Paul George (OKC) | SF/PF | $8300 | 23 | 4 | 5 | 3 | 2 | 2 | 46.5 |
Rudy Gobert (UTAH) | C | $7500 | 23 | 16 | 2 | 2 | 3 | 3 | 56.0 |
Tobias Harris (LAC) | SF/PF | $7100 | 22 | 11 | 0 | 0 | 2 | 0 | 37.25 |
Wesley Matthews (DAL) | SG/SF | $5400 | 22 | 7 | 1 | 1 | 0 | 0 | 35.25 |
Avery Bradley (LAC) | SG | $3800 | 15 | 1 | 5 | 0 | 2 | 1 | 26.25 |
Nerlens Noel (OKC) | C | $3400 | 20 | 15 | 2 | 4 | 1 | 1 | 52.75 |
Elie Okobo (PHX) | PG | $3300 | 18 | 5 | 7 | 0 | 3 | 0 | 34.75 |
Total Salary | $49500 | Total FP | 338.5 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kevin Durant (GS) | SF | $48 | 34 | 8 | 6 | 1 | 3 | 1 | 55.6 |
Paul George (OKC) | SF | $38 | 23 | 4 | 5 | 3 | 2 | 2 | 48.3 |
Rudy Gobert (UTAH) | C | $30 | 23 | 16 | 2 | 2 | 3 | 3 | 57.2 |
Draymond Green (GS) | PF | $29 | 8 | 4 | 13 | 5 | 1 | 0 | 46.3 |
D'Angelo Russell (BKN) | PG | $17 | 25 | 6 | 6 | 0 | 5 | 1 | 39.2 |
Wesley Matthews (DAL) | SG | $15 | 22 | 7 | 1 | 1 | 0 | 0 | 34.9 |
Shai Gilgeous-Alexander (LAC) | PG | $13 | 10 | 8 | 7 | 2 | 1 | 0 | 35.1 |
Nerlens Noel (OKC) | C | $10 | 20 | 15 | 2 | 4 | 1 | 1 | 55.0 |
Total Salary | $200 | Total FP | 371.6 |