Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG | $9800 | 23 | 8 | 5 | 3 | 1 | 1 | 51.1 |
DeMar DeRozan (SA) | SG | $8800 | 34 | 6 | 9 | 3 | 2 | 0 | 61.7 |
Hassan Whiteside (MIA) | C | $8300 | 16 | 24 | 0 | 2 | 6 | 5 | 59.8 |
Josh Richardson (MIA) | SF | $7200 | 31 | 3 | 0 | 2 | 0 | 3 | 49.6 |
Rudy Gay (SA) | SF | $6400 | 15 | 11 | 4 | 6 | 7 | 0 | 45.2 |
Klay Thompson (GS) | SG | $6200 | 52 | 5 | 0 | 1 | 2 | 0 | 59.0 |
Serge Ibaka (TOR) | PF | $5200 | 30 | 9 | 1 | 0 | 0 | 1 | 45.3 |
Pascal Siakam (TOR) | PF | $4400 | 22 | 8 | 2 | 4 | 2 | 1 | 47.6 |
Total Salary | $56300 | Total FP | 419.3 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
DeMar DeRozan (SA) | SG/SF | $9100 | 34 | 6 | 9 | 3 | 2 | 0 | 60.0 |
Karl-Anthony Towns (MIN) | C | $8400 | 25 | 16 | 6 | 1 | 5 | 4 | 64.5 |
Hassan Whiteside (MIA) | C | $7700 | 16 | 24 | 0 | 2 | 6 | 5 | 58.5 |
Jamal Murray (DEN) | PG/SG | $6300 | 23 | 5 | 2 | 5 | 3 | 1 | 43.75 |
Klay Thompson (GS) | SG | $5600 | 52 | 5 | 0 | 1 | 2 | 0 | 66.25 |
Buddy Hield (SAC) | SG/SF | $5500 | 23 | 8 | 5 | 2 | 3 | 1 | 47.0 |
Pascal Siakam (TOR) | PF | $3900 | 22 | 8 | 2 | 4 | 2 | 1 | 44.0 |
Alfonzo McKinnie (GS) | SF/PF | $3200 | 19 | 10 | 1 | 0 | 0 | 1 | 38.5 |
Total Salary | $49700 | Total FP | 422.5 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
DeMar DeRozan (SA) | SG | $37 | 34 | 6 | 9 | 3 | 2 | 0 | 61.7 |
Karl-Anthony Towns (MIN) | C | $34 | 25 | 16 | 6 | 1 | 5 | 4 | 63.2 |
Hassan Whiteside (MIA) | C | $26 | 16 | 24 | 0 | 2 | 6 | 5 | 59.8 |
Jamal Murray (DEN) | PG | $25 | 23 | 5 | 2 | 5 | 3 | 1 | 47.0 |
Klay Thompson (GS) | SG | $24 | 52 | 5 | 0 | 1 | 2 | 0 | 59.0 |
Rudy Gay (SA) | SF | $21 | 15 | 11 | 4 | 6 | 7 | 0 | 45.2 |
Buddy Hield (SAC) | SF | $19 | 23 | 8 | 5 | 2 | 3 | 1 | 46.1 |
Pascal Siakam (TOR) | PF | $10 | 22 | 8 | 2 | 4 | 2 | 1 | 47.6 |
Total Salary | $196 | Total FP | 429.6 |