Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | SG | $13000 | 44 | 10 | 15 | 1 | 7 | 2 | 80.5 |
Clint Capela (HOU) | C | $8600 | 29 | 21 | 1 | 2 | 1 | 1 | 63.7 |
Jamal Murray (DEN) | PG | $8000 | 36 | 7 | 6 | 1 | 4 | 0 | 52.4 |
Klay Thompson (GS) | SG | $7400 | 26 | 5 | 4 | 3 | 1 | 2 | 52.0 |
Draymond Green (GS) | PF | $6900 | 9 | 11 | 8 | 2 | 4 | 2 | 42.2 |
Bryn Forbes (SA) | PG | $4400 | 20 | 3 | 3 | 1 | 0 | 0 | 31.1 |
Norman Powell (TOR) | SF | $3900 | 14 | 3 | 2 | 2 | 0 | 1 | 29.6 |
Gerald Green (HOU) | SF | $3700 | 16 | 4 | 2 | 1 | 0 | 1 | 29.8 |
Total Salary | $55900 | Total FP | 381.3 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | PG/SG | $11000 | 44 | 10 | 15 | 1 | 7 | 2 | 91.0 |
DeMar DeRozan (SA) | SG/SF | $7800 | 21 | 14 | 11 | 2 | 3 | 0 | 62.0 |
Jamal Murray (DEN) | PG/SG | $7300 | 36 | 7 | 6 | 1 | 4 | 0 | 56.75 |
Clint Capela (HOU) | C | $6900 | 29 | 21 | 1 | 2 | 1 | 1 | 63.75 |
Klay Thompson (GS) | SG | $6100 | 26 | 5 | 4 | 3 | 1 | 2 | 49.75 |
Danuel House Jr. (HOU) | SF/PF | $4300 | 17 | 4 | 3 | 1 | 1 | 0 | 29.0 |
Delon Wright (TOR) | PG/SG | $3300 | 15 | 4 | 1 | 1 | 0 | 1 | 26.0 |
Norman Powell (TOR) | SG/SF | $3300 | 14 | 3 | 2 | 2 | 0 | 1 | 27.25 |
Total Salary | $50000 | Total FP | 405.5 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | SG | $58 | 44 | 10 | 15 | 1 | 7 | 2 | 80.5 |
DeMar DeRozan (SA) | SF | $37 | 21 | 14 | 11 | 2 | 3 | 0 | 57.3 |
Clint Capela (HOU) | C | $32 | 29 | 21 | 1 | 2 | 1 | 1 | 63.7 |
Klay Thompson (GS) | SG | $24 | 26 | 5 | 4 | 3 | 1 | 2 | 52.0 |
Mason Plumlee (DEN) | PF | $14 | 12 | 10 | 4 | 1 | 1 | 1 | 35.0 |
Bryn Forbes (SA) | SG | $12 | 20 | 3 | 3 | 1 | 0 | 0 | 31.1 |
Austin Rivers (HOU) | PG | $12 | 18 | 4 | 4 | 1 | 0 | 0 | 31.8 |
Danuel House Jr. (HOU) | PF | $10 | 17 | 4 | 3 | 1 | 1 | 0 | 28.3 |
Total Salary | $199 | Total FP | 379.7 |