Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $12000 | 16 | 15 | 16 | 1 | 7 | 1 | 57.0 |
Paul George (OKC) | SF | $11500 | 39 | 8 | 3 | 3 | 5 | 0 | 57.1 |
Kemba Walker (CHA) | PG | $9300 | 32 | 5 | 9 | 3 | 0 | 0 | 60.5 |
Hassan Whiteside (MIA) | C | $7200 | 28 | 11 | 0 | 4 | 1 | 2 | 58.2 |
Terrence Ross (ORL) | SG | $5000 | 26 | 5 | 1 | 3 | 0 | 0 | 42.5 |
Jake Layman (POR) | SF | $4300 | 25 | 8 | 2 | 1 | 0 | 0 | 40.6 |
Ivan Rabb (MEM) | PF | $3600 | 19 | 11 | 1 | 2 | 0 | 1 | 42.7 |
James Johnson (MIA) | PF | $3500 | 15 | 6 | 3 | 2 | 2 | 3 | 39.7 |
Total Salary | $56400 | Total FP | 398.3 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Joel Embiid (PHI) | C | $10500 | 37 | 13 | 2 | 1 | 4 | 3 | 65.25 |
Kemba Walker (CHA) | PG | $8700 | 32 | 5 | 9 | 3 | 0 | 0 | 60.25 |
Louis Williams (LAC) | PG/SG | $7300 | 31 | 3 | 6 | 0 | 1 | 1 | 47.75 |
Hassan Whiteside (MIA) | C | $6900 | 28 | 11 | 0 | 4 | 1 | 2 | 54.75 |
Evan Fournier (ORL) | SG/SF | $5200 | 25 | 5 | 5 | 2 | 2 | 0 | 43.75 |
Collin Sexton (CLE) | PG | $4200 | 27 | 4 | 3 | 2 | 2 | 0 | 41.0 |
Ivan Rabb (MEM) | PF/C | $3600 | 19 | 11 | 1 | 2 | 0 | 1 | 41.75 |
Jake Layman (POR) | SF/PF | $3500 | 25 | 8 | 2 | 1 | 0 | 0 | 41.0 |
Total Salary | $49900 | Total FP | 395.5 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Joel Embiid (PHI) | C | $51 | 37 | 13 | 2 | 1 | 4 | 3 | 63.6 |
Paul George (OKC) | SF | $50 | 39 | 8 | 3 | 3 | 5 | 0 | 57.1 |
Kemba Walker (CHA) | PG | $33 | 32 | 5 | 9 | 3 | 0 | 0 | 60.5 |
Hassan Whiteside (MIA) | C | $22 | 28 | 11 | 0 | 4 | 1 | 2 | 58.2 |
Collin Sexton (CLE) | PG | $13 | 27 | 4 | 3 | 2 | 2 | 0 | 40.3 |
Jake Layman (POR) | PF | $11 | 25 | 8 | 2 | 1 | 0 | 0 | 40.6 |
James Johnson (MIA) | PF | $10 | 15 | 6 | 3 | 2 | 2 | 3 | 39.7 |
Justin Holiday (MEM) | SG | $10 | 17 | 9 | 2 | 2 | 0 | 1 | 39.8 |
Total Salary | $200 | Total FP | 399.8 |