Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $12000 | 15 | 13 | 15 | 4 | 1 | 0 | 64.1 |
LeBron James (LAL) | SF | $10300 | 28 | 12 | 12 | 3 | 3 | 0 | 66.4 |
C.J. McCollum (POR) | SG | $7500 | 30 | 9 | 2 | 2 | 0 | 2 | 55.8 |
Pascal Siakam (TOR) | PF | $6500 | 33 | 14 | 4 | 2 | 2 | 1 | 62.8 |
Andrew Wiggins (MIN) | SG | $6000 | 23 | 9 | 3 | 3 | 2 | 2 | 51.3 |
Bojan Bogdanovic (IND) | SF | $5700 | 29 | 7 | 1 | 3 | 1 | 0 | 46.9 |
Fred VanVleet (TOR) | PG | $4500 | 30 | 5 | 6 | 0 | 1 | 0 | 44.0 |
Daniel Theis (BOS) | PF | $3900 | 20 | 6 | 2 | 0 | 1 | 2 | 35.2 |
Total Salary | $56400 | Total FP | 426.5 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
LeBron James (LAL) | SF/PF | $10400 | 28 | 12 | 12 | 3 | 3 | 0 | 72.5 |
C.J. McCollum (POR) | PG/SG | $7000 | 30 | 9 | 2 | 2 | 0 | 2 | 55.75 |
Pascal Siakam (TOR) | PF/C | $6200 | 33 | 14 | 4 | 2 | 2 | 1 | 64.0 |
Andrew Wiggins (MIN) | SG/SF | $5900 | 23 | 9 | 3 | 3 | 2 | 2 | 47.75 |
Jayson Tatum (BOS) | SF/PF | $5800 | 22 | 10 | 5 | 1 | 0 | 0 | 46.0 |
Bojan Bogdanovic (IND) | SG/SF | $5600 | 29 | 7 | 1 | 3 | 1 | 0 | 46.25 |
Cory Joseph (IND) | PG/SG | $4400 | 13 | 9 | 6 | 1 | 1 | 0 | 35.25 |
Fred VanVleet (TOR) | PG/SG | $4400 | 30 | 5 | 6 | 0 | 1 | 0 | 46.75 |
Total Salary | $49700 | Total FP | 414.25 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
LeBron James (LAL) | PF | $50 | 28 | 12 | 12 | 3 | 3 | 0 | 66.4 |
C.J. McCollum (POR) | SG | $27 | 30 | 9 | 2 | 2 | 0 | 2 | 55.8 |
Pascal Siakam (TOR) | PF | $27 | 33 | 14 | 4 | 2 | 2 | 1 | 62.8 |
Myles Turner (IND) | C | $25 | 17 | 2 | 3 | 4 | 1 | 6 | 52.9 |
Andrew Wiggins (MIN) | SG | $23 | 23 | 9 | 3 | 3 | 2 | 2 | 51.3 |
Bojan Bogdanovic (IND) | SF | $21 | 29 | 7 | 1 | 3 | 1 | 0 | 46.9 |
Fred VanVleet (TOR) | PG | $14 | 30 | 5 | 6 | 0 | 1 | 0 | 44.0 |
Daniel Theis (BOS) | C | $10 | 20 | 6 | 2 | 0 | 1 | 2 | 35.2 |
Total Salary | $197 | Total FP | 415.3 |