Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns (MIN) | C | $11300 | 33 | 23 | 3 | 1 | 5 | 1 | 66.1 |
Ben Simmons (PHI) | PG | $9500 | 21 | 6 | 9 | 4 | 2 | 2 | 57.7 |
Trae Young (ATL) | PG | $7700 | 32 | 6 | 11 | 0 | 6 | 1 | 52.7 |
Bam Adebayo (MIA) | PF | $6400 | 16 | 11 | 8 | 0 | 5 | 4 | 48.2 |
Dwyane Wade (MIA) | SG | $5400 | 20 | 9 | 5 | 1 | 2 | 0 | 39.3 |
Kelly Olynyk (MIA) | PF | $5300 | 14 | 7 | 5 | 2 | 1 | 3 | 43.9 |
Nemanja Bjelica (SAC) | SF | $5200 | 13 | 17 | 5 | 1 | 1 | 1 | 45.9 |
Jeff Green (WSH) | SF | $4400 | 25 | 6 | 0 | 1 | 2 | 1 | 36.2 |
Total Salary | $55200 | Total FP | 390 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns (MIN) | C | $10500 | 33 | 23 | 3 | 1 | 5 | 1 | 71.25 |
Luka Doncic (DAL) | PG/SG | $8600 | 23 | 11 | 10 | 3 | 3 | 0 | 62.75 |
Trae Young (ATL) | PG | $7900 | 32 | 6 | 11 | 0 | 6 | 1 | 58.5 |
Bam Adebayo (MIA) | PF/C | $5600 | 16 | 11 | 8 | 0 | 5 | 4 | 48.75 |
Dwyane Wade (MIA) | PG/SG | $5300 | 20 | 9 | 5 | 1 | 2 | 0 | 40.75 |
Nemanja Bjelica (SAC) | PF | $5100 | 13 | 17 | 5 | 1 | 1 | 1 | 47.75 |
Dirk Nowitzki (DAL) | PF/C | $3300 | 21 | 5 | 1 | 0 | 0 | 2 | 35.25 |
Ryan Broekhoff (DAL) | SG/SF | $3000 | 17 | 5 | 2 | 1 | 1 | 0 | 28.75 |
Total Salary | $49300 | Total FP | 393.75 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns (MIN) | C | $53 | 33 | 23 | 3 | 1 | 5 | 1 | 66.1 |
Ben Simmons (PHI) | PG | $40 | 21 | 6 | 9 | 4 | 2 | 2 | 57.7 |
Kemba Walker (CHA) | PG | $38 | 36 | 11 | 9 | 2 | 2 | 0 | 66.7 |
Bam Adebayo (MIA) | C | $18 | 16 | 11 | 8 | 0 | 5 | 4 | 48.2 |
Jaylen Brown (BOS) | SG | $16 | 29 | 4 | 4 | 1 | 1 | 2 | 47.8 |
Nemanja Bjelica (SAC) | PF | $13 | 13 | 17 | 5 | 1 | 1 | 1 | 45.9 |
Miles Bridges (CHA) | SF | $11 | 20 | 7 | 3 | 3 | 1 | 0 | 40.9 |
Jeff Green (WSH) | PF | $10 | 25 | 6 | 0 | 1 | 2 | 1 | 36.2 |
Total Salary | $199 | Total FP | 409.5 |