Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kristaps Porzingis (DAL) | PF | $8900 | 22 | 18 | 0 | 1 | 2 | 3 | 53.6 |
Damian Lillard (POR) | PG | $8800 | 36 | 3 | 6 | 1 | 5 | 0 | 46.6 |
Nikola Vucevic (ORL) | C | $7700 | 23 | 12 | 1 | 6 | 0 | 2 | 62.9 |
C.J. McCollum (POR) | SG | $7500 | 31 | 8 | 4 | 1 | 2 | 0 | 47.6 |
Jaylen Brown (BOS) | SF | $6800 | 26 | 5 | 5 | 3 | 3 | 1 | 48.5 |
Jamal Murray (DEN) | PG | $6800 | 28 | 6 | 5 | 3 | 3 | 0 | 48.7 |
Alec Burks (GS) | SF | $5500 | 18 | 8 | 3 | 4 | 1 | 0 | 43.1 |
Jordan Clarkson (CLE) | SG | $4300 | 33 | 6 | 1 | 0 | 1 | 1 | 43.7 |
John Henson (CLE) | PF | $3500 | 3 | 4 | 3 | 0 | 0 | 7 | 33.3 |
Total Salary | $59800 | Total FP | 428 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Joel Embiid (PHI) | C | $10000 | 33 | 17 | 2 | 1 | 1 | 1 | 63.75 |
Nikola Vucevic (ORL) | C | $8100 | 23 | 12 | 1 | 6 | 0 | 2 | 57.0 |
C.J. McCollum (POR) | PG/SG | $6800 | 31 | 8 | 4 | 1 | 2 | 0 | 50.0 |
Jamal Murray (DEN) | PG/SG | $6600 | 28 | 6 | 5 | 3 | 3 | 0 | 49.0 |
Bobby Portis (NY) | PF/C | $5400 | 30 | 8 | 2 | 3 | 0 | 0 | 51.0 |
Dillon Brooks (MEM) | SG/SF | $4900 | 16 | 7 | 4 | 2 | 1 | 1 | 38.25 |
Jordan Clarkson (CLE) | SG/SF | $4400 | 33 | 6 | 1 | 0 | 1 | 1 | 46.5 |
Delon Wright (DAL) | PG/SG | $3800 | 8 | 7 | 4 | 4 | 1 | 0 | 30.25 |
Total Salary | $50000 | Total FP | 385.75 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Joel Embiid (PHI) | C | $45 | 33 | 17 | 2 | 1 | 1 | 1 | 61.4 |
Kristaps Porzingis (DAL) | PF | $38 | 22 | 18 | 0 | 1 | 2 | 3 | 53.6 |
Nikola Vucevic (ORL) | C | $31 | 23 | 12 | 1 | 6 | 0 | 2 | 62.9 |
Jamal Murray (DEN) | PG | $26 | 28 | 6 | 5 | 3 | 3 | 0 | 48.7 |
Shai Gilgeous-Alexander (OKC) | SG | $23 | 32 | 4 | 3 | 1 | 0 | 0 | 44.3 |
Tim Hardaway Jr. (DAL) | SF | $15 | 27 | 4 | 1 | 1 | 1 | 0 | 35.3 |
Jordan Clarkson (CLE) | SG | $11 | 33 | 6 | 1 | 0 | 1 | 1 | 43.7 |
Bobby Portis (NY) | PF | $10 | 30 | 8 | 2 | 3 | 0 | 0 | 51.6 |
Total Salary | $199 | Total FP | 401.5 |