Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Nikola Jokic (DEN) | C | $10000 | 30 | 10 | 4 | 3 | 1 | 0 | 56.0 |
Domantas Sabonis (IND) | PF | $9400 | 22 | 15 | 10 | 0 | 5 | 0 | 50.0 |
Bam Adebayo (MIA) | PF | $8800 | 21 | 16 | 6 | 2 | 2 | 0 | 53.2 |
DeMar DeRozan (SA) | SG | $8700 | 20 | 9 | 9 | 1 | 2 | 0 | 45.3 |
Will Barton (DEN) | SF | $6600 | 16 | 7 | 5 | 1 | 2 | 0 | 32.9 |
Kendrick Nunn (MIA) | PG | $5000 | 18 | 3 | 4 | 2 | 2 | 0 | 31.6 |
Derrick White (SA) | PG | $4200 | 11 | 4 | 6 | 2 | 1 | 0 | 29.8 |
Doug McDermott (IND) | SF | $3800 | 24 | 2 | 2 | 0 | 0 | 0 | 29.4 |
Marco Belinelli (SA) | SG | $3500 | 12 | 7 | 2 | 0 | 0 | 0 | 23.4 |
Total Salary | $60000 | Total FP | 351.6 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Nikola Jokic (DEN) | C | $9600 | 30 | 10 | 4 | 3 | 1 | 0 | 56.5 |
Bam Adebayo (MIA) | C | $8800 | 21 | 16 | 6 | 2 | 2 | 0 | 54.5 |
DeMar DeRozan (SA) | SG/SF | $8400 | 20 | 9 | 9 | 1 | 2 | 0 | 45.75 |
Domantas Sabonis (IND) | PF/C | $7900 | 22 | 15 | 10 | 0 | 5 | 0 | 58.25 |
Jerami Grant (DEN) | PF/C | $4300 | 16 | 5 | 0 | 1 | 1 | 1 | 25.75 |
Derrick White (SA) | PG/SG | $4100 | 11 | 4 | 6 | 2 | 1 | 0 | 29.0 |
Patrick Mills (SA) | PG/SG | $3400 | 18 | 5 | 3 | 0 | 1 | 0 | 30.25 |
Doug McDermott (IND) | SF/PF | $3300 | 24 | 2 | 2 | 0 | 0 | 0 | 32.5 |
Total Salary | $49800 | Total FP | 332.5 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Nikola Jokic (DEN) | C | $42 | 30 | 10 | 4 | 3 | 1 | 0 | 56.0 |
DeMar DeRozan (SA) | SF | $38 | 20 | 9 | 9 | 1 | 2 | 0 | 45.3 |
Domantas Sabonis (IND) | PF | $37 | 22 | 15 | 10 | 0 | 5 | 0 | 50.0 |
Bam Adebayo (MIA) | C | $33 | 21 | 16 | 6 | 2 | 2 | 0 | 53.2 |
Goran Dragic (MIA) | PG | $18 | 19 | 5 | 2 | 0 | 3 | 0 | 25.0 |
Derrick White (SA) | PG | $11 | 11 | 4 | 6 | 2 | 1 | 0 | 29.8 |
Doug McDermott (IND) | SF | $10 | 24 | 2 | 2 | 0 | 0 | 0 | 29.4 |
Patrick Mills (SA) | SG | $10 | 18 | 5 | 3 | 0 | 1 | 0 | 27.5 |
Total Salary | $199 | Total FP | 316.2 |