Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer and other content to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from historical perfect lineups.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kawhi Leonard (LAC) | SF | $11000 | 36 | 9 | 4 | 3 | 3 | 0 | 58.8 |
Jamal Murray (DEN) | PG | $8200 | 26 | 8 | 7 | 0 | 1 | 0 | 45.1 |
Jaylen Brown (BOS) | SF | $7800 | 21 | 8 | 2 | 4 | 2 | 0 | 43.6 |
Paul George (LAC) | SG | $7700 | 26 | 6 | 6 | 1 | 0 | 2 | 51.2 |
Marcus Smart (BOS) | SG | $6400 | 16 | 2 | 6 | 3 | 1 | 1 | 38.4 |
Marcus Morris (LAC) | PF | $5100 | 12 | 7 | 2 | 0 | 0 | 0 | 23.4 |
Paul Millsap (DEN) | PF | $4700 | 17 | 6 | 1 | 1 | 1 | 0 | 27.7 |
Monte Morris (DEN) | PG | $4600 | 12 | 0 | 1 | 3 | 1 | 0 | 21.5 |
Marc Gasol (TOR) | C | $4400 | 6 | 5 | 3 | 1 | 1 | 2 | 24.5 |
Total Salary | $59900 | Total FP | 334.2 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kawhi Leonard (LAC) | SF | $10400 | 36 | 9 | 4 | 3 | 3 | 0 | 60.25 |
Jayson Tatum (BOS) | SF/PF | $9500 | 29 | 12 | 7 | 1 | 3 | 1 | 60.5 |
Paul George (LAC) | SG | $8400 | 26 | 6 | 6 | 1 | 0 | 2 | 50.5 |
Marcus Morris (LAC) | SF/PF | $4800 | 12 | 7 | 2 | 0 | 0 | 0 | 25.25 |
Paul Millsap (DEN) | PF/C | $4700 | 17 | 6 | 1 | 1 | 1 | 0 | 28.0 |
Marc Gasol (TOR) | C | $4100 | 6 | 5 | 3 | 1 | 1 | 2 | 22.25 |
Patrick Beverley (LAC) | PG | $3800 | 10 | 1 | 1 | 1 | 0 | 1 | 17.75 |
Monte Morris (DEN) | PG | $3600 | 12 | 0 | 1 | 3 | 1 | 0 | 19.0 |
Total Salary | $49300 | Total FP | 283.5 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kawhi Leonard (LAC) | SF | $50 | 36 | 9 | 4 | 3 | 3 | 0 | 58.8 |
Jamal Murray (DEN) | PG | $35 | 26 | 8 | 7 | 0 | 1 | 0 | 45.1 |
Paul George (LAC) | SG | $31 | 26 | 6 | 6 | 1 | 0 | 2 | 51.2 |
Jaylen Brown (BOS) | SG | $29 | 21 | 8 | 2 | 4 | 2 | 0 | 43.6 |
Marcus Smart (BOS) | SG | $21 | 16 | 2 | 6 | 3 | 1 | 1 | 38.4 |
Jerami Grant (DEN) | PF | $13 | 10 | 5 | 0 | 1 | 1 | 2 | 24.0 |
Paul Millsap (DEN) | PF | $11 | 17 | 6 | 1 | 1 | 1 | 0 | 27.7 |
Marc Gasol (TOR) | C | $10 | 6 | 5 | 3 | 1 | 1 | 2 | 24.5 |
Total Salary | $200 | Total FP | 313.3 |