The Lakers and 76ers' defenses rank at the bottom of nearly every positional list. Always keep that in mind when putting together your lineups. Because of those poor defenses, DeMarcus Counsins, Rudy Gay, Victor Oladipo, and Nikola Vucevic found themselves scattered across perfect lineups. I mean, let's be real -- someone has to rebound all of Kobe's shots when he goes 8-30 from the field.
DraftKings
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | PF | $11800 | 38 | 12 | 2 | 1 | 3 | 3 | 64 |
DeMarcus Cousins (SAC) | C | $10400 | 29 | 14 | 2 | 2 | 2 | 3 | 60 |
Mason Plumlee (BKN) | C | $6600 | 21 | 12 | 2 | 2 | 1 | 2 | 48 |
Nick Young (LAL) | SG | $5000 | 26 | 5 | 1 | 2 | 0 | 0 | 39.75 |
Mo Williams (MIN) | PG | $4800 | 24 | 2 | 10 | 0 | 3 | 0 | 42.5 |
C.J. Miles (IND) | SG | $4500 | 28 | 6 | 0 | 0 | 0 | 0 | 37.5 |
Shawne Williams (MIA) | SF | $3500 | 11 | 5 | 0 | 2 | 1 | 2 | 25.75 |
Kevin Seraphin (WSH) | PF | $3000 | 16 | 5 | 0 | 0 | 0 | 2 | 26.25 |
Total Salary | $49600 | Total FP | 343.75 |
FanDuel
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | PF | $11500 | 38 | 12 | 2 | 1 | 3 | 3 | 60.4 |
DeMarcus Cousins (SAC) | C | $10100 | 29 | 14 | 2 | 2 | 2 | 3 | 56.8 |
Rudy Gay (SAC) | SF | $8700 | 24 | 3 | 6 | 1 | 3 | 2 | 39.6 |
Victor Oladipo (ORL) | SG | $6000 | 23 | 3 | 3 | 3 | 2 | 0 | 35.1 |
Mo Williams (MIN) | PG | $5500 | 24 | 2 | 10 | 0 | 3 | 0 | 38.4 |
Nick Young (LAL) | SG | $5300 | 26 | 5 | 1 | 2 | 0 | 0 | 37.5 |
C.J. Miles (IND) | SF | $4500 | 28 | 6 | 0 | 0 | 0 | 0 | 35.2 |
Jarrett Jack (BKN) | PG | $4000 | 15 | 4 | 10 | 2 | 2 | 0 | 36.8 |
Jon Leuer (MEM) | PF | $3600 | 16 | 7 | 2 | 2 | 0 | 0 | 31.4 |
Total Salary | $59200 | Total FP | 371.2 |
FantasyFeud
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
DeMarcus Cousins (SAC) | C | $176500 | 29 | 14 | 2 | 2 | 2 | 3 | 50.5 |
Anthony Davis (NO) | F | $153100 | 38 | 12 | 2 | 1 | 3 | 3 | 57.5 |
Kyle Lowry (TOR) | G | $137800 | 22 | 4 | 9 | 3 | 4 | 0 | 40 |
Nikola Vucevic (ORL) | C | $126400 | 19 | 17 | 4 | 2 | 1 | 1 | 46.75 |
Mason Plumlee (BKN) | F | $89900 | 21 | 12 | 2 | 2 | 1 | 2 | 44.5 |
Mo Williams (MIN) | G | $87000 | 24 | 2 | 10 | 0 | 3 | 0 | 35.5 |
Roy Hibbert (IND) | C | $73500 | 15 | 8 | 3 | 1 | 2 | 4 | 34.5 |
Jarrett Jack (BKN) | G | $64900 | 15 | 4 | 10 | 2 | 2 | 0 | 33.5 |
Greivis Vasquez (TOR) | G | $51200 | 21 | 4 | 5 | 0 | 2 | 0 | 29.5 |
Jon Leuer (MEM) | F | $39600 | 16 | 7 | 2 | 2 | 0 | 0 | 28.25 |
Total Salary | $999900 | Total FP | 400.5 |
DraftDay
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | PF/C | $19550 | 38 | 12 | 2 | 1 | 3 | 3 | 60.75 |
Nikola Vucevic (ORL) | PF/C | $14700 | 19 | 17 | 4 | 2 | 1 | 1 | 49.5 |
Mason Plumlee (BKN) | PF/C | $10650 | 21 | 12 | 2 | 2 | 1 | 2 | 45.75 |
Victor Oladipo (ORL) | PG/SG | $10350 | 23 | 3 | 3 | 3 | 2 | 0 | 35.75 |
Mo Williams (MIN) | PG/SG | $10050 | 24 | 2 | 10 | 0 | 3 | 0 | 40.5 |
Nick Young (LAL) | SG/SF | $9200 | 26 | 5 | 1 | 2 | 0 | 0 | 40 |
C.J. Miles (IND) | SG/SF | $8750 | 28 | 6 | 0 | 0 | 0 | 0 | 37.25 |
Jarrett Jack (BKN) | PG/SG | $7900 | 15 | 4 | 10 | 2 | 2 | 0 | 36.25 |
Greivis Vasquez (TOR) | PG/SG | $7000 | 21 | 4 | 5 | 0 | 2 | 0 | 34.5 |
Total Salary | $98150 | Total FP | 380.25 |
FantasyAces
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | PF | $7650 | 38 | 12 | 2 | 1 | 3 | 3 | 61 |
DeMarcus Cousins (SAC) | C | $6900 | 29 | 14 | 2 | 2 | 2 | 3 | 57.5 |
Nikola Vucevic (ORL) | C | $5750 | 19 | 17 | 4 | 2 | 1 | 1 | 51.25 |
Mason Plumlee (BKN) | C | $4750 | 21 | 12 | 2 | 2 | 1 | 2 | 46 |
Nick Young (LAL) | SG | $4200 | 26 | 5 | 1 | 2 | 0 | 0 | 37.75 |
Mo Williams (MIN) | PG | $4100 | 24 | 2 | 10 | 0 | 3 | 0 | 38.5 |
Jarrett Jack (BKN) | PG | $3900 | 15 | 4 | 10 | 2 | 2 | 0 | 37 |
Jon Leuer (MEM) | PF | $3800 | 16 | 7 | 2 | 2 | 0 | 0 | 31.75 |
James Ennis (MIA) | SF | $3000 | 16 | 8 | 0 | 1 | 1 | 0 | 27 |
Total Salary | $44050 | Total FP | 387.75 |
Draftster
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | C/PF | $8800 | 38 | 12 | 2 | 1 | 3 | 3 | 61.25 |
Russell Westbrook (OKC) | PG | $8200 | 29 | 5 | 8 | 3 | 6 | 0 | 46.75 |
Jrue Holiday (NO) | PG | $6700 | 11 | 1 | 15 | 4 | 4 | 0 | 36 |
Omer Asik (NO) | C/PF | $5100 | 3 | 12 | 1 | 0 | 0 | 3 | 25.25 |
Reggie Jackson (OKC) | SG/PG | $5100 | 19 | 6 | 5 | 0 | 1 | 0 | 32 |
Mo Williams (MIN) | SG/PG | $4900 | 24 | 2 | 10 | 0 | 3 | 0 | 36.75 |
Steven Adams (OKC) | C | $4100 | 12 | 10 | 2 | 2 | 4 | 2 | 32 |
C.J. Miles (IND) | SG/SF | $4000 | 28 | 6 | 0 | 0 | 0 | 0 | 35.5 |
Shabazz Muhammad (MIN) | SF | $3000 | 21 | 6 | 2 | 2 | 3 | 0 | 32.75 |
Total Salary | $49900 | Total FP | 338.25 |
FantasyScore
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | F | $9400 | 38 | 12 | 2 | 1 | 3 | 3 | 62.5 |
Russell Westbrook (OKC) | G | $9000 | 29 | 5 | 8 | 3 | 6 | 0 | 50.25 |
DeMarcus Cousins (SAC) | C | $8400 | 29 | 14 | 2 | 2 | 2 | 3 | 58.5 |
Kyle Lowry (TOR) | G | $8000 | 22 | 4 | 9 | 3 | 4 | 0 | 44.5 |
Josh Smith (DET) | F | $5300 | 13 | 5 | 6 | 3 | 2 | 3 | 39.25 |
Mason Plumlee (BKN) | C | $3800 | 21 | 12 | 2 | 2 | 1 | 2 | 46.5 |
C.J. Miles (IND) | F | $3000 | 28 | 6 | 0 | 0 | 0 | 0 | 35.5 |
Mo Williams (MIN) | G | $2900 | 24 | 2 | 10 | 0 | 3 | 0 | 40 |
Total Salary | $49800 | Total FP | 377 |