With six high-scoring games on yesterday's slate, there was a lot of value on the board last night. Guys like DraftKings
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Pau Gasol (CHI) | PF | $9200 | 18 | 16 | 8 | 0 | 3 | 4 | 58 |
John Wall (WSH) | PG | $9200 | 21 | 9 | 13 | 3 | 4 | 0 | 57.25 |
Kyrie Irving (CLE) | PG | $8800 | 38 | 3 | 6 | 3 | 3 | 1 | 60.25 |
Joakim Noah (CHI) | C | $6200 | 18 | 15 | 6 | 2 | 2 | 0 | 50.25 |
David Lee (GS) | PF | $5000 | 24 | 9 | 6 | 0 | 0 | 0 | 44.25 |
Mario Chalmers (MIA) | PG | $4600 | 21 | 2 | 8 | 0 | 1 | 1 | 37.5 |
Wayne Ellington (LAL) | SG | $3900 | 28 | 3 | 3 | 3 | 2 | 0 | 42.75 |
Danny Granger (MIA) | SF | $3000 | 14 | 6 | 2 | 1 | 0 | 0 | 28 |
Total Salary | $49900 | Total FP | 378.25 |
FanDuel
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Pau Gasol (CHI) | PF | $9200 | 18 | 16 | 8 | 0 | 3 | 4 | 54.2 |
John Wall (WSH) | PG | $9100 | 21 | 9 | 13 | 3 | 4 | 0 | 53.3 |
Klay Thompson (GS) | SG | $8600 | 30 | 10 | 2 | 1 | 4 | 0 | 43 |
Kyrie Irving (CLE) | PG | $8500 | 38 | 3 | 6 | 3 | 3 | 1 | 55.6 |
Joakim Noah (CHI) | C | $5900 | 18 | 15 | 6 | 2 | 2 | 0 | 47 |
David Lee (GS) | PF | $5600 | 24 | 9 | 6 | 0 | 0 | 0 | 43.8 |
Wayne Ellington (LAL) | SG | $4200 | 28 | 3 | 3 | 3 | 2 | 0 | 40.1 |
Solomon Hill (IND) | SF | $3900 | 15 | 3 | 1 | 2 | 0 | 0 | 24.1 |
Vince Carter (MEM) | SF | $3800 | 12 | 3 | 2 | 2 | 0 | 0 | 22.6 |
Total Salary | $58800 | Total FP | 383.7 |
FantasyFeud
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
LeBron James (CLE) | F | $166100 | 32 | 6 | 7 | 1 | 4 | 0 | 41 |
Pau Gasol (CHI) | F | $140100 | 18 | 16 | 8 | 0 | 3 | 4 | 52.5 |
John Wall (WSH) | G | $138200 | 21 | 9 | 13 | 3 | 4 | 0 | 48.25 |
Kyrie Irving (CLE) | G | $129800 | 38 | 3 | 6 | 3 | 3 | 1 | 50.75 |
Hassan Whiteside (MIA) | C | $87600 | 16 | 16 | 1 | 1 | 2 | 0 | 34.5 |
David Lee (GS) | F | $83500 | 24 | 9 | 6 | 0 | 0 | 0 | 40.75 |
Joakim Noah (CHI) | C | $75600 | 18 | 15 | 6 | 2 | 2 | 0 | 45.25 |
Wayne Ellington (LAL) | G | $56400 | 28 | 3 | 3 | 3 | 2 | 0 | 36.25 |
D.J. Augustin (DET) | G | $51700 | 19 | 4 | 9 | 2 | 5 | 0 | 33 |
Jerryd Bayless (MIL) | G | $49900 | 15 | 4 | 7 | 0 | 0 | 0 | 28.5 |
Total Salary | $978900 | Total FP | 410.75 |
DraftDay
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Klay Thompson (GS) | SG/SF | $17050 | 30 | 10 | 2 | 1 | 4 | 0 | 45.75 |
Pau Gasol (CHI) | PF/C | $16750 | 18 | 16 | 8 | 0 | 3 | 4 | 55.25 |
Kyrie Irving (CLE) | PG/SG | $16000 | 38 | 3 | 6 | 3 | 3 | 1 | 60.75 |
David Lee (GS) | PF/C | $10500 | 24 | 9 | 6 | 0 | 0 | 0 | 42.5 |
Joakim Noah (CHI) | PF/C | $10000 | 18 | 15 | 6 | 2 | 2 | 0 | 47.5 |
D.J. Augustin (DET) | PG | $9450 | 19 | 4 | 9 | 2 | 5 | 0 | 40.25 |
Mario Chalmers (MIA) | PG/SG | $8900 | 21 | 2 | 8 | 0 | 1 | 1 | 36.25 |
Wayne Ellington (LAL) | SG | $6100 | 28 | 3 | 3 | 3 | 2 | 0 | 42.25 |
Danny Granger (MIA) | SF | $5000 | 14 | 6 | 2 | 1 | 0 | 0 | 28.5 |
Total Salary | $99750 | Total FP | 399 |
FantasyAces
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Pau Gasol (CHI) | PF | $6400 | 18 | 16 | 8 | 0 | 3 | 4 | 55 |
John Wall (WSH) | PG | $6000 | 21 | 9 | 13 | 3 | 4 | 0 | 53.75 |
Kyrie Irving (CLE) | PG | $5950 | 38 | 3 | 6 | 3 | 3 | 1 | 55.75 |
Andre Drummond (DET) | C | $5950 | 12 | 17 | 0 | 0 | 0 | 6 | 45.25 |
Joakim Noah (CHI) | C | $5000 | 18 | 15 | 6 | 2 | 2 | 0 | 47.75 |
David Lee (GS) | PF | $4650 | 24 | 9 | 6 | 0 | 0 | 0 | 44.25 |
Wayne Ellington (LAL) | SG | $3750 | 28 | 3 | 3 | 3 | 2 | 0 | 40.25 |
Jerryd Bayless (MIL) | PG | $3700 | 15 | 4 | 7 | 0 | 0 | 0 | 30.5 |
Danny Granger (MIA) | SF | $3600 | 14 | 6 | 2 | 1 | 0 | 0 | 26.5 |
Total Salary | $45000 | Total FP | 399 |
Draftster
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Pau Gasol (CHI) | C/PF | $8200 | 18 | 16 | 8 | 0 | 3 | 4 | 53.75 |
John Wall (WSH) | PG | $7600 | 21 | 9 | 13 | 3 | 4 | 0 | 51.5 |
Kyrie Irving (CLE) | SG/PG | $7200 | 38 | 3 | 6 | 3 | 3 | 1 | 55 |
Klay Thompson (GS) | SG/SF | $6600 | 30 | 10 | 2 | 1 | 4 | 0 | 44 |
Joakim Noah (CHI) | C/PF | $5800 | 18 | 15 | 6 | 2 | 2 | 0 | 46.75 |
D.J. Augustin (DET) | PG | $4000 | 19 | 4 | 9 | 2 | 5 | 0 | 35.5 |
Wayne Ellington (LAL) | SG | $3400 | 28 | 3 | 3 | 3 | 2 | 0 | 40 |
Hassan Whiteside (MIA) | C | $3200 | 16 | 16 | 1 | 1 | 2 | 0 | 37.75 |
Danny Granger (MIA) | SF | $3200 | 14 | 6 | 2 | 1 | 0 | 0 | 26 |
Total Salary | $49200 | Total FP | 390.25 |
FantasyScore
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
LeBron James (CLE) | F | $9100 | 32 | 6 | 7 | 1 | 4 | 0 | 50 |
Pau Gasol (CHI) | F | $8200 | 18 | 16 | 8 | 0 | 3 | 4 | 56.5 |
John Wall (WSH) | G | $8200 | 21 | 9 | 13 | 3 | 4 | 0 | 55.75 |
Kyrie Irving (CLE) | G | $7400 | 38 | 3 | 6 | 3 | 3 | 1 | 57.25 |
Joakim Noah (CHI) | C | $6600 | 18 | 15 | 6 | 2 | 2 | 0 | 48.75 |
David Lee (GS) | C | $5300 | 24 | 9 | 6 | 0 | 0 | 0 | 44.25 |
Wayne Ellington (LAL) | G | $3000 | 28 | 3 | 3 | 3 | 2 | 0 | 41.25 |
Patrick Patterson (TOR) | F | $2200 | 13 | 3 | 3 | 2 | 0 | 1 | 27.25 |
Total Salary | $50000 | Total FP | 381 |