Last night's massive NBA slate provided us with one of the craziest nights in the history of daily fantasy basketball. We saw a little bit of everything. Young guns like emphatic coast-to-coast dunk. Russ became the first player since Michael Jordan back in the 1988-89 season to record four straight triple-doubles and 49 points were the most scored while amassing a triple-double since Larry Bird scored 49 in his own triple-double in 1992. When you put together a line that can only be compared with His Airness and Larry Legend, you know you are doing something right.
While it is safe to assume that tonight's two-game slate will not provide nearly the scoring output as last night did -- both the DraftKings and FanDuel perfect lineups eclipsed 465 last night -- finding value on such a small slate is not always an easy task. With this in mind, make sure to check our DraftKings
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $11500 | 49 | 16 | 10 | 3 | 4 | 1 | 95 |
Anthony Davis (NO) | PF | $10400 | 39 | 13 | 2 | 3 | 1 | 8 | 81.25 |
Draymond Green (GS) | SF | $6800 | 23 | 12 | 5 | 3 | 1 | 3 | 60.5 |
Jonas Valanciunas (TOR) | C | $5200 | 26 | 11 | 1 | 0 | 1 | 2 | 46.25 |
Kenneth Faried (DEN) | PF | $5100 | 18 | 14 | 2 | 2 | 3 | 2 | 46.5 |
Isaiah Canaan (PHI) | PG | $3900 | 31 | 7 | 6 | 1 | 3 | 0 | 53.25 |
Jason Richardson (PHI) | SG | $3600 | 29 | 6 | 3 | 1 | 0 | 0 | 45 |
Zaza Pachulia (MIL) | C | $3500 | 13 | 11 | 4 | 2 | 1 | 0 | 37.75 |
Total Salary | $50000 | Total FP | 465.5 |
FanDuel
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $12000 | 49 | 16 | 10 | 3 | 4 | 1 | 87.2 |
Anthony Davis (NO) | PF | $10600 | 39 | 13 | 2 | 3 | 1 | 8 | 78.6 |
Victor Oladipo (ORL) | SG | $6900 | 38 | 4 | 3 | 3 | 7 | 0 | 46.3 |
Jonas Valanciunas (TOR) | C | $5900 | 26 | 11 | 1 | 0 | 1 | 2 | 43.7 |
Kenneth Faried (DEN) | PF | $5800 | 18 | 14 | 2 | 2 | 3 | 2 | 42.8 |
Nicolas Batum (POR) | SF | $5600 | 20 | 7 | 8 | 1 | 1 | 2 | 45.4 |
Luc Mbah a Moute (PHI) | SF | $4700 | 18 | 14 | 5 | 0 | 1 | 0 | 41.3 |
Isaiah Canaan (PHI) | PG | $4200 | 31 | 7 | 6 | 1 | 3 | 0 | 47.4 |
Jason Richardson (PHI) | SG | $4100 | 29 | 6 | 3 | 1 | 0 | 0 | 42.7 |
Total Salary | $59800 | Total FP | 475.4 |
FantasyFeud
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | G | $189300 | 49 | 16 | 10 | 3 | 4 | 1 | 77.5 |
Anthony Davis (NO) | F | $137400 | 39 | 13 | 2 | 3 | 1 | 8 | 71.75 |
Hassan Whiteside (MIA) | C | $119500 | 18 | 25 | 0 | 0 | 4 | 4 | 47.75 |
Draymond Green (GS) | F | $107600 | 23 | 12 | 5 | 3 | 1 | 3 | 51.5 |
Jonas Valanciunas (TOR) | C | $93100 | 26 | 11 | 1 | 0 | 1 | 2 | 41.75 |
Nicolas Batum (POR) | F | $90200 | 20 | 7 | 8 | 1 | 1 | 2 | 43.25 |
Kenneth Faried (DEN) | F | $77500 | 18 | 14 | 2 | 2 | 3 | 2 | 40 |
Jason Richardson (PHI) | G | $69300 | 29 | 6 | 3 | 1 | 0 | 0 | 37.5 |
Zaza Pachulia (MIL) | C | $57000 | 13 | 11 | 4 | 2 | 1 | 0 | 33.25 |
Isaiah Canaan (PHI) | G | $49100 | 31 | 7 | 6 | 1 | 3 | 0 | 44.75 |
Total Salary | $990000 | Total FP | 489 |
DraftDay
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $22500 | 49 | 16 | 10 | 3 | 4 | 1 | 85.75 |
Anthony Davis (NO) | PF/C | $17500 | 39 | 13 | 2 | 3 | 1 | 8 | 76 |
Draymond Green (GS) | SF/PF | $14300 | 23 | 12 | 5 | 3 | 1 | 3 | 58.5 |
Kenneth Faried (DEN) | PF | $9200 | 18 | 14 | 2 | 2 | 3 | 2 | 43.25 |
Louis Williams (TOR) | PG/SG | $8750 | 26 | 2 | 6 | 0 | 2 | 0 | 40.25 |
Jason Richardson (PHI) | SG/SF | $8300 | 29 | 6 | 3 | 1 | 0 | 0 | 44.25 |
Luc Mbah a Moute (PHI) | SF/PF | $7600 | 18 | 14 | 5 | 0 | 1 | 0 | 38 |
Isaiah Canaan (PHI) | PG | $6550 | 31 | 7 | 6 | 1 | 3 | 0 | 55.75 |
Hedo Turkoglu (LAC) | SF/PF | $5000 | 8 | 8 | 4 | 0 | 1 | 1 | 25.75 |
Total Salary | $99700 | Total FP | 467.5 |
FantasyAces
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $7700 | 49 | 16 | 10 | 3 | 4 | 1 | 88 |
Anthony Davis (NO) | PF | $7100 | 39 | 13 | 2 | 3 | 1 | 8 | 79.25 |
Draymond Green (GS) | SF | $5400 | 23 | 12 | 5 | 3 | 1 | 3 | 56.5 |
Nicolas Batum (POR) | SF | $4750 | 20 | 7 | 8 | 1 | 1 | 2 | 45.75 |
Kenneth Faried (DEN) | PF | $4450 | 18 | 14 | 2 | 2 | 3 | 2 | 43.5 |
Luc Mbah a Moute (PHI) | PF | $4200 | 18 | 14 | 5 | 0 | 1 | 0 | 42 |
Andrea Bargnani (NY) | C | $3950 | 25 | 4 | 4 | 1 | 4 | 2 | 38 |
Isaiah Canaan (PHI) | PG | $3750 | 31 | 7 | 6 | 1 | 3 | 0 | 47.75 |
Jason Richardson (PHI) | SG | $3700 | 29 | 6 | 3 | 1 | 0 | 0 | 43 |
Total Salary | $45000 | Total FP | 483.75 |
Draftster
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $8800 | 49 | 16 | 10 | 3 | 4 | 1 | 86.5 |
Andre Drummond (DET) | C/PF | $7200 | 13 | 18 | 1 | 1 | 2 | 6 | 49.25 |
Hassan Whiteside (MIA) | C | $6200 | 18 | 25 | 0 | 0 | 4 | 4 | 54.25 |
Draymond Green (GS) | SF | $6200 | 23 | 12 | 5 | 3 | 1 | 3 | 55.5 |
Nicolas Batum (POR) | SG/SF | $5100 | 20 | 7 | 8 | 1 | 1 | 2 | 44 |
Anthony Davis (NO) | C/PF | $4900 | 39 | 13 | 2 | 3 | 1 | 8 | 79 |
Luc Mbah a Moute (PHI) | PF/SF | $4400 | 18 | 14 | 5 | 0 | 1 | 0 | 41 |
Jason Richardson (PHI) | SG/SF | $3800 | 29 | 6 | 3 | 1 | 0 | 0 | 42.25 |
Isaiah Canaan (PHI) | PG | $3400 | 31 | 7 | 6 | 1 | 3 | 0 | 47 |
Total Salary | $50000 | Total FP | 498.75 |
FantasyScore
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | F | $9400 | 39 | 13 | 2 | 3 | 1 | 8 | 79.75 |
Russell Westbrook (OKC) | G | $9300 | 49 | 16 | 10 | 3 | 4 | 1 | 90 |
Chris Paul (LAC) | G | $8500 | 36 | 6 | 12 | 1 | 5 | 0 | 61 |
Hassan Whiteside (MIA) | C | $7400 | 18 | 25 | 0 | 0 | 4 | 4 | 55.25 |
Draymond Green (GS) | F | $6500 | 23 | 12 | 5 | 3 | 1 | 3 | 57 |
Isaiah Canaan (PHI) | G | $3800 | 31 | 7 | 6 | 1 | 3 | 0 | 49.25 |
Luc Mbah a Moute (PHI) | F | $2200 | 18 | 14 | 5 | 0 | 1 | 0 | 42.5 |
Jason Richardson (PHI) | G | $2200 | 29 | 6 | 3 | 1 | 0 | 0 | 43 |
Total Salary | $49300 | Total FP | 477.75 |