The Grizzlies have been one of the best defensive teams in the league for several years, but that didn't stop game-tying layup -- and grabbed a career-best 17 rebounds en route to a rare Knicks' victory.
On a day where there were only five games on the slate, last night was a surprisingly crazy night in the NBA. Tonight's slate features 11 games and a ton of value so make sure to check our DraftKings
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Victor Oladipo (ORL) | SG | $7700 | 29 | 4 | 3 | 4 | 0 | 0 | 47 |
Andre Drummond (DET) | C | $7500 | 16 | 16 | 1 | 2 | 1 | 5 | 52.5 |
Giannis Antetokounmpo (MIL) | SF | $6900 | 15 | 9 | 5 | 0 | 1 | 3 | 39.25 |
Reggie Jackson (DET) | PG | $6400 | 23 | 2 | 20 | 1 | 2 | 0 | 59 |
Alexey Shved (NY) | PG | $6200 | 21 | 3 | 7 | 3 | 1 | 0 | 41.25 |
Donatas Motiejunas (HOU) | PF | $5200 | 23 | 7 | 4 | 0 | 0 | 0 | 38.75 |
Omer Asik (NO) | C | $5100 | 16 | 11 | 3 | 1 | 2 | 2 | 40.75 |
Louis Amundson (NY) | PF | $3300 | 12 | 17 | 2 | 0 | 3 | 2 | 40.25 |
Total Salary | $48300 | Total FP | 358.75 |
FanDuel
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Blake Griffin (LAC) | PF | $9300 | 19 | 11 | 4 | 3 | 2 | 0 | 42.2 |
Andre Drummond (DET) | C | $8300 | 16 | 16 | 1 | 2 | 1 | 5 | 49.7 |
Victor Oladipo (ORL) | SG | $7700 | 29 | 4 | 3 | 4 | 0 | 0 | 46.3 |
Giannis Antetokounmpo (MIL) | SG | $6800 | 15 | 9 | 5 | 0 | 1 | 3 | 38.3 |
Reggie Jackson (DET) | PG | $6200 | 23 | 2 | 20 | 1 | 2 | 0 | 55.4 |
Alexey Shved (NY) | PG | $6000 | 21 | 3 | 7 | 3 | 1 | 0 | 40.1 |
Trevor Ariza (HOU) | SF | $5700 | 17 | 5 | 5 | 1 | 2 | 1 | 32.5 |
Donatas Motiejunas (HOU) | PF | $5000 | 23 | 7 | 4 | 0 | 0 | 0 | 37.4 |
Corey Brewer (HOU) | SF | $4600 | 13 | 12 | 3 | 1 | 2 | 0 | 31.9 |
Total Salary | $59600 | Total FP | 373.8 |
FantasyFeud
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Blake Griffin (LAC) | F | $134600 | 19 | 11 | 4 | 3 | 2 | 0 | 40.75 |
Marc Gasol (MEM) | C | $123100 | 17 | 11 | 6 | 1 | 3 | 1 | 38.25 |
Victor Oladipo (ORL) | G | $118100 | 29 | 4 | 3 | 4 | 0 | 0 | 41.5 |
Andre Drummond (DET) | C | $116300 | 16 | 16 | 1 | 2 | 1 | 5 | 46.5 |
Giannis Antetokounmpo (MIL) | G | $97100 | 15 | 9 | 5 | 0 | 1 | 3 | 37.25 |
Alexey Shved (NY) | G | $86000 | 21 | 3 | 7 | 3 | 1 | 0 | 34.25 |
Trevor Ariza (HOU) | F | $83400 | 17 | 5 | 5 | 1 | 2 | 1 | 30.75 |
Reggie Jackson (DET) | G | $79800 | 23 | 2 | 20 | 1 | 2 | 0 | 51.5 |
Omer Asik (NO) | C | $76700 | 16 | 11 | 3 | 1 | 2 | 2 | 36.75 |
Donatas Motiejunas (HOU) | F | $73500 | 23 | 7 | 4 | 0 | 0 | 0 | 34.25 |
Total Salary | $988600 | Total FP | 391.75 |
DraftDay
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Blake Griffin (LAC) | PF/C | $17050 | 19 | 11 | 4 | 3 | 2 | 0 | 42.75 |
Andre Drummond (DET) | PF/C | $14950 | 16 | 16 | 1 | 2 | 1 | 5 | 49 |
Victor Oladipo (ORL) | PG/SG | $13250 | 29 | 4 | 3 | 4 | 0 | 0 | 45 |
Giannis Antetokounmpo (MIL) | SF/PF | $11500 | 15 | 9 | 5 | 0 | 1 | 3 | 38.5 |
Reggie Jackson (DET) | PG/SG | $10500 | 23 | 2 | 20 | 1 | 2 | 0 | 56.5 |
Alexey Shved (NY) | PG/SG | $10100 | 21 | 3 | 7 | 3 | 1 | 0 | 38.75 |
Donatas Motiejunas (HOU) | SF/PF | $9200 | 23 | 7 | 4 | 0 | 0 | 0 | 38 |
Langston Galloway (NY) | PG/SG | $7800 | 22 | 4 | 4 | 1 | 2 | 0 | 34 |
Louis Amundson (NY) | PF | $5650 | 12 | 17 | 2 | 0 | 3 | 2 | 36.75 |
Total Salary | $100000 | Total FP | 379.25 |
FantasyAces
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Blake Griffin (LAC) | PF | $6400 | 19 | 11 | 4 | 3 | 2 | 0 | 42.75 |
Andre Drummond (DET) | C | $5950 | 16 | 16 | 1 | 2 | 1 | 5 | 50.5 |
Victor Oladipo (ORL) | SG | $5350 | 29 | 4 | 3 | 4 | 0 | 0 | 46.5 |
Giannis Antetokounmpo (MIL) | SG | $5100 | 15 | 9 | 5 | 0 | 1 | 3 | 38.75 |
Reggie Jackson (DET) | PG | $4800 | 23 | 2 | 20 | 1 | 2 | 0 | 55.5 |
Omer Asik (NO) | C | $4600 | 16 | 11 | 3 | 1 | 2 | 2 | 38.25 |
Alexey Shved (NY) | PG | $4450 | 21 | 3 | 7 | 3 | 1 | 0 | 40.25 |
Donatas Motiejunas (HOU) | PF | $4450 | 23 | 7 | 4 | 0 | 0 | 0 | 37.75 |
Tiago Splitter (SA) | PF | $3700 | 12 | 13 | 2 | 0 | 0 | 1 | 33.25 |
Total Salary | $44800 | Total FP | 383.5 |
Draftster
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | C/PF | $8900 | 20 | 12 | 4 | 1 | 2 | 3 | 46.5 |
Victor Oladipo (ORL) | SG/PG | $6500 | 29 | 4 | 3 | 4 | 0 | 0 | 45.75 |
Reggie Jackson (DET) | SG/PG | $6100 | 23 | 2 | 20 | 1 | 2 | 0 | 51 |
Giannis Antetokounmpo (MIL) | SG | $5600 | 15 | 9 | 5 | 0 | 1 | 3 | 37.75 |
Andrea Bargnani (NY) | C/PF | $5100 | 16 | 10 | 2 | 0 | 3 | 3 | 34.75 |
Omer Asik (NO) | C/PF | $4800 | 16 | 11 | 3 | 1 | 2 | 2 | 38 |
Donatas Motiejunas (HOU) | PF/SF | $4400 | 23 | 7 | 4 | 0 | 0 | 0 | 36.75 |
Corey Brewer (HOU) | SG/SF | $4300 | 13 | 12 | 3 | 1 | 2 | 0 | 32.25 |
Alexey Shved (NY) | SG/PG | $3700 | 21 | 3 | 7 | 3 | 1 | 0 | 38.75 |
Total Salary | $49400 | Total FP | 361.5 |
FantasyScore
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | F | $9400 | 20 | 12 | 4 | 1 | 2 | 3 | 48 |
Blake Griffin (LAC) | F | $8200 | 19 | 11 | 4 | 3 | 2 | 0 | 43.75 |
Andre Drummond (DET) | C | $7400 | 16 | 16 | 1 | 2 | 1 | 5 | 51 |
Victor Oladipo (ORL) | G | $6300 | 29 | 4 | 3 | 4 | 0 | 0 | 46.5 |
Reggie Jackson (DET) | G | $5100 | 23 | 2 | 20 | 1 | 2 | 0 | 56.5 |
Omer Asik (NO) | C | $4700 | 16 | 11 | 3 | 1 | 2 | 2 | 39.25 |
Alexey Shved (NY) | G | $4400 | 21 | 3 | 7 | 3 | 1 | 0 | 40.75 |
Donatas Motiejunas (HOU) | F | $4200 | 23 | 7 | 4 | 0 | 0 | 0 | 37.75 |
Total Salary | $49700 | Total FP | 363.5 |