With only one close game on the slate last night, we saw a ton of value from the Timberwolves overtime win over the Jazz. controlled the pace of the game and played a spectacular game to lead the Celtics to an important win as they fight for a playoff berth.
With another relatively small slate of games on the docket for tonight, it will not be easy to find value once again. With this in mind, make sure to check our DraftKings
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | SG | $11200 | 44 | 4 | 7 | 2 | 4 | 2 | 67 |
Pau Gasol (CHI) | PF | $8300 | 27 | 12 | 3 | 1 | 0 | 4 | 58.5 |
Rudy Gobert (UTAH) | C | $7900 | 18 | 17 | 1 | 1 | 1 | 6 | 55.75 |
Evan Turner (BOS) | PG | $5600 | 19 | 10 | 12 | 0 | 2 | 1 | 55 |
Deron Williams (BKN) | PG | $5500 | 10 | 9 | 10 | 2 | 3 | 1 | 42.25 |
Chase Budinger (MIN) | SF | $3700 | 15 | 3 | 5 | 2 | 1 | 0 | 31.75 |
C.J. Watson (IND) | PG | $3500 | 23 | 2 | 5 | 2 | 1 | 0 | 38.5 |
Kevin Seraphin (WSH) | PF | $3000 | 12 | 8 | 2 | 0 | 0 | 1 | 27 |
Total Salary | $48700 | Total FP | 375.75 |
FanDuel
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | SG | $11000 | 44 | 4 | 7 | 2 | 4 | 2 | 63.3 |
Pau Gasol (CHI) | PF | $8800 | 27 | 12 | 3 | 1 | 0 | 4 | 55.9 |
Rudy Gobert (UTAH) | C | $7900 | 18 | 17 | 1 | 1 | 1 | 6 | 52.9 |
Derrick Favors (UTAH) | PF | $7500 | 19 | 12 | 4 | 0 | 0 | 2 | 43.4 |
Evan Turner (BOS) | SG | $5800 | 19 | 10 | 12 | 0 | 2 | 1 | 49 |
Deron Williams (BKN) | PG | $5600 | 10 | 9 | 10 | 2 | 3 | 1 | 38.8 |
Harrison Barnes (GS) | SF | $4400 | 7 | 7 | 2 | 3 | 0 | 0 | 24.4 |
C.J. Watson (IND) | PG | $4300 | 23 | 2 | 5 | 2 | 1 | 0 | 35.9 |
Chase Budinger (MIN) | SF | $4200 | 15 | 3 | 5 | 2 | 1 | 0 | 29.1 |
Total Salary | $59500 | Total FP | 392.7 |
FantasyFeud
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | G | $152300 | 44 | 4 | 7 | 2 | 4 | 2 | 57.5 |
Pau Gasol (CHI) | F | $130400 | 27 | 12 | 3 | 1 | 0 | 4 | 51.5 |
Rudy Gobert (UTAH) | C | $117900 | 18 | 17 | 1 | 1 | 1 | 6 | 49.75 |
Derrick Favors (UTAH) | C | $116100 | 19 | 12 | 4 | 0 | 0 | 2 | 39.5 |
George Hill (IND) | G | $104000 | 20 | 6 | 3 | 3 | 1 | 3 | 39.5 |
Nikola Mirotic (CHI) | F | $101800 | 28 | 8 | 2 | 0 | 2 | 1 | 35 |
Evan Turner (BOS) | G | $93900 | 19 | 10 | 12 | 0 | 2 | 1 | 47 |
Deron Williams (BKN) | G | $87000 | 10 | 9 | 10 | 2 | 3 | 1 | 37.25 |
Chase Budinger (MIN) | F | $53900 | 15 | 3 | 5 | 2 | 1 | 0 | 24.75 |
Lorenzo Brown (MIN) | G | $39900 | 10 | 7 | 6 | 2 | 3 | 0 | 27.75 |
Total Salary | $997200 | Total FP | 409.5 |
DraftDay
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | SG/SF | $19450 | 44 | 4 | 7 | 2 | 4 | 2 | 65.5 |
Pau Gasol (CHI) | PF/C | $16000 | 27 | 12 | 3 | 1 | 0 | 4 | 55 |
George Hill (IND) | PG/SG | $12550 | 20 | 6 | 3 | 3 | 1 | 3 | 43.75 |
Nikola Mirotic (CHI) | SF/PF | $11350 | 28 | 8 | 2 | 0 | 2 | 1 | 40 |
Rudy Gobert (UTAH) | C | $11250 | 18 | 17 | 1 | 1 | 1 | 6 | 52.25 |
Evan Turner (BOS) | SG/SF | $10250 | 19 | 10 | 12 | 0 | 2 | 1 | 49.25 |
C.J. Watson (IND) | PG | $7300 | 23 | 2 | 5 | 2 | 1 | 0 | 39.5 |
Chase Budinger (MIN) | SG/SF | $6000 | 15 | 3 | 5 | 2 | 1 | 0 | 31.5 |
Lorenzo Brown (MIN) | PG | $5000 | 10 | 7 | 6 | 2 | 3 | 0 | 29.75 |
Total Salary | $99150 | Total FP | 406.5 |
FantasyAces
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | SG | $7150 | 44 | 4 | 7 | 2 | 4 | 2 | 63.5 |
Pau Gasol (CHI) | PF | $6400 | 27 | 12 | 3 | 1 | 0 | 4 | 56.5 |
Rudy Gobert (UTAH) | C | $5200 | 18 | 17 | 1 | 1 | 1 | 6 | 53.75 |
Derrick Favors (UTAH) | PF | $5150 | 19 | 12 | 4 | 0 | 0 | 2 | 44 |
George Hill (IND) | PG | $4700 | 20 | 6 | 3 | 3 | 1 | 3 | 43 |
Evan Turner (BOS) | SG | $4400 | 19 | 10 | 12 | 0 | 2 | 1 | 49.5 |
Langston Galloway (NY) | PG | $4100 | 19 | 7 | 5 | 1 | 1 | 0 | 36.25 |
C.J. Watson (IND) | PG | $3950 | 23 | 2 | 5 | 2 | 1 | 0 | 36 |
Chase Budinger (MIN) | SF | $3800 | 15 | 3 | 5 | 2 | 1 | 0 | 29.25 |
Total Salary | $44850 | Total FP | 411.75 |
Draftster
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | SG/SF | $9200 | 44 | 4 | 7 | 2 | 4 | 2 | 62.75 |
Pau Gasol (CHI) | C/PF | $7800 | 27 | 12 | 3 | 1 | 0 | 4 | 55.75 |
George Hill (IND) | SG/PG | $5800 | 20 | 6 | 3 | 3 | 1 | 3 | 42.5 |
Rudy Gobert (UTAH) | C | $5800 | 18 | 17 | 1 | 1 | 1 | 6 | 53.75 |
Evan Turner (BOS) | SG/SF | $5000 | 19 | 10 | 12 | 0 | 2 | 1 | 47 |
Langston Galloway (NY) | PG | $4700 | 19 | 7 | 5 | 1 | 1 | 0 | 35.25 |
Nikola Mirotic (CHI) | PF/SF | $4200 | 28 | 8 | 2 | 0 | 2 | 1 | 41 |
C.J. Watson (IND) | PG | $4100 | 23 | 2 | 5 | 2 | 1 | 0 | 35 |
Chase Budinger (MIN) | SG/SF | $3000 | 15 | 3 | 5 | 2 | 1 | 0 | 28.25 |
Total Salary | $49600 | Total FP | 401.25 |
FantasyScore
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | G | $9300 | 44 | 4 | 7 | 2 | 4 | 2 | 65.5 |
Pau Gasol (CHI) | F | $8500 | 27 | 12 | 3 | 1 | 0 | 4 | 56.5 |
Rudy Gobert (UTAH) | C | $7400 | 18 | 17 | 1 | 1 | 1 | 6 | 54.25 |
Derrick Favors (UTAH) | F | $7200 | 19 | 12 | 4 | 0 | 0 | 2 | 44 |
Deron Williams (BKN) | G | $5200 | 10 | 9 | 10 | 2 | 3 | 1 | 40.75 |
George Hill (IND) | G | $5000 | 20 | 6 | 3 | 3 | 1 | 3 | 43.5 |
Evan Turner (BOS) | F | $4400 | 19 | 10 | 12 | 0 | 2 | 1 | 50.5 |
C.J. Watson (IND) | G | $2900 | 23 | 2 | 5 | 2 | 1 | 0 | 36.5 |
Total Salary | $49900 | Total FP | 391.5 |