Yesterday's NBA slate provided us with several very entertaining games, featuring both playoff-bound teams and a few who were fighting for more ping pong balls in the lottery. In the opening matchup of the day, an absolute show. Westbrook torched Houston, recording his 11th triple-double of the season with 40 points, 13 assists and 11 rebounds. Despite Westbrook's monster performance, Harden and the Rockets would ultimately have the last laugh. The Beard posted a huge line of his own, pouring in 41 points with 6 rebounds and 6 assists in a hard-fought win for Houston.
In a battle between two more Western Conference powerhouses, the Spurs took it to the first place Warriors on the back of the reigning NBA Finals MVP. DraftKings
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $11800 | 40 | 11 | 13 | 0 | 4 | 0 | 77.75 |
Kawhi Leonard (SA) | SF | $7800 | 26 | 5 | 3 | 7 | 1 | 0 | 50.75 |
Enes Kanter (OKC) | C | $7600 | 21 | 17 | 0 | 0 | 5 | 1 | 43.25 |
Andrea Bargnani (NY) | PF | $5700 | 25 | 8 | 4 | 0 | 2 | 4 | 49 |
Luis Scola (IND) | PF | $4600 | 23 | 12 | 1 | 0 | 1 | 0 | 40.5 |
Shane Larkin (NY) | PG | $4300 | 15 | 11 | 7 | 1 | 0 | 0 | 42.75 |
Ben McLemore (SAC) | SG | $4000 | 20 | 5 | 4 | 4 | 3 | 0 | 39.75 |
Rodney Hood (UTAH) | SF | $3900 | 25 | 3 | 2 | 4 | 0 | 0 | 40.25 |
Total Salary | $49700 | Total FP | 384 |
FanDuel
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $12300 | 40 | 11 | 13 | 0 | 4 | 0 | 68.7 |
James Harden (HOU) | SG | $11600 | 41 | 6 | 6 | 3 | 3 | 0 | 60.2 |
Kawhi Leonard (SA) | SF | $8100 | 26 | 5 | 3 | 7 | 1 | 0 | 49.5 |
Andrea Bargnani (NY) | PF | $5400 | 25 | 8 | 4 | 0 | 2 | 4 | 46.6 |
Shane Larkin (NY) | PG | $4900 | 15 | 11 | 7 | 1 | 0 | 0 | 40.7 |
Ben McLemore (SAC) | SG | $4300 | 20 | 5 | 4 | 4 | 3 | 0 | 37 |
Luis Scola (IND) | PF | $4300 | 23 | 12 | 1 | 0 | 1 | 0 | 37.9 |
Rodney Hood (UTAH) | SF | $4200 | 25 | 3 | 2 | 4 | 0 | 0 | 39.6 |
Henry Sims (PHI) | C | $3500 | 12 | 7 | 0 | 1 | 1 | 3 | 27.4 |
Total Salary | $58600 | Total FP | 407.6 |
FantasyFeud
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | G | $171100 | 40 | 11 | 13 | 0 | 4 | 0 | 59.25 |
James Harden (HOU) | G | $165700 | 41 | 6 | 6 | 3 | 3 | 0 | 54.5 |
LeBron James (CLE) | F | $158500 | 20 | 10 | 12 | 3 | 3 | 1 | 49.5 |
Kawhi Leonard (SA) | F | $115300 | 26 | 5 | 3 | 7 | 1 | 0 | 46.25 |
Andrea Bargnani (NY) | C | $82700 | 25 | 8 | 4 | 0 | 2 | 4 | 43 |
Luis Scola (IND) | F | $60700 | 23 | 12 | 1 | 0 | 1 | 0 | 36 |
Shane Larkin (NY) | G | $59600 | 15 | 11 | 7 | 1 | 0 | 0 | 38.75 |
Ben McLemore (SAC) | G | $57900 | 20 | 5 | 4 | 4 | 3 | 0 | 35.25 |
Rodney Hood (UTAH) | F | $46000 | 25 | 3 | 2 | 4 | 0 | 0 | 35.25 |
Henry Sims (PHI) | C | $36900 | 12 | 7 | 0 | 1 | 1 | 3 | 25.25 |
Total Salary | $954400 | Total FP | 423 |
DraftDay
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
James Harden (HOU) | SG/SF | $21100 | 41 | 6 | 6 | 3 | 3 | 0 | 65 |
Russell Westbrook (OKC) | PG | $20600 | 40 | 11 | 13 | 0 | 4 | 0 | 70.25 |
Kawhi Leonard (SA) | SG/SF | $14550 | 26 | 5 | 3 | 7 | 1 | 0 | 49.5 |
Andrea Bargnani (NY) | PF/C | $8900 | 25 | 8 | 4 | 0 | 2 | 4 | 48 |
Luis Scola (IND) | PF/C | $8450 | 23 | 12 | 1 | 0 | 1 | 0 | 37.75 |
Mike Dunleavy (CHI) | SG/SF | $8200 | 24 | 5 | 4 | 1 | 1 | 0 | 40.75 |
Shane Larkin (NY) | PG | $7550 | 15 | 11 | 7 | 1 | 0 | 0 | 40 |
Henry Sims (PHI) | C | $5650 | 12 | 7 | 0 | 1 | 1 | 3 | 27 |
Rodney Hood (UTAH) | SG/SF | $5000 | 25 | 3 | 2 | 4 | 0 | 0 | 38.5 |
Total Salary | $100000 | Total FP | 416.75 |
FantasyAces
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $8000 | 40 | 11 | 13 | 0 | 4 | 0 | 69.25 |
James Harden (HOU) | SG | $7700 | 41 | 6 | 6 | 3 | 3 | 0 | 60.5 |
Kawhi Leonard (SA) | SF | $5900 | 26 | 5 | 3 | 7 | 1 | 0 | 49.75 |
Andrea Bargnani (NY) | C | $4300 | 25 | 8 | 4 | 0 | 2 | 4 | 47 |
Luis Scola (IND) | PF | $4100 | 23 | 12 | 1 | 0 | 1 | 0 | 38.5 |
Rodney Hood (UTAH) | SG | $4000 | 25 | 3 | 2 | 4 | 0 | 0 | 39.75 |
Ben McLemore (SAC) | SG | $3850 | 20 | 5 | 4 | 4 | 3 | 0 | 37.25 |
Shane Larkin (NY) | PG | $3750 | 15 | 11 | 7 | 1 | 0 | 0 | 41.25 |
James Ennis (MIA) | SF | $3300 | 17 | 5 | 1 | 0 | 0 | 0 | 24.75 |
Total Salary | $44900 | Total FP | 408 |
Draftster
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $9900 | 40 | 11 | 13 | 0 | 4 | 0 | 67 |
LeBron James (CLE) | PF/SF | $9000 | 20 | 10 | 12 | 3 | 3 | 1 | 53.25 |
Kawhi Leonard (SA) | SG/SF | $7600 | 26 | 5 | 3 | 7 | 1 | 0 | 49.25 |
Andrea Bargnani (NY) | C/PF | $5400 | 25 | 8 | 4 | 0 | 2 | 4 | 46.5 |
Luis Scola (IND) | C/PF | $4900 | 23 | 12 | 1 | 0 | 1 | 0 | 38.5 |
Mike Dunleavy (CHI) | SG/SF | $3600 | 24 | 5 | 4 | 1 | 1 | 0 | 36.5 |
Shane Larkin (NY) | PG | $3600 | 15 | 11 | 7 | 1 | 0 | 0 | 39.5 |
Rodney Hood (UTAH) | SF | $3000 | 25 | 3 | 2 | 4 | 0 | 0 | 39.25 |
Anthony Morrow (OKC) | SG/SF | $3000 | 22 | 4 | 2 | 1 | 0 | 0 | 31.5 |
Total Salary | $50000 | Total FP | 401.25 |
FantasyScore
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | G | $9500 | 40 | 11 | 13 | 0 | 4 | 0 | 71.25 |
James Harden (HOU) | G | $9300 | 41 | 6 | 6 | 3 | 3 | 0 | 62 |
LeBron James (CLE) | F | $9100 | 20 | 10 | 12 | 3 | 3 | 1 | 57 |
Kawhi Leonard (SA) | F | $7100 | 26 | 5 | 3 | 7 | 1 | 0 | 50.25 |
Andrea Bargnani (NY) | C | $4500 | 25 | 8 | 4 | 0 | 2 | 4 | 48 |
Luis Scola (IND) | F | $3000 | 23 | 12 | 1 | 0 | 1 | 0 | 39 |
Rodney Hood (UTAH) | F | $3000 | 25 | 3 | 2 | 4 | 0 | 0 | 39.75 |
Shane Larkin (NY) | G | $2400 | 15 | 11 | 7 | 1 | 0 | 0 | 41.25 |
Total Salary | $47900 | Total FP | 408.5 |