Last night, the Kings and Timberwolves proved that you don't have to be good teams to provide excellent fantasy value on any given night. Sacramento was able to knock off Minnesota 116-111, but given how banged up both teams were and the lack of defense being played, both squads featured a number of players who significantly exceeded fantasy value last night.
With DraftKings
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG | $9200 | 25 | 6 | 9 | 1 | 2 | 0 | 49.5 |
Rudy Gay (SAC) | SF | $7500 | 33 | 7 | 5 | 1 | 5 | 2 | 53.75 |
Draymond Green (GS) | PF | $7000 | 24 | 14 | 4 | 1 | 1 | 1 | 54 |
Kevin Martin (MIN) | SG | $6000 | 37 | 5 | 8 | 1 | 1 | 0 | 58.25 |
Zach LaVine (MIN) | PG | $5900 | 21 | 5 | 11 | 1 | 2 | 0 | 46.75 |
Andrew Bogut (GS) | C | $4800 | 8 | 8 | 3 | 1 | 3 | 9 | 41 |
Bismack Biyombo (CHA) | C | $4600 | 12 | 12 | 2 | 2 | 1 | 4 | 43 |
Omri Casspi (SAC) | SF | $4500 | 31 | 5 | 1 | 1 | 0 | 0 | 42.75 |
Total Salary | $49500 | Total FP | 389 |
FanDuel
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | PF | $12000 | 29 | 10 | 2 | 2 | 0 | 4 | 56 |
Rudy Gay (SAC) | SF | $8200 | 33 | 7 | 5 | 1 | 5 | 2 | 49.9 |
Draymond Green (GS) | SF | $7300 | 24 | 14 | 4 | 1 | 1 | 1 | 49.8 |
Kevin Martin (MIN) | SG | $6400 | 37 | 5 | 8 | 1 | 1 | 0 | 56 |
J.J. Redick (LAC) | SG | $6400 | 27 | 0 | 2 | 2 | 0 | 1 | 36 |
Goran Dragic (MIA) | PG | $6300 | 28 | 4 | 5 | 2 | 2 | 0 | 42.3 |
Zach LaVine (MIN) | PG | $5700 | 21 | 5 | 11 | 1 | 2 | 0 | 43.5 |
Bismack Biyombo (CHA) | C | $4100 | 12 | 12 | 2 | 2 | 1 | 4 | 40.4 |
Derrick Williams (SAC) | PF | $3500 | 18 | 8 | 1 | 0 | 1 | 1 | 30.1 |
Total Salary | $59900 | Total FP | 404 |
FantasyFeud
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | F | $167700 | 29 | 10 | 2 | 2 | 0 | 4 | 49.5 |
Stephen Curry (GS) | G | $148500 | 25 | 6 | 9 | 1 | 2 | 0 | 41.5 |
Rudy Gay (SAC) | F | $118700 | 33 | 7 | 5 | 1 | 5 | 2 | 45.25 |
Kevin Martin (MIN) | G | $104800 | 37 | 5 | 8 | 1 | 1 | 0 | 45.75 |
Draymond Green (GS) | F | $103000 | 24 | 14 | 4 | 1 | 1 | 1 | 46 |
Andrew Bogut (GS) | C | $85000 | 8 | 8 | 3 | 1 | 3 | 9 | 37.5 |
Goran Dragic (MIA) | G | $82000 | 28 | 4 | 5 | 2 | 2 | 0 | 39.5 |
Zach LaVine (MIN) | G | $74800 | 21 | 5 | 11 | 1 | 2 | 0 | 38.25 |
Bismack Biyombo (CHA) | C | $62300 | 12 | 12 | 2 | 2 | 1 | 4 | 39 |
Mike Muscala (ATL) | F | $45900 | 16 | 7 | 0 | 4 | 0 | 1 | 34.25 |
Total Salary | $992700 | Total FP | 416.5 |
DraftDay
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG/SG | $18900 | 25 | 6 | 9 | 1 | 2 | 0 | 49.75 |
Rudy Gay (SAC) | SF/PF | $14150 | 33 | 7 | 5 | 1 | 5 | 2 | 52.25 |
Draymond Green (GS) | SF/PF | $12950 | 24 | 14 | 4 | 1 | 1 | 1 | 51.75 |
Kevin Martin (MIN) | SG/SF | $12450 | 37 | 5 | 8 | 1 | 1 | 0 | 54.5 |
Goran Dragic (MIA) | PG/SG | $11700 | 28 | 4 | 5 | 2 | 2 | 0 | 42 |
Zach LaVine (MIN) | PG | $8150 | 21 | 5 | 11 | 1 | 2 | 0 | 43 |
Bismack Biyombo (CHA) | C | $7500 | 12 | 12 | 2 | 2 | 1 | 4 | 40.5 |
Omri Casspi (SAC) | SF | $6850 | 31 | 5 | 1 | 1 | 0 | 0 | 42.25 |
Ray McCallum (SAC) | PG | $6850 | 13 | 9 | 4 | 2 | 2 | 0 | 33 |
Total Salary | $99500 | Total FP | 409 |
FantasyAces
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | PF | $7900 | 29 | 10 | 2 | 2 | 0 | 4 | 56.5 |
Rudy Gay (SAC) | SF | $5750 | 33 | 7 | 5 | 1 | 5 | 2 | 50.25 |
Goran Dragic (MIA) | SG | $5000 | 28 | 4 | 5 | 2 | 2 | 0 | 42.5 |
Draymond Green (GS) | SF | $4800 | 24 | 14 | 4 | 1 | 1 | 1 | 50.5 |
Kevin Martin (MIN) | SG | $4750 | 37 | 5 | 8 | 1 | 1 | 0 | 56.25 |
Andrew Bogut (GS) | C | $4350 | 8 | 8 | 3 | 1 | 3 | 9 | 39.5 |
Zach LaVine (MIN) | PG | $4250 | 21 | 5 | 11 | 1 | 2 | 0 | 43.75 |
Bismack Biyombo (CHA) | C | $3900 | 12 | 12 | 2 | 2 | 1 | 4 | 41 |
Omri Casspi (SAC) | SF | $3900 | 31 | 5 | 1 | 1 | 0 | 0 | 40.75 |
Total Salary | $44600 | Total FP | 421 |
Draftster
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | C/PF | $9800 | 29 | 10 | 2 | 2 | 0 | 4 | 56 |
Rudy Gay (SAC) | PF/SF | $7200 | 33 | 7 | 5 | 1 | 5 | 2 | 50.25 |
Goran Dragic (MIA) | SG/PG | $6300 | 28 | 4 | 5 | 2 | 2 | 0 | 41.75 |
Draymond Green (GS) | SF | $6100 | 24 | 14 | 4 | 1 | 1 | 1 | 49.75 |
Kevin Martin (MIN) | SG/SF | $5200 | 37 | 5 | 8 | 1 | 1 | 0 | 54.5 |
J.J. Redick (LAC) | SG | $4900 | 27 | 0 | 2 | 2 | 0 | 1 | 35.5 |
Zach LaVine (MIN) | PG | $3900 | 21 | 5 | 11 | 1 | 2 | 0 | 41.5 |
Omri Casspi (SAC) | SF | $3200 | 31 | 5 | 1 | 1 | 0 | 0 | 40.5 |
Bismack Biyombo (CHA) | C | $3000 | 12 | 12 | 2 | 2 | 1 | 4 | 40.75 |
Total Salary | $49600 | Total FP | 410.5 |
FantasyScore
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | F | $9400 | 29 | 10 | 2 | 2 | 0 | 4 | 56.5 |
Stephen Curry (GS) | G | $9000 | 25 | 6 | 9 | 1 | 2 | 0 | 47 |
Draymond Green (GS) | F | $7200 | 24 | 14 | 4 | 1 | 1 | 1 | 51 |
Rudy Gay (SAC) | F | $7100 | 33 | 7 | 5 | 1 | 5 | 2 | 52.75 |
Zach LaVine (MIN) | G | $5300 | 21 | 5 | 11 | 1 | 2 | 0 | 44.75 |
Kevin Martin (MIN) | G | $5100 | 37 | 5 | 8 | 1 | 1 | 0 | 56.75 |
Bismack Biyombo (CHA) | C | $3800 | 12 | 12 | 2 | 2 | 1 | 4 | 41.5 |
Omri Casspi (SAC) | F | $2200 | 31 | 5 | 1 | 1 | 0 | 0 | 40.75 |
Total Salary | $49100 | Total FP | 391 |