A quick note of housekeeping before we get started: the team and I are currently in travel to Boston for the MIT conference. A few of our regular articles will be on hold today, but if you're in Boston we'll be happy to make it up to you over beer and stories about college shenanigans. Deal?
Since this isn't my regular beat - Zach is currently 50,000 feet above the middle of Pennsylvania - I'll stick to just the numbers, and you all can fight it out in the comments of our brand new Daily Fantasy Helper section.
The Daily Fantasy Helper
In case you haven't heard about the Helper, we created a quick little system for you to create possible rosters, get feedback, give feedback, and get consensus from everyone on who the best starters are. The more people who set their rosters, the more you'll see who the most common players are, and who the best values are. Check it out, create a roster and get started now!
As always, the full tables for today's action are available at our Daily Fantasy Projections page. Make sure to check it out to see where the best values are for your team.
StarStreet Optimized Roster
Player | Position | Projected FP | Cost | Value |
---|---|---|---|---|
Dwight Howard | C | 37.45 | $13,500 | $360.48 |
Paul George | G-F | 34.7 | $13,000 | $374.64 |
Joakim Noah | C | 33.88 | $12,200 | $360.09 |
Jrue Holiday | G | 34.03 | $12,100 | $355.57 |
Luol Deng | F | 28.3 | $11,800 | $416.96 |
Thaddeus Young | F | 30.08 | $10,400 | $345.74 |
Carlos Boozer | F | 29.88 | $10,100 | $338.02 |
Jamal Crawford | G | 24.13 | $8,000 | $331.54 |
Ian Mahinmi | C | 23.18 | $7,500 | $323.55 |
FanDuel $60k Optimized Roster
Player | Position | Projected FP | Cost | Value |
---|---|---|---|---|
Kobe Bryant | SG | 37.6 | $9,600 | 3.92 |
Blake Griffin | PF | 34.7 | $8,800 | 3.94 |
Chris Paul | PG | 31.4 | $8,100 | 3.88 |
Carlos Boozer | PF | 27.1 | $6,500 | 4.17 |
Luol Deng | SF | 26 | $6,400 | 4.06 |
Jamal Crawford | SG | 22.8 | $5,700 | 4.0 |
Steve Nash | PG | 22.4 | $5,300 | 4.23 |
Metta World Peace | SF | 23 | $5,200 | 4.42 |
Ian Mahinmi | C | 21.1 | $3,900 | 5.41 |
FanDuel $50k Optimized Roster
Player | Position | Projected FP | Cost | Value |
---|---|---|---|---|
Kobe Bryant | SG | 37.6 | $9,600 | 3.92 |
Blake Griffin | PF | 34.7 | $8,800 | 3.94 |
Carlos Boozer | PF | 27.1 | $6,500 | 4.17 |
Luol Deng | SF | 26 | $6,400 | 4.06 |
Steve Nash | PG | 22.4 | $5,300 | 4.23 |
Metta World Peace | SF | 23 | $5,200 | 4.42 |
Luke Ridnour | PG | 20.5 | $4,900 | 4.18 |
Alexey Shved | SG | 18.3 | $4,300 | 4.26 |
Ian Mahinmi | C | 21.1 | $3,900 | 5.41 |
Quick note: as of the time of this writing, Nikola Pekovic is 50/50 to start, so pay attention close to game time. He's been a beast lately, so have him in your lineups if he's healthy and ready to go!