Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.
FanDuel
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $11000 | 27 | 3 | 12 | 3 | 3 | 0 | 51.6 |
Kevin Durant (OKC) | SF | $10700 | 40 | 14 | 5 | 1 | 5 | 2 | 65.3 |
Julius Randle (LAL) | PF | $6100 | 15 | 17 | 4 | 2 | 3 | 0 | 42.4 |
Nicolas Batum (CHA) | SF | $6000 | 26 | 11 | 9 | 1 | 6 | 1 | 50.7 |
Gorgui Dieng (MIN) | C | $5600 | 24 | 13 | 7 | 0 | 1 | 1 | 51.1 |
Rodney Hood (UTAH) | SG | $5600 | 25 | 4 | 1 | 1 | 1 | 0 | 32.3 |
Deron Williams (DAL) | PG | $5300 | 22 | 2 | 11 | 1 | 0 | 0 | 42.9 |
Markieff Morris (PHX) | PF | $5200 | 17 | 7 | 8 | 1 | 1 | 2 | 42.4 |
E'Twaun Moore (CHI) | SG | $4000 | 17 | 2 | 7 | 0 | 0 | 0 | 29.9 |
Total Salary | $59500 | Total FP | 408.6 |
DraftKings
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kevin Durant (OKC) | SF | $10500 | 40 | 14 | 5 | 1 | 5 | 2 | 71.5 |
Kyrie Irving (CLE) | PG | $6900 | 29 | 4 | 3 | 2 | 3 | 0 | 42.5 |
Nicolas Batum (CHA) | sf | $6300 | 26 | 11 | 9 | 1 | 6 | 1 | 57.25 |
Julius Randle (LAL) | PF | $6200 | 15 | 17 | 4 | 2 | 3 | 0 | 46.25 |
Gorgui Dieng (MIN) | C | $6100 | 24 | 13 | 7 | 0 | 1 | 1 | 53.75 |
Deron Williams (DAL) | PG | $5600 | 22 | 2 | 11 | 1 | 0 | 0 | 45.5 |
Matt Barnes (MEM) | SF | $4700 | 17 | 11 | 5 | 0 | 2 | 1 | 43.25 |
Gerald Henderson (POR) | SG | $3600 | 16 | 4 | 1 | 2 | 1 | 1 | 28.5 |
Total Salary | $49900 | Total FP | 388.5 |
FantasyFeud
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kevin Durant (OKC) | SF | $177700 | 40 | 14 | 5 | 1 | 5 | 2 | 59.5 |
Karl-Anthony Towns (MIN) | C | $134000 | 26 | 17 | 1 | 0 | 2 | 3 | 49.25 |
Gorgui Dieng (MIN) | C | $97200 | 24 | 13 | 7 | 0 | 1 | 1 | 50.25 |
Jahlil Okafor (PHI) | C | $95500 | 22 | 17 | 0 | 1 | 1 | 3 | 46.75 |
Julius Randle (LAL) | PF | $92600 | 15 | 17 | 4 | 2 | 3 | 0 | 39.25 |
Chandler Parsons (DAL) | SF | $90100 | 26 | 8 | 4 | 1 | 1 | 0 | 40 |
Nicolas Batum (CHA) | SG | $88500 | 26 | 11 | 9 | 1 | 6 | 1 | 45.25 |
Deron Williams (DAL) | PG | $78900 | 22 | 2 | 11 | 1 | 0 | 0 | 36 |
Matt Barnes (MEM) | SF | $73100 | 17 | 11 | 5 | 0 | 2 | 1 | 36.25 |
T.J. McConnell (PHI) | PG | $66600 | 17 | 2 | 6 | 2 | 2 | 0 | 28.5 |
Total Salary | $994200 | Total FP | 431 |
DraftDay
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kevin Durant (OKC) | SF/PF | $20650 | 40 | 14 | 5 | 1 | 5 | 2 | 68.25 |
Gorgui Dieng (MIN) | PF/C | $12500 | 24 | 13 | 7 | 0 | 1 | 1 | 51.5 |
Chandler Parsons (DAL) | SF/PF | $11700 | 26 | 8 | 4 | 1 | 1 | 0 | 47 |
Nicolas Batum (CHA) | SG/SF | $11300 | 26 | 11 | 9 | 1 | 6 | 1 | 54.25 |
Jahlil Okafor (PHI) | C | $11050 | 22 | 17 | 0 | 1 | 1 | 3 | 49 |
Deron Williams (DAL) | PG | $10250 | 22 | 2 | 11 | 1 | 0 | 0 | 41.5 |
Otto Porter (WSH) | SF | $8700 | 20 | 8 | 0 | 4 | 1 | 1 | 39.25 |
Matt Barnes (MEM) | SG/SF | $8500 | 17 | 11 | 5 | 0 | 2 | 1 | 43.25 |
E'Twaun Moore (CHI) | PG/SG | $5000 | 17 | 2 | 7 | 0 | 0 | 0 | 31.5 |
Total Salary | $99650 | Total FP | 425.5 |
FantasyAces
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kevin Durant (OKC) | SF | $7450 | 40 | 14 | 5 | 1 | 5 | 2 | 66 |
Karl-Anthony Towns (MIN) | C | $5700 | 26 | 17 | 1 | 0 | 2 | 3 | 52.75 |
Nicolas Batum (CHA) | SF | $5000 | 26 | 11 | 9 | 1 | 6 | 1 | 51.25 |
Jahlil Okafor (PHI) | C | $4800 | 22 | 17 | 0 | 1 | 1 | 3 | 50.25 |
Derrick Rose (CHI) | PG | $4750 | 18 | 5 | 10 | 1 | 3 | 0 | 38.25 |
Deron Williams (DAL) | PG | $4600 | 22 | 2 | 11 | 1 | 0 | 0 | 43 |
Markieff Morris (PHX) | PF | $4450 | 17 | 7 | 8 | 1 | 1 | 2 | 42.75 |
Gorgui Dieng (MIN) | C | $4350 | 24 | 13 | 7 | 0 | 1 | 1 | 51.75 |
T.J. McConnell (PHI) | PG | $3800 | 17 | 2 | 6 | 2 | 2 | 0 | 30.5 |
Total Salary | $44900 | Total FP | 426.5 |
Draftster
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kevin Durant (OKC) | PF/SF | $9600 | 40 | 14 | 5 | 1 | 5 | 2 | 66 |
Kyrie Irving (CLE) | SG/PG | $6000 | 29 | 4 | 3 | 2 | 3 | 0 | 39.5 |
Jahlil Okafor (PHI) | C | $5900 | 22 | 17 | 0 | 1 | 1 | 3 | 50.5 |
Nicolas Batum (CHA) | SG/SF | $5700 | 26 | 11 | 9 | 1 | 6 | 1 | 50.5 |
Deron Williams (DAL) | PG | $5300 | 22 | 2 | 11 | 1 | 0 | 0 | 40.25 |
Markieff Morris (PHX) | C/PF | $4900 | 17 | 7 | 8 | 1 | 1 | 2 | 41 |
Chandler Parsons (DAL) | PF/SF | $4900 | 26 | 8 | 4 | 1 | 1 | 0 | 42.25 |
Gorgui Dieng (MIN) | C/PF | $4700 | 24 | 13 | 7 | 0 | 1 | 1 | 50.25 |
T.J. McConnell (PHI) | PG | $3000 | 17 | 2 | 6 | 2 | 2 | 0 | 29.5 |
Total Salary | $50000 | Total FP | 409.75 |
FantasyScore
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | G | $9900 | 27 | 3 | 12 | 3 | 3 | 0 | 53.25 |
Kevin Durant (OKC) | F | $9600 | 40 | 14 | 5 | 1 | 5 | 2 | 68.5 |
Karl-Anthony Towns (MIN) | C | $7100 | 26 | 17 | 1 | 0 | 2 | 3 | 53.75 |
Nicolas Batum (CHA) | F | $6200 | 26 | 11 | 9 | 1 | 6 | 1 | 54.25 |
Deron Williams (DAL) | G | $4900 | 22 | 2 | 11 | 1 | 0 | 0 | 43 |
Julius Randle (LAL) | F | $4500 | 15 | 17 | 4 | 2 | 3 | 0 | 44.75 |
Gorgui Dieng (MIN) | C | $4400 | 24 | 13 | 7 | 0 | 1 | 1 | 52.25 |
Norris Cole (NO) | G | $2900 | 26 | 2 | 5 | 1 | 5 | 0 | 35.5 |
Total Salary | $49500 | Total FP | 405.25 |
Yahoo
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kevin Durant (OKC) | SF | $54 | 40 | 14 | 5 | 1 | 5 | 2 | 66.8 |
Nicolas Batum (CHA) | SG | $28 | 26 | 11 | 9 | 1 | 6 | 1 | 52.2 |
Deron Williams (DAL) | PG | $26 | 22 | 2 | 11 | 1 | 0 | 0 | 43.9 |
Jahlil Okafor (PHI) | C | $26 | 22 | 17 | 0 | 1 | 1 | 3 | 49.4 |
Julius Randle (LAL) | PF | $23 | 15 | 17 | 4 | 2 | 3 | 0 | 42.4 |
Gorgui Dieng (MIN) | C | $18 | 24 | 13 | 7 | 0 | 1 | 1 | 51.1 |
Markieff Morris (PHX) | SF | $13 | 17 | 7 | 8 | 1 | 1 | 2 | 43.4 |
T.J. McConnell (PHI) | PG | $10 | 17 | 2 | 6 | 2 | 2 | 0 | 31.4 |
Total Salary | $198 | Total FP | 380.6 |