Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.
FanDuel
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Carmelo Anthony (NY) | SF | $9100 | 30 | 11 | 4 | 0 | 2 | 0 | 47.2 |
Paul Millsap (ATL) | PF | $7900 | 27 | 11 | 6 | 1 | 3 | 2 | 52.2 |
Hassan Whiteside (MIA) | C | $7600 | 25 | 23 | 0 | 0 | 1 | 2 | 55.6 |
Klay Thompson (GS) | SG | $6800 | 32 | 7 | 3 | 3 | 0 | 0 | 50.9 |
Goran Dragic (MIA) | PG | $5600 | 24 | 7 | 8 | 0 | 0 | 1 | 46.4 |
Jamal Crawford (LAC) | SG | $5100 | 25 | 3 | 3 | 3 | 2 | 0 | 37.1 |
Jabari Parker (MIL) | PF | $4900 | 28 | 13 | 2 | 0 | 0 | 0 | 46.6 |
Luol Deng (MIA) | SF | $4800 | 27 | 10 | 4 | 1 | 0 | 0 | 47 |
Dennis Schroder (ATL) | PG | $4600 | 25 | 8 | 10 | 1 | 5 | 1 | 48.6 |
Total Salary | $56400 | Total FP | 431.6 |
DraftKings
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Paul Millsap (ATL) | PF | $7800 | 27 | 11 | 6 | 1 | 3 | 2 | 56.75 |
Klay Thompson (GS) | SG | $7600 | 32 | 7 | 3 | 3 | 0 | 0 | 53.25 |
Hassan Whiteside (MIA) | C | $7200 | 25 | 23 | 0 | 0 | 1 | 2 | 58.75 |
Goran Dragic (MIA) | PG | $5700 | 24 | 7 | 8 | 0 | 0 | 1 | 46.75 |
Jabari Parker (MIL) | PF | $5400 | 28 | 13 | 2 | 0 | 0 | 0 | 48.75 |
Robin Lopez (NY) | C | $5200 | 26 | 16 | 0 | 0 | 5 | 3 | 51 |
Luol Deng (MIA) | SF | $5000 | 27 | 10 | 4 | 1 | 0 | 0 | 49 |
Dennis Schroder (ATL) | PG | $4800 | 25 | 8 | 10 | 1 | 5 | 1 | 54.5 |
Total Salary | $48700 | Total FP | 418.75 |
FantasyFeud
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
DeAndre Jordan (LAC) | C | $138000 | 16 | 21 | 3 | 2 | 2 | 2 | 48.75 |
Paul Millsap (ATL) | PF | $127600 | 27 | 11 | 6 | 1 | 3 | 2 | 44.25 |
Greg Monroe (MIL) | C | $121600 | 24 | 12 | 4 | 1 | 0 | 1 | 42.5 |
Hassan Whiteside (MIA) | C | $104300 | 25 | 23 | 0 | 0 | 1 | 2 | 52.75 |
Klay Thompson (GS) | SG | $100600 | 32 | 7 | 3 | 3 | 0 | 0 | 45.75 |
Robin Lopez (NY) | C | $90800 | 26 | 16 | 0 | 0 | 5 | 3 | 45.5 |
Goran Dragic (MIA) | SG | $89100 | 24 | 7 | 8 | 0 | 0 | 1 | 40.75 |
Luol Deng (MIA) | SF | $73400 | 27 | 10 | 4 | 1 | 0 | 0 | 44 |
Dennis Schroder (ATL) | PG | $71400 | 25 | 8 | 10 | 1 | 5 | 1 | 44.5 |
Jabari Parker (MIL) | PF | $64900 | 28 | 13 | 2 | 0 | 0 | 0 | 41.75 |
Total Salary | $981700 | Total FP | 450.5 |
DraftDay
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Paul Millsap (ATL) | PF/C | $15350 | 27 | 11 | 6 | 1 | 3 | 2 | 52 |
Greg Monroe (MIL) | PF/C | $14550 | 24 | 12 | 4 | 1 | 0 | 1 | 45.75 |
Klay Thompson (GS) | SG/SF | $13350 | 32 | 7 | 3 | 3 | 0 | 0 | 52.5 |
Hassan Whiteside (MIA) | C | $13000 | 25 | 23 | 0 | 0 | 1 | 2 | 55.25 |
Jamal Crawford (LAC) | SG/SF | $9350 | 25 | 3 | 3 | 3 | 2 | 0 | 38.5 |
Luol Deng (MIA) | SF/PF | $9000 | 27 | 10 | 4 | 1 | 0 | 0 | 45.75 |
Jabari Parker (MIL) | SF/PF | $8700 | 28 | 13 | 2 | 0 | 0 | 0 | 44.5 |
Dennis Schroder (ATL) | PG | $8500 | 25 | 8 | 10 | 1 | 5 | 1 | 52.25 |
O.J. Mayo (MIL) | PG/SG | $6600 | 9 | 7 | 6 | 5 | 3 | 0 | 35.75 |
Total Salary | $98400 | Total FP | 422.25 |
FantasyAces
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
DeAndre Jordan (LAC) | C | $6000 | 16 | 21 | 3 | 2 | 2 | 2 | 52.75 |
Paul Millsap (ATL) | PF | $5850 | 27 | 11 | 6 | 1 | 3 | 2 | 52.75 |
Hassan Whiteside (MIA) | C | $5500 | 25 | 23 | 0 | 0 | 1 | 2 | 56.75 |
Klay Thompson (GS) | SG | $5500 | 32 | 7 | 3 | 3 | 0 | 0 | 51.25 |
Goran Dragic (MIA) | PG | $4800 | 24 | 7 | 8 | 0 | 0 | 1 | 46.75 |
Robin Lopez (NY) | C | $4400 | 26 | 16 | 0 | 0 | 5 | 3 | 47 |
Luol Deng (MIA) | SF | $4150 | 27 | 10 | 4 | 1 | 0 | 0 | 47.5 |
Dennis Schroder (ATL) | PG | $4100 | 25 | 8 | 10 | 1 | 5 | 1 | 49 |
Jabari Parker (MIL) | PF | $3900 | 28 | 13 | 2 | 0 | 0 | 0 | 47.25 |
Total Salary | $44200 | Total FP | 451 |
FantasyScore
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Paul Millsap (ATL) | F | $8100 | 27 | 11 | 6 | 1 | 3 | 2 | 54.25 |
Carmelo Anthony (NY) | F | $8000 | 30 | 11 | 4 | 0 | 2 | 0 | 48.75 |
Klay Thompson (GS) | G | $7200 | 32 | 7 | 3 | 3 | 0 | 0 | 51.25 |
DeAndre Jordan (LAC) | C | $6900 | 16 | 21 | 3 | 2 | 2 | 2 | 53.75 |
Goran Dragic (MIA) | G | $4600 | 24 | 7 | 8 | 0 | 0 | 1 | 46.75 |
Robin Lopez (NY) | C | $4300 | 26 | 16 | 0 | 0 | 5 | 3 | 49.5 |
Luol Deng (MIA) | F | $3400 | 27 | 10 | 4 | 1 | 0 | 0 | 47.5 |
Dennis Schroder (ATL) | G | $3000 | 25 | 8 | 10 | 1 | 5 | 1 | 51.5 |
Total Salary | $45500 | Total FP | 403.25 |
Yahoo
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Paul Millsap (ATL) | PF | $42 | 27 | 11 | 6 | 1 | 3 | 2 | 53.2 |
Klay Thompson (GS) | SG | $38 | 32 | 7 | 3 | 3 | 0 | 0 | 52.9 |
Hassan Whiteside (MIA) | C | $31 | 25 | 23 | 0 | 0 | 1 | 2 | 55.6 |
Goran Dragic (MIA) | PG | $20 | 24 | 7 | 8 | 0 | 0 | 1 | 46.4 |
Jabari Parker (MIL) | PF | $18 | 28 | 13 | 2 | 0 | 0 | 0 | 46.6 |
Robin Lopez (NY) | C | $17 | 26 | 16 | 0 | 0 | 5 | 3 | 46.2 |
Luol Deng (MIA) | SF | $16 | 27 | 10 | 4 | 1 | 0 | 0 | 47 |
Dennis Schroder (ATL) | PG | $13 | 25 | 8 | 10 | 1 | 5 | 1 | 50.1 |
Total Salary | $195 | Total FP | 398 |