Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.
FanDuel
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $10600 | 25 | 11 | 20 | 2 | 7 | 1 | 67.2 |
Anthony Davis (NO) | PF | $10000 | 40 | 13 | 5 | 0 | 2 | 1 | 63.1 |
Kemba Walker (CHA) | PG | $8800 | 35 | 7 | 7 | 2 | 0 | 0 | 57.9 |
Dwight Howard (HOU) | C | $7900 | 21 | 18 | 1 | 1 | 2 | 2 | 48.1 |
Luol Deng (MIA) | SF | $6100 | 20 | 11 | 2 | 2 | 2 | 1 | 40.2 |
J.J. Redick (LAC) | SG | $4700 | 22 | 1 | 3 | 2 | 2 | 0 | 29.7 |
Tristan Thompson (CLE) | PF | $4600 | 18 | 15 | 0 | 1 | 2 | 0 | 36 |
Vince Carter (MEM) | SF | $3700 | 17 | 6 | 3 | 3 | 2 | 1 | 34.7 |
Sasha Vujacic (NY) | SG | $3500 | 23 | 5 | 1 | 1 | 2 | 0 | 30.5 |
Total Salary | $59900 | Total FP | 407.4 |
DraftKings
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $10800 | 25 | 11 | 20 | 2 | 7 | 1 | 75.75 |
Anthony Davis (NO) | PF | $9700 | 40 | 13 | 5 | 0 | 2 | 1 | 67.25 |
Andre Drummond (DET) | C | $7600 | 25 | 17 | 1 | 1 | 3 | 1 | 51.75 |
Luol Deng (MIA) | SF | $6000 | 20 | 11 | 2 | 2 | 2 | 1 | 44.25 |
JaMychal Green (MEM) | PF | $4500 | 17 | 13 | 2 | 0 | 4 | 2 | 39.75 |
Darren Collison (SAC) | PG | $4400 | 15 | 5 | 8 | 2 | 1 | 1 | 39.75 |
Vince Carter (MEM) | SG | $3700 | 17 | 6 | 3 | 3 | 2 | 1 | 38 |
Sasha Vujacic (NY) | SG | $3000 | 23 | 5 | 1 | 1 | 2 | 0 | 34.75 |
Total Salary | $49700 | Total FP | 391.25 |
FantasyFeud
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $165700 | 25 | 11 | 20 | 2 | 7 | 1 | 64.75 |
Anthony Davis (NO) | PF | $148900 | 40 | 13 | 5 | 0 | 2 | 1 | 56.75 |
Kemba Walker (CHA) | PG | $138100 | 35 | 7 | 7 | 2 | 0 | 0 | 51.75 |
Dwight Howard (HOU) | C | $122600 | 21 | 18 | 1 | 1 | 2 | 2 | 44.5 |
Dirk Nowitzki (DAL) | PF | $105400 | 25 | 10 | 3 | 1 | 1 | 0 | 39.5 |
Jrue Holiday (NO) | PG | $105000 | 38 | 4 | 6 | 0 | 4 | 0 | 43 |
Tristan Thompson (CLE) | C | $73100 | 18 | 15 | 0 | 1 | 2 | 0 | 34.75 |
JaMychal Green (MEM) | PF | $47300 | 17 | 13 | 2 | 0 | 4 | 2 | 32.75 |
Vince Carter (MEM) | SG | $38600 | 17 | 6 | 3 | 3 | 2 | 1 | 32.5 |
Sasha Vujacic (NY) | SG | $35000 | 23 | 5 | 1 | 1 | 2 | 0 | 29.75 |
Total Salary | $979700 | Total FP | 430 |
DraftDay
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | PF/C | $18950 | 40 | 13 | 5 | 0 | 2 | 1 | 63.25 |
Kemba Walker (CHA) | PG | $16250 | 35 | 7 | 7 | 2 | 0 | 0 | 60 |
Jrue Holiday (NO) | PG | $13050 | 38 | 4 | 6 | 0 | 4 | 0 | 52.5 |
Dirk Nowitzki (DAL) | PF/C | $11900 | 25 | 10 | 3 | 1 | 1 | 0 | 43.75 |
Robert Covington (PHI) | SF/PF | $11550 | 17 | 7 | 4 | 4 | 2 | 1 | 41.75 |
Luol Deng (MIA) | SF/PF | $10750 | 20 | 11 | 2 | 2 | 2 | 1 | 41.75 |
JaMychal Green (MEM) | PF | $6400 | 17 | 13 | 2 | 0 | 4 | 2 | 36.5 |
Vince Carter (MEM) | SG/SF | $6150 | 17 | 6 | 3 | 3 | 2 | 1 | 38.75 |
Sasha Vujacic (NY) | SG | $5000 | 23 | 5 | 1 | 1 | 2 | 0 | 37.25 |
Total Salary | $100000 | Total FP | 415.5 |
FantasyAces
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | PG | $7550 | 25 | 11 | 20 | 2 | 7 | 1 | 67.75 |
Anthony Davis (NO) | PF | $7400 | 40 | 13 | 5 | 0 | 2 | 1 | 63.75 |
Kemba Walker (CHA) | PG | $6400 | 35 | 7 | 7 | 2 | 0 | 0 | 58.25 |
Dirk Nowitzki (DAL) | PF | $4950 | 25 | 10 | 3 | 1 | 1 | 0 | 43 |
Robin Lopez (NY) | C | $4350 | 13 | 8 | 3 | 0 | 0 | 5 | 37.5 |
Darren Collison (SAC) | PG | $4200 | 15 | 5 | 8 | 2 | 1 | 1 | 38.25 |
Vince Carter (MEM) | SG | $3800 | 17 | 6 | 3 | 3 | 2 | 1 | 35 |
Marreese Speights (GS) | C | $3300 | 16 | 5 | 4 | 0 | 0 | 0 | 28.25 |
Jarell Martin (MEM) | PF | $3000 | 16 | 6 | 1 | 0 | 1 | 1 | 26 |
Total Salary | $44950 | Total FP | 397.75 |
FantasyScore
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Russell Westbrook (OKC) | G | $9900 | 25 | 11 | 20 | 2 | 7 | 1 | 71.25 |
Anthony Davis (NO) | F | $9700 | 40 | 13 | 5 | 0 | 2 | 1 | 64.75 |
Kemba Walker (CHA) | G | $8100 | 35 | 7 | 7 | 2 | 0 | 0 | 58.25 |
Dwight Howard (HOU) | C | $7100 | 21 | 18 | 1 | 1 | 2 | 2 | 50 |
Jrue Holiday (NO) | G | $6500 | 38 | 4 | 6 | 0 | 4 | 0 | 50 |
Luol Deng (MIA) | F | $3400 | 20 | 11 | 2 | 2 | 2 | 1 | 41.75 |
Vince Carter (MEM) | G | $2200 | 17 | 6 | 3 | 3 | 2 | 1 | 36 |
JaMychal Green (MEM) | F | $2200 | 17 | 13 | 2 | 0 | 4 | 2 | 38.25 |
Total Salary | $49100 | Total FP | 410.25 |
Yahoo
Player | Position | Salary | Pts | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Anthony Davis (NO) | C | $48 | 40 | 13 | 5 | 0 | 2 | 1 | 64.1 |
Kemba Walker (CHA) | PG | $39 | 35 | 7 | 7 | 2 | 0 | 0 | 60.4 |
Jrue Holiday (NO) | PG | $30 | 38 | 4 | 6 | 0 | 4 | 0 | 50.3 |
Dirk Nowitzki (DAL) | PF | $24 | 25 | 10 | 3 | 1 | 1 | 0 | 43.5 |
Robert Covington (PHI) | SF | $21 | 17 | 7 | 4 | 4 | 2 | 1 | 40.9 |
Darren Collison (SAC) | PG | $17 | 15 | 5 | 8 | 2 | 1 | 1 | 39 |
JaMychal Green (MEM) | PF | $10 | 17 | 13 | 2 | 0 | 4 | 2 | 35.6 |
Vince Carter (MEM) | SG | $10 | 17 | 6 | 3 | 3 | 2 | 1 | 36.7 |
Total Salary | $199 | Total FP | 370.5 |