Week 16 Fantasy Football TE PPR Projections
Updated dailynumberFire | Opp | Ranks | Rushing | Receiving | FanDuel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | Att | Yds | TDs | Rec | Yds | TDs | FP | Salary | Value |
15.95 | 9.53-22.37 | CAR | #31 | #34 | #1 | 0.00 | 0.00 | 0.00 | 6.53 | 70.60 | 0.40 | 12.69 | $7500 | 1.69 |
15.19 | 8.81-21.57 | JAC | #32 | #46 | #2 | 0.28 | 1.37 | 0.02 | 5.89 | 66.60 | 0.40 | 12.24 | $7700 | 1.59 |
13.59 | 7.73-19.45 | SF | #12 | #69 | #3 | 0.00 | 0.00 | 0.00 | 5.78 | 59.28 | 0.33 | 10.7 | $7000 | 1.53 |
13.04 | 6.99-19.09 | MIA | #11 | #82 | #4 | 0.00 | 0.00 | 0.00 | 4.68 | 61.56 | 0.37 | 10.7 | $7600 | 1.41 |
12.03 | 6.54-17.52 | HOU | #3 | #95 | #5 | 0.00 | 0.00 | 0.00 | 5.25 | 46.77 | 0.36 | 9.4 | $6500 | 1.45 |
11.45 | 5.82-17.08 | CHI | #15 | #97 | #6 | 0.00 | 0.00 | 0.00 | 4.27 | 50.79 | 0.35 | 9.31 | $6000 | 1.55 |
10.89 | 5.62-16.16 | BUF | #14 | #103 | #7 | 0.00 | 0.00 | 0.00 | 4.77 | 47.43 | 0.23 | 8.51 | $5000 | 1.7 |
10.15 | 4.93-15.37 | NE | #29 | #120 | #8 | 0.00 | 0.00 | 0.00 | 4.13 | 42.58 | 0.30 | 8.08 | $5600 | 1.44 |
10.04 | 5.03-15.05 | LV | #20 | #121 | #9 | 0.00 | 0.00 | 0.00 | 4.66 | 41.38 | 0.21 | 7.71 | $5200 | 1.48 |
9.92 | 4.78-15.06 | SEA | #10 | #122 | #10 | 0.00 | 0.00 | 0.00 | 4.14 | 42.99 | 0.25 | 7.85 | $5800 | 1.35 |
9.32 | 4.39-14.25 | CIN | #30 | #128 | #11 | 0.00 | 0.00 | 0.00 | 4.16 | 37.60 | 0.24 | 7.24 | $6500 | 1.11 |
9.19 | 4.19-14.19 | BAL | #22 | #130 | #12 | 0.00 | 0.00 | 0.00 | 3.79 | 41.77 | 0.21 | 7.29 | $5500 | 1.33 |
8.43 | 3.63-13.23 | TB | #21 | #136 | #13 | 0.00 | 0.00 | 0.00 | 3.58 | 35.66 | 0.22 | 6.64 | $5300 | 1.25 |
8.26 | 3.28-13.24 | PIT | #5 | #139 | #14 | 0.00 | 0.00 | 0.00 | 2.98 | 34.44 | 0.31 | 6.77 | $6000 | 1.13 |
8.2 | 3.26-13.14 | NO | #17 | #142 | #15 | 0.00 | 0.00 | 0.00 | 3.02 | 36.38 | 0.26 | 6.69 | $5100 | 1.31 |
8.08 | 3.35-12.81 | KC | #8 | #145 | #16 | 0.00 | 0.00 | 0.00 | 3.45 | 35.14 | 0.19 | 6.36 | $5100 | 1.25 |
7.5 | 2.93-12.07 | MIN | #2 | #155 | #17 | 0.00 | 0.00 | 0.00 | 3.35 | 33.46 | 0.13 | 5.82 | $5000 | 1.16 |
7.46 | 2.92-12 | GB | #6 | #156 | #18 | 0.00 | 0.00 | 0.00 | 3.40 | 32.41 | 0.14 | 5.76 | $5200 | 1.11 |
7.37 | 2.8-11.94 | DEN | #1 | #157 | #19 | 0.00 | 0.00 | 0.00 | 3.22 | 29.69 | 0.20 | 5.76 | $5000 | 1.15 |
7.34 | 2.62-12.06 | PIT | #5 | #158 | #20 | 0.00 | 0.00 | 0.00 | 2.75 | 32.06 | 0.23 | 5.96 | $5200 | 1.15 |
7.29 | 2.78-11.8 | IND | #13 | #159 | #21 | 0.00 | 0.00 | 0.00 | 3.28 | 30.73 | 0.16 | 5.65 | $5100 | 1.11 |
7.24 | 2.66-11.82 | DET | #7 | #160 | #22 | 0.00 | 0.00 | 0.00 | 3.08 | 31.01 | 0.18 | 5.7 | $5200 | 1.1 |
6.47 | 2.06-10.88 | ATL | #19 | #171 | #23 | 0.00 | 0.00 | 0.00 | 2.77 | 29.97 | 0.12 | 5.08 | $4900 | 1.04 |
6.42 | 1.98-10.86 | CLE | #18 | #173 | #24 | 0.00 | 0.00 | 0.00 | 2.63 | 25.28 | 0.21 | 5.1 | $5000 | 1.02 |
6.4 | 1.92-10.88 | NYG | #23 | #174 | #25 | 0.00 | 0.00 | 0.00 | 2.51 | 27.86 | 0.18 | 5.14 | $5300 | 0.97 |
6.35 | 1.92-10.78 | DAL | #26 | #177 | #26 | 0.00 | 0.00 | 0.00 | 2.61 | 26.35 | 0.19 | 5.04 | $4100 | 1.23 |
5.9 | 1.54-10.26 | JAC | #32 | #188 | #27 | 0.00 | 0.00 | 0.00 | 2.37 | 25.25 | 0.17 | 4.71 | $4600 | 1.02 |
5.81 | 1.47-10.15 | HOU | #3 | #192 | #28 | 0.00 | 0.00 | 0.00 | 2.35 | 25.84 | 0.15 | 4.64 | $5400 | 0.86 |
5.62 | 1.41-9.83 | BUF | #14 | #195 | #29 | 0.00 | 0.00 | 0.00 | 2.48 | 25.02 | 0.11 | 4.38 | $4700 | 0.93 |
5.28 | 1.13-9.43 | GB | #6 | #199 | #30 | 0.00 | 0.00 | 0.00 | 2.34 | 24.44 | 0.09 | 4.11 | $5100 | 0.81 |
5.09 | 0.98-9.2 | ARI | #25 | #201 | #31 | 0.00 | 0.00 | 0.00 | 2.26 | 21.49 | 0.12 | 3.96 | $4700 | 0.84 |
4.92 | 0.83-9.01 | NYJ | #28 | #205 | #32 | 0.00 | 0.00 | 0.00 | 2.16 | 19.35 | 0.14 | 3.84 | $4000 | 0.96 |
4.92 | 0.82-9.02 | WSH | #24 | #205 | #32 | 0.00 | 0.00 | 0.00 | 2.12 | 20.96 | 0.12 | 3.86 | $4800 | 0.8 |
4.4 | 0.43-8.37 | PHI | #4 | #214 | #34 | 0.00 | 0.00 | 0.00 | 2.00 | 17.00 | 0.12 | 3.4 | $5200 | 0.65 |
4.1 | 0.16-8.04 | LA | #27 | #220 | #35 | 0.00 | 0.00 | 0.00 | 1.75 | 17.70 | 0.10 | 3.23 | $4700 | 0.69 |
4.06 | 0.16-7.96 | ARI | #25 | #221 | #36 | 0.00 | 0.00 | 0.00 | 1.85 | 15.90 | 0.11 | 3.14 | $4800 | 0.65 |
4 | 0.14-7.86 | LAC | #9 | #223 | #37 | 0.00 | 0.00 | 0.00 | 1.87 | 16.11 | 0.09 | 3.07 | $4600 | 0.67 |
3.93 | 0.06-7.8 | PHI | #4 | #226 | #38 | 0.00 | 0.00 | 0.00 | 1.76 | 16.13 | 0.10 | 3.05 | $4300 | 0.71 |
3.88 | -0.03-7.79 | CLE | #18 | #228 | #39 | 0.00 | 0.00 | 0.00 | 1.65 | 15.25 | 0.12 | 3.05 | $4500 | 0.68 |
3.67 | -0.18-7.52 | LA | #27 | #233 | #40 | 0.00 | 0.00 | 0.00 | 1.57 | 15.15 | 0.10 | 2.88 | $4300 | 0.67 |
3.6 | -0.31-7.51 | NE | #29 | #235 | #41 | 0.00 | 0.00 | 0.00 | 1.35 | 14.90 | 0.13 | 2.93 | $4900 | 0.6 |
3.3 | -0.54-7.14 | TEN | #16 | #242 | #42 | 0.00 | 0.00 | 0.00 | 1.26 | 15.21 | 0.09 | 2.67 | $4300 | 0.62 |
3.2 | -0.56-6.96 | SEA | #10 | #244 | #43 | 0.00 | 0.00 | 0.00 | 1.36 | 13.24 | 0.09 | 2.52 | $4900 | 0.51 |
3.19 | -0.55-6.93 | IND | #13 | #245 | #44 | 0.00 | 0.00 | 0.00 | 1.43 | 13.58 | 0.07 | 2.47 | $4400 | 0.56 |
2.62 | -1.02-6.26 | NYJ | #28 | #254 | #45 | 0.00 | 0.00 | 0.00 | 1.11 | 10.88 | 0.07 | 2.06 | $4900 | 0.42 |
2.54 | -1.06-6.14 | MIN | #2 | #256 | #46 | 0.00 | 0.00 | 0.00 | 1.18 | 10.78 | 0.05 | 1.95 | $4700 | 0.41 |
2.42 | -1.19-6.03 | CLE | #18 | #260 | #47 | 0.00 | 0.00 | 0.00 | 1.02 | 9.39 | 0.08 | 1.91 | N/A | N/A |
2.4 | -1.16-5.96 | KC | #8 | #261 | #48 | 0.00 | 0.00 | 0.00 | 1.10 | 9.57 | 0.06 | 1.85 | $4200 | 0.44 |
2.39 | -1.21-5.99 | MIA | #11 | #262 | #49 | 0.00 | 0.00 | 0.00 | 1.03 | 9.58 | 0.07 | 1.87 | $4200 | 0.45 |
2.38 | -1.19-5.95 | SF | #12 | #264 | #50 | 0.00 | 0.00 | 0.00 | 1.07 | 10.07 | 0.05 | 1.84 | $4200 | 0.44 |
2.31 | -1.24-5.86 | PHI | #4 | #265 | #51 | 0.00 | 0.00 | 0.00 | 1.07 | 8.95 | 0.06 | 1.77 | $4400 | 0.4 |
2.08 | -1.43-5.59 | LAC | #9 | #272 | #52 | 0.00 | 0.00 | 0.00 | 0.93 | 8.69 | 0.05 | 1.61 | $4700 | 0.34 |
1.82 | -1.64-5.28 | IND | #13 | #283 | #53 | 0.00 | 0.00 | 0.00 | 0.83 | 7.46 | 0.04 | 1.4 | $4200 | 0.33 |
1.75 | -1.74-5.24 | TEN | #16 | #284 | #54 | 0.00 | 0.00 | 0.00 | 0.69 | 7.76 | 0.05 | 1.4 | $4000 | 0.35 |
1.64 | -1.77-5.05 | LV | #20 | #287 | #55 | 0.00 | 0.00 | 0.00 | 0.76 | 6.55 | 0.04 | 1.26 | $4500 | 0.28 |
1.56 | -1.85-4.97 | NYG | #23 | #290 | #56 | 0.00 | 0.00 | 0.00 | 0.67 | 5.93 | 0.05 | 1.23 | $4000 | 0.31 |
1.51 | -1.89-4.91 | CIN | #30 | #291 | #57 | 0.00 | 0.00 | 0.00 | 0.66 | 6.05 | 0.04 | 1.18 | $4300 | 0.27 |
1.51 | -1.92-4.94 | CHI | #15 | #291 | #57 | 0.00 | 0.00 | 0.00 | 0.59 | 6.21 | 0.05 | 1.22 | $4200 | 0.29 |
1.43 | -1.95-4.81 | CLE | #18 | #293 | #59 | 0.00 | 0.00 | 0.00 | 0.65 | 5.00 | 0.05 | 1.11 | $4300 | 0.26 |
1.41 | -2-4.82 | CAR | #31 | #295 | #60 | 0.00 | 0.00 | 0.00 | 0.58 | 5.89 | 0.04 | 1.12 | $4300 | 0.26 |
1.41 | -1.98-4.8 | TB | #21 | #295 | #60 | 0.00 | 0.00 | 0.00 | 0.60 | 5.70 | 0.04 | 1.11 | $4500 | 0.25 |
1.26 | -2.1-4.62 | DAL | #26 | #298 | #62 | 0.00 | 0.00 | 0.00 | 0.50 | 5.16 | 0.04 | 1.01 | $4000 | 0.25 |
1.13 | -2.21-4.47 | TB | #21 | #303 | #63 | 0.00 | 0.00 | 0.00 | 0.48 | 4.69 | 0.03 | 0.89 | $4200 | 0.21 |
1.1 | -2.24-4.44 | CAR | #31 | #304 | #64 | 0.00 | 0.00 | 0.00 | 0.46 | 4.60 | 0.03 | 0.87 | $4200 | 0.21 |
1.05 | -2.27-4.37 | NYJ | #28 | #307 | #65 | 0.00 | 0.00 | 0.00 | 0.45 | 4.17 | 0.03 | 0.82 | $4400 | 0.19 |
0.99 | -2.31-4.29 | LAC | #9 | #310 | #66 | 0.00 | 0.00 | 0.00 | 0.47 | 3.97 | 0.02 | 0.75 | $4600 | 0.16 |
0.97 | -2.33-4.27 | CIN | #30 | #311 | #67 | 0.00 | 0.00 | 0.00 | 0.43 | 4.24 | 0.02 | 0.76 | $5100 | 0.15 |
0.49 | -2.71-3.69 | GB | #6 | #323 | #68 | 0.00 | 0.00 | 0.00 | 0.23 | 2.00 | 0.01 | 0.38 | $4100 | 0.09 |
0.47 | -2.73-3.67 | LV | #20 | #324 | #69 | 0.00 | 0.00 | 0.00 | 0.22 | 1.87 | 0.01 | 0.36 | $4000 | 0.09 |
0.44 | -2.76-3.64 | DEN | #1 | #328 | #70 | 0.00 | 0.00 | 0.00 | 0.21 | 1.74 | 0.01 | 0.34 | $4000 | 0.09 |
0.31 | -2.86-3.48 | SF | #12 | #332 | #71 | 0.00 | 0.00 | 0.00 | 0.13 | 1.20 | 0.01 | 0.25 | $4100 | 0.06 |
0.3 | -2.87-3.47 | BAL | #22 | #334 | #72 | 0.00 | 0.00 | 0.00 | 0.11 | 1.25 | 0.01 | 0.24 | $4100 | 0.06 |
0.29 | -2.88-3.46 | BAL | #22 | #337 | #73 | 0.00 | 0.00 | 0.00 | 0.11 | 1.22 | 0.01 | 0.24 | $4500 | 0.05 |
0.29 | -2.87-3.45 | ATL | #19 | #337 | #73 | 0.00 | 0.00 | 0.00 | 0.11 | 1.22 | 0.01 | 0.24 | $4200 | 0.06 |
0.29 | -2.87-3.45 | MIN | #2 | #337 | #73 | 0.00 | 0.00 | 0.00 | 0.12 | 1.14 | 0.01 | 0.23 | $4200 | 0.05 |
0.28 | -2.88-3.44 | SEA | #10 | #344 | #76 | 0.00 | 0.00 | 0.00 | 0.12 | 1.03 | 0.01 | 0.22 | $4800 | 0.05 |
0.28 | -2.89-3.45 | NE | #29 | #344 | #76 | 0.00 | 0.00 | 0.00 | 0.11 | 1.14 | 0.01 | 0.23 | $4100 | 0.06 |
0.28 | -2.89-3.45 | NE | #29 | #344 | #76 | 0.00 | 0.00 | 0.00 | 0.11 | 1.13 | 0.01 | 0.23 | $4000 | 0.06 |
0.27 | -2.9-3.44 | NO | #17 | #348 | #79 | 0.00 | 0.00 | 0.00 | 0.10 | 1.06 | 0.01 | 0.22 | $4200 | 0.05 |
0.24 | -2.92-3.4 | TEN | #16 | #361 | #80 | 0.00 | 0.00 | 0.00 | 0.08 | 1.04 | 0.01 | 0.2 | $4300 | 0.05 |
0 | -3.11-3.11 | BAL | #22 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | LA | #27 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | NYJ | #28 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0 | -3.11-3.11 | SEA | #10 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | ATL | #19 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0 | -3.11-3.11 | KC | #8 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | NO | #17 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4400 | N/A |
0 | -3.11-3.11 | TEN | #16 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0 | -3.11-3.11 | NO | #17 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | MIN | #2 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | BUF | #14 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | TB | #21 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | JAC | #32 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | IND | #13 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | -3.11-3.11 | KC | #8 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4700 | N/A |
0 | -3.11-3.11 | PHI | #4 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | HOU | #3 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | JAC | #32 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | DEN | #1 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5000 | N/A |
0 | -3.11-3.11 | HOU | #3 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | JAC | #32 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | WSH | #24 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0 | -3.11-3.11 | ARI | #25 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | DET | #7 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0 | -3.11-3.11 | CHI | #15 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | BAL | #22 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0 | -3.11-3.11 | DAL | #26 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5400 | N/A |
0 | -3.11-3.11 | MIA | #11 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0 | -3.11-3.11 | LA | #27 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0 | -3.11-3.11 | JAC | #32 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | LAC | #9 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | CHI | #15 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | ARI | #25 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0 | -3.11-3.11 | HOU | #3 | #380 | #81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!