Week 21 Fantasy Football TE PPR Projections
Updated dailyPlayer |
---|
Travis Kelce T. Kelce (TE, KC) |
Dallas Goedert D. Goedert (TE, PHI) |
Dalton Kincaid D. Kincaid (TE, BUF) |
Zach Ertz Z. Ertz (TE, WSH) |
Noah Gray N. Gray (TE, KC) |
Dawson Knox D. Knox (TE, BUF) |
John Bates J. Bates (TE, WSH) |
Grant Calcaterra G. Calcaterra (TE, PHI) |
Anthony Firkser A. Firkser (TE, KC) |
C.J. Uzomah C. Uzomah (TE, PHI) |
Quintin Morris Q. Morris (TE, BUF) |
Peyton Hendershot P. Hendershot (TE, KC) |
Colson Yankoff C. Yankoff (TE, WSH) |
Ben Sinnott B. Sinnott (TE, WSH) |
Jared Wiley J. Wiley (TE, KC) |
E.J. Jenkins E. Jenkins (TE, PHI) |
Zach Davidson Z. Davidson (TE, BUF) |
Baylor Cupp B. Cupp (TE, KC) |
numberFire | Opp | Ranks | Rushing | Receiving | FanDuel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | Att | Yds | TDs | Rec | Yds | TDs | FP | Salary | Value |
14.15 | 8.24-20.06 | BUF | #12 | #7 | #1 | 0.00 | 0.00 | 0.00 | 6.19 | 55.15 | 0.42 | 11.05 | N/A | N/A |
9.88 | 4.71-15.05 | WSH | #29 | #14 | #2 | 0.00 | 0.00 | 0.00 | 4.06 | 42.43 | 0.27 | 7.85 | N/A | N/A |
8.39 | 3.57-13.21 | KC | #10 | #18 | #3 | 0.00 | 0.00 | 0.00 | 3.50 | 37.26 | 0.20 | 6.64 | N/A | N/A |
8.13 | 3.41-12.85 | PHI | #1 | #20 | #4 | 0.00 | 0.00 | 0.00 | 3.57 | 32.35 | 0.22 | 6.34 | N/A | N/A |
4.97 | 0.82-9.12 | BUF | #12 | #26 | #5 | 0.00 | 0.00 | 0.00 | 2.06 | 21.52 | 0.13 | 3.94 | N/A | N/A |
3.62 | -0.28-7.52 | KC | #10 | #31 | #6 | 0.00 | 0.00 | 0.00 | 1.42 | 16.21 | 0.10 | 2.91 | N/A | N/A |
1.76 | -1.7-5.22 | PHI | #1 | #38 | #7 | 0.00 | 0.00 | 0.00 | 0.81 | 7.28 | 0.04 | 1.35 | N/A | N/A |
0.44 | -2.76-3.64 | WSH | #29 | #40 | #8 | 0.00 | 0.00 | 0.00 | 0.19 | 1.85 | 0.01 | 0.34 | N/A | N/A |
0 | -3.11-3.11 | BUF | #12 | #45 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | -3.11-3.11 | WSH | #29 | #45 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | -3.11-3.11 | KC | #10 | #45 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | -3.11-3.11 | BUF | #12 | #45 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | -3.11-3.11 | PHI | #1 | #45 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | -3.11-3.11 | PHI | #1 | #45 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | -3.11-3.11 | BUF | #12 | #45 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | -3.11-3.11 | WSH | #29 | #45 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | -3.11-3.11 | KC | #10 | #45 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0 | -3.11-3.11 | BUF | #12 | #45 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign in to your account.
You'll get the best projections in the business!